Household identifier (BHPS cohort)
Datafiles
Index term
| Valid Observations | 6267 |
| Valid Observations | 6288 |
| Valid Observations | 6237 |
| Valid Observations | 6224 |
| Valid Observations | 6278 |
| Valid Observations | 6256 |
| Valid Observations | 6437 |
| Valid Observations | 6245 |
| Valid Observations | 6243 |
| Valid Observations | 6216 |
| Valid Observations | 6179 |
| Valid Observations | 6531 |
| Valid Observations | 6487 |
| Valid Observations | 6553 |
| Valid Observations | 6558 |
| Valid Observations | 6534 |
| Valid Observations | 5984 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 29432 | 68.02% |
| Total | 43272 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



