car no.1: Car/Van bought new or secondhand
Datafile
Index terms
Question asked in the latest wave:
household_w13.carn2h
Question label:
Car/Van bought new or secondhand
Question text:
Was this car/van bought or obtained new or second hand?
Question universe:
if ncars > 0 (Household has one or more cars/vans)
Question interviewer instructions:
IF NECESSARY, CLARIFY BY YOUR HOUSEHOLD OR (IF OWNED BY NON-HOUSEHOLD MEMBER) THE PERSON WHO NOW OWNS IT.
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 134 | 0.83% |
| inapplicable | -8 | 2551 | 15.79% |
| refusal | -2 | 30 | 0.19% |
| don't know | -1 | 199 | 1.23% |
| New | 1 | 3660 | 22.65% |
| Second hand | 2 | 9582 | 59.31% |
| Total | 16156 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 95 | 0.49% |
| inapplicable | -8 | 3452 | 17.93% |
| refusal | -2 | 29 | 0.15% |
| don't know | -1 | 190 | 0.99% |
| New | 1 | 4471 | 23.22% |
| Second hand | 2 | 11015 | 57.21% |
| Total | 19252 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 79 | 0.36% |
| inapplicable | -8 | 4257 | 19.58% |
| refusal | -2 | 18 | 0.08% |
| don't know | -1 | 174 | 0.8% |
| New | 1 | 4958 | 22.8% |
| Second hand | 2 | 12260 | 56.38% |
| Total | 21746 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 93 | 0.4% |
| inapplicable | -8 | 4772 | 20.72% |
| refusal | -2 | 18 | 0.08% |
| don't know | -1 | 130 | 0.56% |
| New | 1 | 5140 | 22.32% |
| Second hand | 2 | 12880 | 55.92% |
| Total | 23033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 67 | 0.26% |
| inapplicable | -8 | 5576 | 21.6% |
| don't know | -1 | 30 | 0.12% |
| new | 1 | 5716 | 22.14% |
| second hand | 2 | 14273 | 55.29% |
| don't know or not sure | 98 | 155 | 0.6% |
| Total | 25817 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



