Most recent period paid for childcare: Breakfast club
Datafile
Index term
Question asked in the latest wave:
childcare_w15.ccamtper
Question label:
Most recent childcare payment: Period
Question text:
And what period did that cover?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
And if [CCCOST = 1] // Pays for childcare
Question interviewer instructions:
ASK OR RECORD
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7628 | 96.28% |
| don't know | -1 | 3 | 0.04% |
| One week | 1 | 139 | 1.75% |
| Two weeks | 2 | 2 | 0.03% |
| Three weeks | 3 | 2 | 0.03% |
| Four weeks | 4 | 19 | 0.24% |
| Calendar month | 5 | 58 | 0.73% |
| Three months/13 weeks | 13 | 1 | 0.01% |
| Per school term | 17 | 21 | 0.27% |
| Less than once a week | 90 | 7 | 0.09% |
| One off/lump sum | 95 | 17 | 0.21% |
| None of these | 96 | 26 | 0.33% |
| Total | 7923 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9121 | 96.24% |
| don't know | -1 | 5 | 0.05% |
| One week | 1 | 175 | 1.85% |
| Two weeks | 2 | 1 | 0.01% |
| Three weeks | 3 | 2 | 0.02% |
| Four weeks | 4 | 24 | 0.25% |
| Calendar month | 5 | 54 | 0.57% |
| Two calendar months | 6 | 5 | 0.05% |
| Ten times a year | 9 | 1 | 0.01% |
| Three months/13 weeks | 13 | 1 | 0.01% |
| Per school term | 17 | 20 | 0.21% |
| One year/12 months/52 weeks | 52 | 2 | 0.02% |
| Less than once a week | 90 | 2 | 0.02% |
| One off/lump sum | 95 | 25 | 0.26% |
| None of these | 96 | 39 | 0.41% |
| Total | 9477 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6931 | 97.37% |
| don't know | -1 | 1 | 0.01% |
| One week | 1 | 107 | 1.5% |
| Two weeks | 2 | 1 | 0.01% |
| Four weeks | 4 | 12 | 0.17% |
| Calendar month | 5 | 32 | 0.45% |
| Two calendar months | 6 | 1 | 0.01% |
| Per school term | 17 | 9 | 0.13% |
| One off/lump sum | 95 | 9 | 0.13% |
| None of these | 96 | 15 | 0.21% |
| Total | 7118 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



