pno of child
Person number of child in the household grid. Identical with the child’s person number in the household and included to ease merging with other data files.
Datafiles
Index term
Derived variable note:
Person number of child in the household grid. Identical with the child's person number in the household and included to ease merging with other data files.
Derived variable note:
Uses PNO/
| Valid Observations | 3328 |
| Valid Observations | 2274 |
| Valid Observations | 9477 |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Valid Observations | 10306 |
| Valid Observations | 11548 |
| Valid Observations | 12568 |
| Valid Observations | 13015 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 1533 |
| Valid Observations | 1926 |
| Valid Observations | 457 |
| Valid Observations | 3520 |
| Valid Observations | 3918 |
| Valid Observations | 1153 |
| Valid Observations | 669 |
| Valid Observations | 656 |
| Valid Observations | 802 |
| Valid Observations | 970 |
| Valid Observations | 993 |
| Valid Observations | 1174 |
| Valid Observations | 1082 |
| Valid Observations | 956 |
| Valid Observations | 1011 |
| Valid Observations | 1105 |
| Valid Observations | 1344 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



