Bio/adoptive parent of child under 20, in full-time education (not higher education), where other bio/adoptive parent is not in the HH
Datafile
Index term
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| cmroute01 | Parent of child under 20, in full-time education, other parent not in HH 1 | indresp |
| cmroute02 | Parent of child under 20, in full-time education, other parent not in HH 2 | indresp |
| cmroute03 | Parent of child under 20, in full-time education, other parent not in HH 3 | indresp |
| cmroute04 | Parent of child under 20, in full-time education, other parent not in HH 4 | indresp |
| cmroute05 | Parent of child under 20, in full-time education, other parent not in HH 5 | indresp |
| cmroute06 | Parent of child under 20, in full-time education, other parent not in HH 6 | indresp |
| cmroute07 | Parent of child under 20, in full-time education, other parent not in HH 7 | indresp |
| cmroute08 | Parent of child under 20, in full-time education, other parent not in HH 8 | indresp |
| cmroute09 | Parent of child under 20, in full-time education, other parent not in HH 9 | indresp |
| cmroute10 | Parent of child under 20, in full-time education, other parent not in HH 10 | indresp |
| cmroute11 | Parent of child under 20, in full-time education, other parent not in HH 11 | indresp |
| cmroute12 | Parent of child under 20, in full-time education, other parent not in HH 12 | indresp |
| cmroute13 | Parent of child under 20, in full-time education, other parent not in HH 13 | indresp |
| cmroute14 | Parent of child under 20, in full-time education, other parent not in HH 14 | indresp |
| cmroute15 | Parent of child under 20, in full-time education, other parent not in HH 15 | indresp |
| cmroute16 | Parent of child under 20, in full-time education, other parent not in HH 16 | indresp |
| cmroute17 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute18 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute19 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute20 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute21 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute22 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute23 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute24 | Fertility - parent of biological child aged between 16-19 in full-time education | indresp |
| cmroute25 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute26 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute27 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute28 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute29 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute30 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute31 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute32 | Fertility - parent with adopted child aged between 16-19 in full-time education, | indresp |
| cmroute33 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute34 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute35 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute36 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute37 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute38 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute39 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute40 | Fertility - parent with biological child aged UNDER 16 in full-time education, o | indresp |
| cmroute41 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute42 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute43 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute44 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute45 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute46 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute47 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute48 | Fertility - parent with adopted child aged UNDER 16 in full-time education, othe | indresp |
| cmroute49 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute50 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute51 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute52 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute53 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute54 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute55 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute56 | Annual Fertility - parent with biological child aged UNDER 16 full-time educatio | indresp |
| cmroute57 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute58 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute59 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute60 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute61 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute62 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute63 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
| cmroute64 | Annual Fertility - parent with adopted child aged UNDER 16 full-time education, | indresp |
Question asked in the latest wave:
childmaintenance_w15.cmroute
Question label:
Bio/adoptive parent of child under 20, in full-time education (not higher education), where other bio/adoptive parent is not in the HH
Further details:
For further details about this question, please see the questionnaires
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



