country lived in 2010
Datafile
Index term
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 56303 | 87.01% |
| inapplicable | -8 | 6215 | 9.6% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 35 | 0.05% |
| london | 1 | 1015 | 1.57% |
| rest of england | 2 | 1025 | 1.58% |
| scotland | 3 | 13 | 0.02% |
| wales | 4 | 15 | 0.02% |
| northern ireland | 5 | 3 | 0.0% |
| outside the uk | 6 | 86 | 0.13% |
| Total | 64712 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



