Worry about being affected by crime
Datafile
Index terms
- Crime
- Fear of Crime
- Neighbourhood and Residence
- Opinions and Attitudes
- Values, Opinions and Attitudes
Question asked in the latest wave:
localneighbourhood_w12.crwora
Question label:
Worry about being affected by crime
Question text:
Now we have some questions about crime. Do you ever worry about the possibility that you, or anyone else who lives with you, might be the victim of crime?
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 49 | 0.17% |
| don't know | -1 | 87 | 0.3% |
| Yes | 1 | 10586 | 36.17% |
| No | 2 | 18351 | 62.69% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| proxy | -7 | 3129 | 6.92% |
| refusal | -2 | 21 | 0.05% |
| don't know | -1 | 241 | 0.53% |
| yes | 1 | 13210 | 29.23% |
| no | 2 | 23976 | 53.05% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.02% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 70 | 0.14% |
| yes | 1 | 18651 | 37.53% |
| no | 2 | 27127 | 54.59% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 948 | 6.37% |
| Yes | 1 | 6666 | 44.82% |
| No | 2 | 7259 | 48.81% |
| Total | 14873 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2849 | 17.17% |
| proxy | -7 | 889 | 5.36% |
| Yes | 1 | 7372 | 44.42% |
| No | 2 | 5487 | 33.06% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 155 | 1.38% |
| proxy | -7 | 365 | 3.26% |
| refusal | -2 | 2 | 0.02% |
| Yes | 1 | 6724 | 60.07% |
| No | 2 | 3947 | 35.26% |
| Total | 11193 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



