Method of payment for gas and electric combined
Datafile
Index term
Question asked in the latest wave:
household_w14.duelpay
Question label:
Method of payment for gas and electric combined
Question text:
How do you pay for your gas and electricity?
Question universe:
if fuelhave = 1 & fuelhave = 2 (Has gas and electricity in accommodation)
and if fuelduel = 1 (Pay gas and electric as one bill)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9101 | 42.56% |
| refusal | -2 | 12 | 0.06% |
| don't know | -1 | 39 | 0.18% |
| A fixed amount each month by standing order | 1 | 4991 | 23.34% |
| A monthly bill (by direct debit or other means) | 2 | 6409 | 29.97% |
| A quarterly bill (by direct debit or other means) | 3 | 540 | 2.53% |
| A pre-payment (key/card or token) meter | 4 | 110 | 0.51% |
| It's included in the rent | 5 | 43 | 0.2% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 24 | 0.11% |
| Fuel Direct scheme or direct from benefits | 7 | 8 | 0.04% |
| Staywarm scheme | 8 | 3 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 29 | 0.14% |
| Other | 97 | 76 | 0.36% |
| Total | 21385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7154 | 44.28% |
| refusal | -2 | 12 | 0.07% |
| don't know | -1 | 35 | 0.22% |
| A fixed amount each month by standing order | 1 | 4049 | 25.06% |
| A monthly bill (by direct debit or other means) | 2 | 4229 | 26.18% |
| A quarterly bill (by direct debit or other means) | 3 | 456 | 2.82% |
| A pre-payment (key/card or token) meter | 4 | 74 | 0.46% |
| It's included in the rent | 5 | 42 | 0.26% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 23 | 0.14% |
| Fuel Direct scheme or direct from benefits | 7 | 1 | 0.01% |
| Staywarm scheme | 8 | 2 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 18 | 0.11% |
| Other | 97 | 61 | 0.38% |
| Total | 16156 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7602 | 45.1% |
| refusal | -2 | 11 | 0.07% |
| don't know | -1 | 40 | 0.24% |
| A fixed amount each month by standing order | 1 | 3964 | 23.52% |
| A monthly bill (by direct debit or other means) | 2 | 4378 | 25.97% |
| A quarterly bill (by direct debit or other means) | 3 | 571 | 3.39% |
| A pre-payment (key/card or token) meter | 4 | 129 | 0.77% |
| It's included in the rent | 5 | 50 | 0.3% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 22 | 0.13% |
| Fuel Direct scheme or direct from benefits | 7 | 2 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 18 | 0.11% |
| Other | 97 | 69 | 0.41% |
| Total | 16856 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 8464 | 46.66% |
| refusal | -2 | 12 | 0.07% |
| don't know | -1 | 37 | 0.2% |
| A fixed amount each month by standing order | 1 | 3860 | 21.28% |
| A monthly bill (by direct debit or other means) | 2 | 4753 | 26.2% |
| A quarterly bill (by direct debit or other means) | 3 | 681 | 3.75% |
| A pre-payment (key/card or token) meter | 4 | 164 | 0.9% |
| It's included in the rent | 5 | 48 | 0.26% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 22 | 0.12% |
| Fuel Direct scheme or direct from benefits | 7 | 5 | 0.03% |
| Staywarm scheme | 8 | 6 | 0.03% |
| An annual bill (by direct debit or other means) | 9 | 22 | 0.12% |
| Other | 97 | 65 | 0.36% |
| Total | 18139 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9341 | 48.52% |
| refusal | -2 | 10 | 0.05% |
| don't know | -1 | 40 | 0.21% |
| A fixed amount each month by standing order | 1 | 3817 | 19.83% |
| A monthly bill (by direct debit or other means) | 2 | 4869 | 25.29% |
| A quarterly bill (by direct debit or other means) | 3 | 814 | 4.23% |
| A pre-payment (key/card or token) meter | 4 | 161 | 0.84% |
| It's included in the rent | 5 | 53 | 0.28% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 42 | 0.22% |
| Fuel Direct scheme or direct from benefits | 7 | 7 | 0.04% |
| Staywarm scheme | 8 | 1 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 24 | 0.12% |
| Other | 97 | 73 | 0.38% |
| Total | 19252 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10020 | 49.98% |
| refusal | -2 | 4 | 0.02% |
| don't know | -1 | 42 | 0.21% |
| A fixed amount each month by standing order | 1 | 3918 | 19.54% |
| A monthly bill (by direct debit or other means) | 2 | 4784 | 23.86% |
| A quarterly bill (by direct debit or other means) | 3 | 929 | 4.63% |
| A pre-payment (key/card or token) meter | 4 | 173 | 0.86% |
| It's included in the rent | 5 | 53 | 0.26% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 30 | 0.15% |
| Fuel Direct scheme or direct from benefits | 7 | 5 | 0.02% |
| An annual bill (by direct debit or other means) | 9 | 30 | 0.15% |
| Other | 97 | 60 | 0.3% |
| Total | 20048 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11349 | 52.19% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 46 | 0.21% |
| A fixed amount each month by standing order | 1 | 3367 | 15.48% |
| A monthly bill (by direct debit or other means) | 2 | 5547 | 25.51% |
| A quarterly bill (by direct debit or other means) | 3 | 1070 | 4.92% |
| A pre-payment (key/card or token) meter | 4 | 172 | 0.79% |
| It's included in the rent | 5 | 60 | 0.28% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 35 | 0.16% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.03% |
| Staywarm scheme | 8 | 1 | 0.0% |
| An annual bill (by direct debit or other means) | 9 | 25 | 0.11% |
| Other | 97 | 65 | 0.3% |
| Total | 21746 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12321 | 53.49% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 52 | 0.23% |
| A fixed amount each month by standing order | 1 | 2469 | 10.72% |
| A monthly bill (by direct debit or other means) | 2 | 6606 | 28.68% |
| A quarterly bill (by direct debit or other means) | 3 | 1175 | 5.1% |
| A pre-payment (key/card or token) meter | 4 | 205 | 0.89% |
| It's included in the rent | 5 | 67 | 0.29% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 47 | 0.2% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.03% |
| Staywarm scheme | 8 | 1 | 0.0% |
| An annual bill (by direct debit or other means) | 9 | 22 | 0.1% |
| Other | 97 | 59 | 0.26% |
| Total | 23033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13882 | 56.77% |
| refusal | -2 | 7 | 0.03% |
| don't know | -1 | 63 | 0.26% |
| a fixed amount each month by standing order | 1 | 2307 | 9.43% |
| a monthly bill (by direct debit or other means) | 2 | 6459 | 26.41% |
| a quarterly bill (by direct debit or other means) | 3 | 1297 | 5.3% |
| a pre-payment (key/card or token) meter | 4 | 225 | 0.92% |
| it's included in the rent | 5 | 62 | 0.25% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 66 | 0.27% |
| fuel direct scheme or direct from benefits | 7 | 6 | 0.02% |
| staywarm scheme | 8 | 2 | 0.01% |
| Other | 97 | 78 | 0.32% |
| Total | 24454 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 14306 | 58.81% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 36 | 0.15% |
| a fixed amount each month by standing order | 1 | 2977 | 12.24% |
| a monthly bill (by direct debit or other means) | 2 | 5432 | 22.33% |
| a quarterly bill (by direct debit or other means) | 3 | 1180 | 4.85% |
| a pre-payment (key/card or token) meter | 4 | 193 | 0.79% |
| it s included in the rent | 5 | 78 | 0.32% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 47 | 0.19% |
| fuel direct scheme or direct from benefits | 7 | 4 | 0.02% |
| staywarm scheme | 8 | 5 | 0.02% |
| Other | 97 | 65 | 0.27% |
| Total | 24325 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 15895 | 61.57% |
| refusal | -2 | 2 | 0.01% |
| don't know | -1 | 32 | 0.12% |
| a fixed amount each month by standing order | 1 | 2862 | 11.09% |
| a monthly bill (by direct debit or other means) | 2 | 5257 | 20.36% |
| a quarterly bill (by direct debit or other means) | 3 | 1339 | 5.19% |
| a pre-payment (key/card or token) meter | 4 | 222 | 0.86% |
| it's included in the rent | 5 | 59 | 0.23% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 54 | 0.21% |
| fuel direct scheme or direct from benefits | 7 | 6 | 0.02% |
| staywarm scheme | 8 | 8 | 0.03% |
| Other | 97 | 80 | 0.31% |
| Total | 25817 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 18144 | 65.38% |
| don't know | -1 | 58 | 0.21% |
| a fixed amount each month by standing order | 1 | 2887 | 10.4% |
| a monthly bill (by direct debit or other means) | 2 | 4863 | 17.52% |
| a quarterly bill (by direct debit or other means) | 3 | 1333 | 4.8% |
| a pre-payment (key/card or token) meter | 4 | 233 | 0.84% |
| it s included in the rent | 5 | 62 | 0.22% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 70 | 0.25% |
| fuel direct scheme or direct from benefits | 7 | 8 | 0.03% |
| staywarm scheme | 8 | 13 | 0.05% |
| Other | 97 | 79 | 0.28% |
| Total | 27751 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



