Method of payment for electricity
Datafile
Index term
Question asked in the latest wave:
household_w14.elecpay
Question label:
Method of payment for electricity
Question text:
How do you pay for your electricity?
Question universe:
if fuelhave = 1 & fuelduel 1 (Has electricity and does not pay gas and electricity as one bill)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13250 | 61.96% |
| refusal | -2 | 33 | 0.15% |
| don't know | -1 | 114 | 0.53% |
| A fixed amount each month by standing order | 1 | 1901 | 8.89% |
| A monthly bill (by direct debit or other means) | 2 | 2964 | 13.86% |
| A quarterly bill (by direct debit or other means) | 3 | 795 | 3.72% |
| A pre-payment (key/card or token) meter | 4 | 2018 | 9.44% |
| It's included in the rent | 5 | 83 | 0.39% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 72 | 0.34% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.03% |
| Staywarm scheme | 8 | 6 | 0.03% |
| An annual bill (by direct debit or other means) | 9 | 20 | 0.09% |
| Other | 97 | 123 | 0.58% |
| Total | 21385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 9782 | 60.55% |
| refusal | -2 | 21 | 0.13% |
| don't know | -1 | 114 | 0.71% |
| A fixed amount each month by standing order | 1 | 1650 | 10.21% |
| A monthly bill (by direct debit or other means) | 2 | 2050 | 12.69% |
| A quarterly bill (by direct debit or other means) | 3 | 737 | 4.56% |
| A pre-payment (key/card or token) meter | 4 | 1529 | 9.46% |
| It's included in the rent | 5 | 67 | 0.41% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 69 | 0.43% |
| Fuel Direct scheme or direct from benefits | 7 | 3 | 0.02% |
| Staywarm scheme | 8 | 3 | 0.02% |
| An annual bill (by direct debit or other means) | 9 | 19 | 0.12% |
| Other | 97 | 112 | 0.69% |
| Total | 16156 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10011 | 59.39% |
| refusal | -2 | 25 | 0.15% |
| don't know | -1 | 135 | 0.8% |
| A fixed amount each month by standing order | 1 | 1720 | 10.2% |
| A monthly bill (by direct debit or other means) | 2 | 2164 | 12.84% |
| A quarterly bill (by direct debit or other means) | 3 | 924 | 5.48% |
| A pre-payment (key/card or token) meter | 4 | 1605 | 9.52% |
| It's included in the rent | 5 | 82 | 0.49% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 65 | 0.39% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.04% |
| Staywarm scheme | 8 | 5 | 0.03% |
| An annual bill (by direct debit or other means) | 9 | 16 | 0.09% |
| Other | 97 | 98 | 0.58% |
| Total | 16856 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10337 | 56.99% |
| refusal | -2 | 25 | 0.14% |
| don't know | -1 | 140 | 0.77% |
| A fixed amount each month by standing order | 1 | 1736 | 9.57% |
| A monthly bill (by direct debit or other means) | 2 | 2495 | 13.75% |
| A quarterly bill (by direct debit or other means) | 3 | 1156 | 6.37% |
| A pre-payment (key/card or token) meter | 4 | 1926 | 10.62% |
| It's included in the rent | 5 | 93 | 0.51% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 71 | 0.39% |
| Fuel Direct scheme or direct from benefits | 7 | 14 | 0.08% |
| Staywarm scheme | 8 | 6 | 0.03% |
| An annual bill (by direct debit or other means) | 9 | 15 | 0.08% |
| Other | 97 | 125 | 0.69% |
| Total | 18139 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10528 | 54.69% |
| refusal | -2 | 21 | 0.11% |
| don't know | -1 | 153 | 0.79% |
| A fixed amount each month by standing order | 1 | 1768 | 9.18% |
| A monthly bill (by direct debit or other means) | 2 | 2729 | 14.18% |
| A quarterly bill (by direct debit or other means) | 3 | 1365 | 7.09% |
| A pre-payment (key/card or token) meter | 4 | 2306 | 11.98% |
| It's included in the rent | 5 | 110 | 0.57% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 87 | 0.45% |
| Fuel Direct scheme or direct from benefits | 7 | 10 | 0.05% |
| Staywarm scheme | 8 | 8 | 0.04% |
| An annual bill (by direct debit or other means) | 9 | 27 | 0.14% |
| Other | 97 | 140 | 0.73% |
| Total | 19252 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 10603 | 52.89% |
| refusal | -2 | 14 | 0.07% |
| don't know | -1 | 165 | 0.82% |
| A fixed amount each month by standing order | 1 | 1893 | 9.44% |
| A monthly bill (by direct debit or other means) | 2 | 2864 | 14.29% |
| A quarterly bill (by direct debit or other means) | 3 | 1565 | 7.81% |
| A pre-payment (key/card or token) meter | 4 | 2560 | 12.77% |
| It's included in the rent | 5 | 111 | 0.55% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 90 | 0.45% |
| Fuel Direct scheme or direct from benefits | 7 | 7 | 0.03% |
| Staywarm scheme | 8 | 2 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 37 | 0.18% |
| Other | 97 | 137 | 0.68% |
| Total | 20048 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11037 | 50.75% |
| refusal | -2 | 10 | 0.05% |
| don't know | -1 | 174 | 0.8% |
| A fixed amount each month by standing order | 1 | 1702 | 7.83% |
| A monthly bill (by direct debit or other means) | 2 | 3725 | 17.13% |
| A quarterly bill (by direct debit or other means) | 3 | 1798 | 8.27% |
| A pre-payment (key/card or token) meter | 4 | 2862 | 13.16% |
| It's included in the rent | 5 | 127 | 0.58% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 112 | 0.52% |
| Fuel Direct scheme or direct from benefits | 7 | 11 | 0.05% |
| An annual bill (by direct debit or other means) | 9 | 24 | 0.11% |
| Other | 97 | 164 | 0.75% |
| Total | 21746 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11397 | 49.48% |
| refusal | -2 | 11 | 0.05% |
| don't know | -1 | 254 | 1.1% |
| A fixed amount each month by standing order | 1 | 1377 | 5.98% |
| A monthly bill (by direct debit or other means) | 2 | 4459 | 19.36% |
| A quarterly bill (by direct debit or other means) | 3 | 1967 | 8.54% |
| A pre-payment (key/card or token) meter | 4 | 3141 | 13.64% |
| It's included in the rent | 5 | 134 | 0.58% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 98 | 0.43% |
| Fuel Direct scheme or direct from benefits | 7 | 5 | 0.02% |
| Staywarm scheme | 8 | 12 | 0.05% |
| An annual bill (by direct debit or other means) | 9 | 34 | 0.15% |
| Other | 97 | 144 | 0.63% |
| Total | 23033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11392 | 46.59% |
| refusal | -2 | 31 | 0.13% |
| don't know | -1 | 327 | 1.34% |
| A fixed amount each month by standing order | 1 | 1513 | 6.19% |
| A monthly bill (by direct debit or other means) | 2 | 4864 | 19.89% |
| A quarterly bill (by direct debit or other means) | 3 | 2336 | 9.55% |
| A pre-payment (key/card or token) meter | 4 | 3510 | 14.35% |
| It's included in the rent | 5 | 142 | 0.58% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 154 | 0.63% |
| Fuel Direct scheme or direct from benefits | 7 | 12 | 0.05% |
| Staywarm scheme | 8 | 3 | 0.01% |
| Other | 97 | 170 | 0.7% |
| Total | 24454 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 10539 | 43.33% |
| refusal | -2 | 8 | 0.03% |
| don't know | -1 | 138 | 0.57% |
| A fixed amount each month by standing order | 1 | 2433 | 10.0% |
| A monthly bill (by direct debit or other means) | 2 | 4725 | 19.42% |
| A quarterly bill (by direct debit or other means) | 3 | 2586 | 10.63% |
| A pre-payment (key/card or token) meter | 4 | 3465 | 14.24% |
| It's included in the rent | 5 | 108 | 0.44% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 124 | 0.51% |
| Fuel Direct scheme or direct from benefits | 7 | 10 | 0.04% |
| Staywarm scheme | 8 | 4 | 0.02% |
| Other | 97 | 181 | 0.74% |
| Total | 24325 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 10404 | 40.3% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 148 | 0.57% |
| A fixed amount each month by standing order | 1 | 2643 | 10.24% |
| A monthly bill (by direct debit or other means) | 2 | 5266 | 20.4% |
| A quarterly bill (by direct debit or other means) | 3 | 3165 | 12.26% |
| A pre-payment (key/card or token) meter | 4 | 3723 | 14.42% |
| It's included in the rent | 5 | 103 | 0.4% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 128 | 0.5% |
| Fuel Direct scheme or direct from benefits | 7 | 10 | 0.04% |
| Staywarm scheme | 8 | 2 | 0.01% |
| Other | 97 | 219 | 0.85% |
| Total | 25817 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 10244 | 36.91% |
| refusal | -2 | 8 | 0.03% |
| don't know | -1 | 217 | 0.78% |
| A fixed amount each month by standing order | 1 | 3313 | 11.94% |
| A monthly bill (by direct debit or other means) | 2 | 5598 | 20.17% |
| A quarterly bill (by direct debit or other means) | 3 | 3815 | 13.75% |
| A pre-payment (key/card or token) meter | 4 | 3953 | 14.24% |
| It's included in the rent | 5 | 112 | 0.4% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 207 | 0.75% |
| Fuel Direct scheme or direct from benefits | 7 | 14 | 0.05% |
| Staywarm scheme | 8 | 5 | 0.02% |
| Other | 97 | 262 | 0.94% |
| Total | 27751 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



