Skip to content

Mainstage Variable

ensze1

car no.1: Engine size

Datafile

Index term

Question asked in the latest wave:

household_w13.ensze

Question label:

Engine size

Question text:

What is the engine size of your first/second/third car/van?

Question universe:

if ncars > 0 (Household has one or more cars/vans)

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-91310.81%
inapplicable-8255115.79%
refusal-2710.44%
don't know-18034.97%
Up to 700cc (0.7 litre)1860.53%
701 to 1000cc (0.7 to 1 litre)212347.64%
1001 to 1300cc (1.0 to 1.3 litres)3243815.09%
1301 to 1400cc (1.3 to 1.4 litres)414198.78%
1401 to 1500cc (1.4 to 1.5 litres)511767.28%
1501 to 1800cc (1.5 to 1.8 litres)6247115.29%
1801 to 2000cc (1.8 to 2.0 litres)7237314.69%
2001 to 2500cc (2.1 to 2.5 litres)88995.56%
2501 to 3000cc (2.5 to 3.0 litres)93252.01%
3001 and over (over 3 litres)101791.11%
Total16156100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9920.48%
inapplicable-8345217.93%
refusal-2360.19%
don't know-17974.14%
Up to 700cc (0.7 litre)1660.34%
701 to 1000cc (0.7 to 1 litre)211656.05%
1001 to 1300cc (1.0 to 1.3 litres)3269914.02%
1301 to 1400cc (1.3 to 1.4 litres)416788.72%
1401 to 1500cc (1.4 to 1.5 litres)512096.28%
1501 to 1800cc (1.5 to 1.8 litres)6328017.04%
1801 to 2000cc (1.8 to 2.0 litres)7299415.55%
2001 to 2500cc (2.1 to 2.5 litres)811355.9%
2501 to 3000cc (2.5 to 3.0 litres)94142.15%
3001 and over (over 3 litres)102351.22%
Total19252100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9790.36%
inapplicable-8425719.58%
refusal-2210.1%
don't know-18503.91%
Up to 700cc (0.7 litre)1450.21%
701 to 1000cc (0.7 to 1 litre)210674.91%
1001 to 1300cc (1.0 to 1.3 litres)3275012.65%
1301 to 1400cc (1.3 to 1.4 litres)418608.55%
1401 to 1500cc (1.4 to 1.5 litres)511255.17%
1501 to 1800cc (1.5 to 1.8 litres)6414019.04%
1801 to 2000cc (1.8 to 2.0 litres)7342515.75%
2001 to 2500cc (2.1 to 2.5 litres)813786.34%
2501 to 3000cc (2.5 to 3.0 litres)94852.23%
3001 and over (over 3 litres)102641.21%
Total21746100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9910.4%
inapplicable-8477220.72%
refusal-270.03%
don't know-19364.06%
Up to 700cc (0.7 litre)1310.13%
701 to 1000cc (0.7 to 1 litre)28343.62%
1001 to 1300cc (1.0 to 1.3 litres)3290912.63%
1301 to 1400cc (1.3 to 1.4 litres)420338.83%
1401 to 1500cc (1.4 to 1.5 litres)510084.38%
1501 to 1800cc (1.5 to 1.8 litres)6455019.75%
1801 to 2000cc (1.8 to 2.0 litres)7348215.12%
2001 to 2500cc (2.1 to 2.5 litres)816417.12%
2501 to 3000cc (2.5 to 3.0 litres)94772.07%
3001 and over (over 3 litres)102621.14%
Total23033100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9650.25%
inapplicable-8557621.6%
refusal-220.01%
don't know-15812.25%
Up to 700cc (0.7 litre)1480.19%
701 to 1000cc (0.7 to 1 litre)27853.04%
1001 to 1300cc (1.0 to 1.3 litres)3314312.17%
1301 to 1400cc (1.3 to 1.4 litres)424039.31%
1401 to 1500cc (1.4 to 1.5 litres)511544.47%
1501 to 1800cc (1.5 to 1.8 litres)6505919.6%
1801 to 2000cc (1.8 to 2.0 litres)7407015.76%
2001 to 2500cc (2.1 to 2.5 litres)820077.77%
2501 to 3000cc (2.5 to 3.0 litres)95562.15%
3001 and over (over 3 litres)103681.43%
Total25817100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter