Skip to content

Mainstage Variable

ensze2

car no.2: Engine size

Datafile

Index term

Question asked in the latest wave:

household_w13.ensze

Question label:

Engine size

Question text:

What is the engine size of your first/second/third car/van?

Question universe:

if ncars > 0 (Household has one or more cars/vans)

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-91330.82%
inapplicable-8927757.42%
refusal-2470.29%
don't know-14672.89%
Up to 700cc (0.7 litre)1600.37%
701 to 1000cc (0.7 to 1 litre)24973.08%
1001 to 1300cc (1.0 to 1.3 litres)311327.01%
1301 to 1400cc (1.3 to 1.4 litres)46484.01%
1401 to 1500cc (1.4 to 1.5 litres)55113.16%
1501 to 1800cc (1.5 to 1.8 litres)611657.21%
1801 to 2000cc (1.8 to 2.0 litres)712637.82%
2001 to 2500cc (2.1 to 2.5 litres)86203.84%
2501 to 3000cc (2.5 to 3.0 litres)92031.26%
3001 and over (over 3 litres)101330.82%
Total16156100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9920.48%
inapplicable-81147859.62%
refusal-2290.15%
don't know-14452.31%
Up to 700cc (0.7 litre)1480.25%
701 to 1000cc (0.7 to 1 litre)25282.74%
1001 to 1300cc (1.0 to 1.3 litres)311996.23%
1301 to 1400cc (1.3 to 1.4 litres)47724.01%
1401 to 1500cc (1.4 to 1.5 litres)54902.55%
1501 to 1800cc (1.5 to 1.8 litres)615397.99%
1801 to 2000cc (1.8 to 2.0 litres)715377.98%
2001 to 2500cc (2.1 to 2.5 litres)87103.69%
2501 to 3000cc (2.5 to 3.0 litres)92381.24%
3001 and over (over 3 litres)101470.76%
Total19252100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9770.35%
inapplicable-81350062.08%
refusal-2120.06%
don't know-14782.2%
Up to 700cc (0.7 litre)1290.13%
701 to 1000cc (0.7 to 1 litre)24462.05%
1001 to 1300cc (1.0 to 1.3 litres)312805.89%
1301 to 1400cc (1.3 to 1.4 litres)47893.63%
1401 to 1500cc (1.4 to 1.5 litres)54752.18%
1501 to 1800cc (1.5 to 1.8 litres)617207.91%
1801 to 2000cc (1.8 to 2.0 litres)716547.61%
2001 to 2500cc (2.1 to 2.5 litres)88683.99%
2501 to 3000cc (2.5 to 3.0 litres)92581.19%
3001 and over (over 3 litres)101600.74%
Total21746100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9930.4%
inapplicable-81466563.67%
refusal-290.04%
don't know-15972.59%
Up to 700cc (0.7 litre)1160.07%
701 to 1000cc (0.7 to 1 litre)24061.76%
1001 to 1300cc (1.0 to 1.3 litres)312875.59%
1301 to 1400cc (1.3 to 1.4 litres)48043.49%
1401 to 1500cc (1.4 to 1.5 litres)54261.85%
1501 to 1800cc (1.5 to 1.8 litres)617967.8%
1801 to 2000cc (1.8 to 2.0 litres)716157.01%
2001 to 2500cc (2.1 to 2.5 litres)88593.73%
2501 to 3000cc (2.5 to 3.0 litres)92821.22%
3001 and over (over 3 litres)101780.77%
Total23033100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9650.25%
inapplicable-81701565.91%
refusal-220.01%
don't know-13241.25%
Up to 700cc (0.7 litre)1270.1%
701 to 1000cc (0.7 to 1 litre)23601.39%
1001 to 1300cc (1.0 to 1.3 litres)313465.21%
1301 to 1400cc (1.3 to 1.4 litres)48493.29%
1401 to 1500cc (1.4 to 1.5 litres)54721.83%
1501 to 1800cc (1.5 to 1.8 litres)619257.46%
1801 to 2000cc (1.8 to 2.0 litres)718377.12%
2001 to 2500cc (2.1 to 2.5 litres)810754.16%
2501 to 3000cc (2.5 to 3.0 litres)93101.2%
3001 and over (over 3 litres)102100.81%
Total25817100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter