Skip to content

Mainstage Variable

ensze4

car no.4 Engine size

Datafile

Index term

Question asked in the latest wave:

household_w13.ensze

Question label:

Engine size

Question text:

What is the engine size of your first/second/third car/van?

Question universe:

if ncars > 0 (Household has one or more cars/vans)

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-91310.81%
inapplicable-81557496.4%
refusal-2140.09%
don't know-1500.31%
Up to 700cc (0.7 litre)160.04%
701 to 1000cc (0.7 to 1 litre)2260.16%
1001 to 1300cc (1.0 to 1.3 litres)3780.48%
1301 to 1400cc (1.3 to 1.4 litres)4320.2%
1401 to 1500cc (1.4 to 1.5 litres)5340.21%
1501 to 1800cc (1.5 to 1.8 litres)6690.43%
1801 to 2000cc (1.8 to 2.0 litres)7630.39%
2001 to 2500cc (2.1 to 2.5 litres)8370.23%
2501 to 3000cc (2.5 to 3.0 litres)9160.1%
3001 and over (over 3 litres)10260.16%
Total16156100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9910.47%
inapplicable-81870097.13%
refusal-290.05%
don't know-1480.25%
Up to 700cc (0.7 litre)170.04%
701 to 1000cc (0.7 to 1 litre)2270.14%
1001 to 1300cc (1.0 to 1.3 litres)3690.36%
1301 to 1400cc (1.3 to 1.4 litres)4380.2%
1401 to 1500cc (1.4 to 1.5 litres)5280.15%
1501 to 1800cc (1.5 to 1.8 litres)6680.35%
1801 to 2000cc (1.8 to 2.0 litres)7740.38%
2001 to 2500cc (2.1 to 2.5 litres)8410.21%
2501 to 3000cc (2.5 to 3.0 litres)9200.1%
3001 and over (over 3 litres)10320.17%
Total19252100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9750.34%
inapplicable-82117897.39%
refusal-260.03%
don't know-1420.19%
Up to 700cc (0.7 litre)140.02%
701 to 1000cc (0.7 to 1 litre)2350.16%
1001 to 1300cc (1.0 to 1.3 litres)3790.36%
1301 to 1400cc (1.3 to 1.4 litres)4420.19%
1401 to 1500cc (1.4 to 1.5 litres)5230.11%
1501 to 1800cc (1.5 to 1.8 litres)6790.36%
1801 to 2000cc (1.8 to 2.0 litres)7690.32%
2001 to 2500cc (2.1 to 2.5 litres)8660.3%
2501 to 3000cc (2.5 to 3.0 litres)9200.09%
3001 and over (over 3 litres)10280.13%
Total21746100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9910.4%
inapplicable-82245097.47%
refusal-240.02%
don't know-1460.2%
Up to 700cc (0.7 litre)140.02%
701 to 1000cc (0.7 to 1 litre)2310.13%
1001 to 1300cc (1.0 to 1.3 litres)3870.38%
1301 to 1400cc (1.3 to 1.4 litres)4400.17%
1401 to 1500cc (1.4 to 1.5 litres)5240.1%
1501 to 1800cc (1.5 to 1.8 litres)6740.32%
1801 to 2000cc (1.8 to 2.0 litres)7760.33%
2001 to 2500cc (2.1 to 2.5 litres)8540.23%
2501 to 3000cc (2.5 to 3.0 litres)9200.09%
3001 and over (over 3 litres)10320.14%
Total23033100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9650.25%
inapplicable-82528097.92%
don't know-1310.12%
Up to 700cc (0.7 litre)160.02%
701 to 1000cc (0.7 to 1 litre)2230.09%
1001 to 1300cc (1.0 to 1.3 litres)3930.36%
1301 to 1400cc (1.3 to 1.4 litres)4470.18%
1401 to 1500cc (1.4 to 1.5 litres)5260.1%
1501 to 1800cc (1.5 to 1.8 litres)6690.27%
1801 to 2000cc (1.8 to 2.0 litres)7650.25%
2001 to 2500cc (2.1 to 2.5 litres)8600.23%
2501 to 3000cc (2.5 to 3.0 litres)9210.08%
3001 and over (over 3 litres)10310.12%
Total25817100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter