fed-forward born in the uk
Datafile
Index terms
Variable note:
This variable is the value of ukborn carried forward from the past waves and it is used for routing specific questions.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 14274 | 40.24% |
| refusal | -2 | 12 | 0.03% |
| don't know | -1 | 3 | 0.01% |
| England | 1 | 14893 | 41.99% |
| Scotland | 2 | 1433 | 4.04% |
| Wales | 3 | 846 | 2.39% |
| Northern Ireland | 4 | 945 | 2.66% |
| Not born in the UK | 5 | 3065 | 8.64% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6497 | 23.21% |
| refusal | -2 | 12 | 0.04% |
| don't know | -1 | 2 | 0.01% |
| England | 1 | 15031 | 53.69% |
| Scotland | 2 | 1448 | 5.17% |
| Wales | 3 | 863 | 3.08% |
| Northern Ireland | 4 | 943 | 3.37% |
| Not born in the UK | 5 | 3202 | 11.44% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6578 | 22.47% |
| refusal | -2 | 11 | 0.04% |
| don't know | -1 | 2 | 0.01% |
| England | 1 | 15871 | 54.22% |
| Scotland | 2 | 1522 | 5.2% |
| Wales | 3 | 902 | 3.08% |
| Northern Ireland | 4 | 977 | 3.34% |
| Not born in the UK | 5 | 3408 | 11.64% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7336 | 22.92% |
| refusal | -2 | 13 | 0.04% |
| don't know | -1 | 3 | 0.01% |
| England | 1 | 17003 | 53.12% |
| Scotland | 2 | 1616 | 5.05% |
| Wales | 3 | 937 | 2.93% |
| Northern Ireland | 4 | 1064 | 3.32% |
| Not born in the UK | 5 | 4036 | 12.61% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7917 | 23.07% |
| refusal | -2 | 14 | 0.04% |
| don't know | -1 | 7 | 0.02% |
| England | 1 | 17996 | 52.44% |
| Scotland | 2 | 1711 | 4.99% |
| Wales | 3 | 1012 | 2.95% |
| Northern Ireland | 4 | 1145 | 3.34% |
| Not born in the UK | 5 | 4517 | 13.16% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8682 | 24.08% |
| refusal | -2 | 12 | 0.03% |
| don't know | -1 | 4 | 0.01% |
| England | 1 | 18468 | 51.22% |
| Scotland | 2 | 1762 | 4.89% |
| Wales | 3 | 1037 | 2.88% |
| Northern Ireland | 4 | 1183 | 3.28% |
| Not born in the UK | 5 | 4910 | 13.62% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3129 | 7.42% |
| inapplicable | -8 | 7769 | 18.42% |
| refusal | -2 | 9 | 0.02% |
| don't know | -1 | 6 | 0.01% |
| England | 1 | 20652 | 48.97% |
| Scotland | 2 | 1999 | 4.74% |
| Wales | 3 | 1204 | 2.86% |
| Northern Ireland | 4 | 1277 | 3.03% |
| Not born in the UK | 5 | 6125 | 14.52% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| missing | -9 | 3013 | 6.67% |
| inapplicable | -8 | 8160 | 18.06% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 7 | 0.02% |
| England | 1 | 20417 | 45.18% |
| Scotland | 2 | 2026 | 4.48% |
| Wales | 3 | 1313 | 2.91% |
| Northern Ireland | 4 | 1229 | 2.72% |
| Not born in the UK | 5 | 4411 | 9.76% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3549 | 7.92% |
| inapplicable | -8 | 8944 | 19.95% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 8 | 0.02% |
| England | 1 | 22361 | 49.87% |
| Scotland | 2 | 2244 | 5.0% |
| Wales | 3 | 1428 | 3.18% |
| Northern Ireland | 4 | 1318 | 2.94% |
| Not born in the UK | 5 | 4984 | 11.12% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4226 | 8.98% |
| inapplicable | -8 | 10453 | 22.21% |
| don't know | -1 | 8 | 0.02% |
| England | 1 | 22307 | 47.39% |
| Scotland | 2 | 2253 | 4.79% |
| Wales | 3 | 1510 | 3.21% |
| Northern Ireland | 4 | 1186 | 2.52% |
| Not born in the UK | 5 | 5131 | 10.9% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4762 | 9.58% |
| inapplicable | -8 | 10444 | 21.02% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 8 | 0.02% |
| England | 1 | 23446 | 47.18% |
| Scotland | 2 | 2377 | 4.78% |
| Wales | 3 | 1573 | 3.17% |
| Northern Ireland | 4 | 1533 | 3.09% |
| Not born in the UK | 5 | 5548 | 11.16% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7257 | 13.3% |
| inapplicable | -8 | 10867 | 19.91% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 5 | 0.01% |
| England | 1 | 24618 | 45.11% |
| Scotland | 2 | 2568 | 4.71% |
| Wales | 3 | 1607 | 2.94% |
| Northern Ireland | 4 | 1595 | 2.92% |
| Not born in the UK | 5 | 6049 | 11.09% |
| Total | 54568 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



