Method of payment for gas
Datafile
Index term
Question asked in the latest wave:
household_w14.gaspay
Question label:
Method of payment for gas
Question text:
How do you pay for your gas?
Question universe:
if fuelhave = 2 & fuelduel 1 (Has gas and does not pay gas and electricity as one bill)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 16024 | 74.93% |
| refusal | -2 | 25 | 0.12% |
| don't know | -1 | 103 | 0.48% |
| A fixed amount each month by standing order | 1 | 1013 | 4.74% |
| A monthly bill (by direct debit or other means) | 2 | 1637 | 7.65% |
| A quarterly bill (by direct debit or other means) | 3 | 569 | 2.66% |
| A pre-payment (key/card or token) meter | 4 | 1505 | 7.04% |
| It's included in the rent | 5 | 59 | 0.28% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 95 | 0.44% |
| Fuel Direct scheme or direct from benefits | 7 | 3 | 0.01% |
| Staywarm scheme | 8 | 4 | 0.02% |
| An annual bill (by direct debit or other means) | 9 | 25 | 0.12% |
| Other | 97 | 323 | 1.51% |
| Total | 21385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11869 | 73.46% |
| refusal | -2 | 20 | 0.12% |
| don't know | -1 | 100 | 0.62% |
| A fixed amount each month by standing order | 1 | 909 | 5.63% |
| A monthly bill (by direct debit or other means) | 2 | 1191 | 7.37% |
| A quarterly bill (by direct debit or other means) | 3 | 516 | 3.19% |
| A pre-payment (key/card or token) meter | 4 | 1140 | 7.06% |
| It's included in the rent | 5 | 42 | 0.26% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 78 | 0.48% |
| Fuel Direct scheme or direct from benefits | 7 | 5 | 0.03% |
| Staywarm scheme | 8 | 3 | 0.02% |
| An annual bill (by direct debit or other means) | 9 | 17 | 0.11% |
| Other | 97 | 266 | 1.65% |
| Total | 16156 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12255 | 72.7% |
| refusal | -2 | 23 | 0.14% |
| don't know | -1 | 115 | 0.68% |
| A fixed amount each month by standing order | 1 | 971 | 5.76% |
| A monthly bill (by direct debit or other means) | 2 | 1291 | 7.66% |
| A quarterly bill (by direct debit or other means) | 3 | 608 | 3.61% |
| A pre-payment (key/card or token) meter | 4 | 1167 | 6.92% |
| It's included in the rent | 5 | 46 | 0.27% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 74 | 0.44% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.04% |
| Staywarm scheme | 8 | 2 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 24 | 0.14% |
| Other | 97 | 274 | 1.63% |
| Total | 16856 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12863 | 70.91% |
| refusal | -2 | 20 | 0.11% |
| don't know | -1 | 122 | 0.67% |
| A fixed amount each month by standing order | 1 | 1009 | 5.56% |
| A monthly bill (by direct debit or other means) | 2 | 1521 | 8.39% |
| A quarterly bill (by direct debit or other means) | 3 | 718 | 3.96% |
| A pre-payment (key/card or token) meter | 4 | 1395 | 7.69% |
| It's included in the rent | 5 | 55 | 0.3% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 115 | 0.63% |
| Fuel Direct scheme or direct from benefits | 7 | 8 | 0.04% |
| An annual bill (by direct debit or other means) | 9 | 21 | 0.12% |
| Other | 97 | 292 | 1.61% |
| Total | 18139 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13250 | 68.82% |
| refusal | -2 | 20 | 0.1% |
| don't know | -1 | 139 | 0.72% |
| A fixed amount each month by standing order | 1 | 1064 | 5.53% |
| A monthly bill (by direct debit or other means) | 2 | 1733 | 9.0% |
| A quarterly bill (by direct debit or other means) | 3 | 828 | 4.3% |
| A pre-payment (key/card or token) meter | 4 | 1652 | 8.58% |
| It's included in the rent | 5 | 59 | 0.31% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 142 | 0.74% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.03% |
| Staywarm scheme | 8 | 1 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 33 | 0.17% |
| Other | 97 | 325 | 1.69% |
| Total | 19252 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13301 | 66.35% |
| refusal | -2 | 12 | 0.06% |
| don't know | -1 | 128 | 0.64% |
| A fixed amount each month by standing order | 1 | 1201 | 5.99% |
| A monthly bill (by direct debit or other means) | 2 | 1925 | 9.6% |
| A quarterly bill (by direct debit or other means) | 3 | 969 | 4.83% |
| A pre-payment (key/card or token) meter | 4 | 1885 | 9.4% |
| It's included in the rent | 5 | 75 | 0.37% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 138 | 0.69% |
| Fuel Direct scheme or direct from benefits | 7 | 8 | 0.04% |
| Staywarm scheme | 8 | 3 | 0.01% |
| An annual bill (by direct debit or other means) | 9 | 52 | 0.26% |
| Other | 97 | 351 | 1.75% |
| Total | 20048 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 13874 | 63.8% |
| refusal | -2 | 9 | 0.04% |
| don't know | -1 | 156 | 0.72% |
| A fixed amount each month by standing order | 1 | 1127 | 5.18% |
| A monthly bill (by direct debit or other means) | 2 | 2560 | 11.77% |
| A quarterly bill (by direct debit or other means) | 3 | 1179 | 5.42% |
| A pre-payment (key/card or token) meter | 4 | 2206 | 10.14% |
| It's included in the rent | 5 | 74 | 0.34% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 180 | 0.83% |
| Fuel Direct scheme or direct from benefits | 7 | 6 | 0.03% |
| An annual bill (by direct debit or other means) | 9 | 33 | 0.15% |
| Other | 97 | 342 | 1.57% |
| Total | 21746 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14325 | 62.19% |
| refusal | -2 | 10 | 0.04% |
| don't know | -1 | 218 | 0.95% |
| A fixed amount each month by standing order | 1 | 908 | 3.94% |
| A monthly bill (by direct debit or other means) | 2 | 3201 | 13.9% |
| A quarterly bill (by direct debit or other means) | 3 | 1327 | 5.76% |
| A pre-payment (key/card or token) meter | 4 | 2412 | 10.47% |
| It's included in the rent | 5 | 85 | 0.37% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 191 | 0.83% |
| Fuel Direct scheme or direct from benefits | 7 | 5 | 0.02% |
| Staywarm scheme | 8 | 14 | 0.06% |
| An annual bill (by direct debit or other means) | 9 | 49 | 0.21% |
| Other | 97 | 288 | 1.25% |
| Total | 23033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14408 | 58.92% |
| refusal | -2 | 26 | 0.11% |
| don't know | -1 | 294 | 1.2% |
| A fixed amount each month by standing order | 1 | 1049 | 4.29% |
| A monthly bill (by direct debit or other means) | 2 | 3558 | 14.55% |
| A quarterly bill (by direct debit or other means) | 3 | 1632 | 6.67% |
| A pre-payment (key/card or token) meter | 4 | 2717 | 11.11% |
| It's included in the rent | 5 | 101 | 0.41% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 285 | 1.17% |
| Fuel Direct scheme or direct from benefits | 7 | 9 | 0.04% |
| Staywarm scheme | 8 | 1 | 0.0% |
| Other | 97 | 374 | 1.53% |
| Total | 24454 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 14035 | 57.7% |
| refusal | -2 | 5 | 0.02% |
| don't know | -1 | 121 | 0.5% |
| A fixed amount each month by standing order | 1 | 1769 | 7.27% |
| A monthly bill (by direct debit or other means) | 2 | 3458 | 14.22% |
| A quarterly bill (by direct debit or other means) | 3 | 1659 | 6.82% |
| A pre-payment (key/card or token) meter | 4 | 2536 | 10.43% |
| It's included in the rent | 5 | 59 | 0.24% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 213 | 0.88% |
| Fuel Direct scheme or direct from benefits | 7 | 14 | 0.06% |
| Staywarm scheme | 8 | 4 | 0.02% |
| Other | 97 | 448 | 1.84% |
| Total | 24325 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 14206 | 55.03% |
| refusal | -2 | 2 | 0.01% |
| don't know | -1 | 129 | 0.5% |
| A fixed amount each month by standing order | 1 | 1949 | 7.55% |
| A monthly bill (by direct debit or other means) | 2 | 3975 | 15.4% |
| A quarterly bill (by direct debit or other means) | 3 | 2062 | 7.99% |
| A pre-payment (key/card or token) meter | 4 | 2649 | 10.26% |
| It's included in the rent | 5 | 60 | 0.23% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 225 | 0.87% |
| Fuel Direct scheme or direct from benefits | 7 | 14 | 0.05% |
| Staywarm scheme | 8 | 2 | 0.01% |
| Other | 97 | 542 | 2.1% |
| Total | 25817 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 14354 | 51.72% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 200 | 0.72% |
| A fixed amount each month by standing order | 1 | 2522 | 9.09% |
| A monthly bill (by direct debit or other means) | 2 | 4369 | 15.74% |
| A quarterly bill (by direct debit or other means) | 3 | 2541 | 9.16% |
| A pre-payment (key/card or token) meter | 4 | 2794 | 10.07% |
| It's included in the rent | 5 | 65 | 0.23% |
| Frequent cash payments (ie more frequent than once a month) | 6 | 300 | 1.08% |
| Fuel Direct scheme or direct from benefits | 7 | 16 | 0.06% |
| Staywarm scheme | 8 | 2 | 0.01% |
| Other | 97 | 581 | 2.09% |
| Total | 27751 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



