BHPS cross-sectional household weight
Cross-sectional weight for analysis of current-wave data for households from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
Datafile
Index term
Derived variable note:
Cross-sectional weight for analysis of current-wave data for households from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.78 | 0 | 0 | 3.6582629680633545 | 0.57 | 6005 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.77 | 0 | 0 | 3.467567205429077 | 0.56 | 6090 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.94 | 0 | 0 | 3.461641550064087 | 0.47 | 5064 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.95 | 0 | 0 | 3.3365495204925537 | 0.45 | 5033 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.96 | 0 | 0 | 3.357992172241211 | 0.43 | 5127 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.96 | 0 | 0 | 3.2619409561157227 | 0.41 | 5232 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.99 | 0 | 0 | 3.067732572555542 | 0.35 | 5227 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 2.6293704509735107 | 0.24 | 5511 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



