hh current net inc equ(McClements)/defl
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 472.57 | 1826 | -56.24633 | 6229.344 | 305.45 | 6318 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 479.87 | 1761 | -55.185917 | 3833.715 | 304.04 | 6585 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 478.54 | 1769 | -48.80813 | 5603.243 | 307.57 | 6834 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 469.41 | 1729 | -48.361965 | 5969.723 | 299.45 | 6980 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 467.43 | 1811 | -58.23986 | 10010.67 | 316.63 | 7086 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 460.36 | 1655 | -54.127113 | 11671.115 | 346.38 | 7390 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 454.95 | 1862 | -54.66987 | 7733.6846 | 300.17 | 7490 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 435.02 | 1885 | -39.425377 | 9176.762 | 297.03 | 8746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 455.4 | 1311 | -37.3153 | 10300.255 | 334.84 | 7450 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 442.47 | 1297 | -39.185074 | 9922.056 | 386.35 | 7500 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 459.87 | 783 | -34.308365 | 9495.263 | 439.52 | 5222 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 442.99 | 748 | -27.058784 | 7813.0024 | 366.64 | 5342 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 449.45 | 692 | -23.424566 | 4077.281 | 318.08 | 4372 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 437.48 | 774 | -25.517342 | 5468.2583 | 321.14 | 4259 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 423.14 | 749 | -27.112194 | 5518.118 | 311.82 | 4378 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 415.29 | 878 | -23.249249 | 4167.3135 | 283.56 | 4354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 403.25 | 671 | -24.701035 | 3360.8572 | 285.4 | 4556 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 366.99 | 685 | -23.799665 | 4239.305 | 243.58 | 4826 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



