hh current net inc equ(mod-oecd)/defl
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 309.66 | 1826 | -34.31026 | 3799.9001 | 199.75 | 6318 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 314.4 | 1761 | -33.66341 | 2426.655 | 199.14 | 6585 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 313.47 | 1769 | -29.772959 | 3735.4954 | 201.67 | 6834 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 307.52 | 1729 | -29.5008 | 3979.8154 | 196.44 | 6980 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 306.05 | 1811 | -35.526318 | 6819.769 | 208.94 | 7086 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 301.36 | 1655 | -33.01754 | 7119.3804 | 224.36 | 7390 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 297.86 | 1862 | -33.34862 | 5490.916 | 197.84 | 7490 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 284.62 | 1885 | -24.04948 | 5597.8247 | 193.47 | 8746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 277.23 | 1311 | -22.762333 | 6283.156 | 191.23 | 7450 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 270.84 | 1297 | -23.902895 | 6052.454 | 215.65 | 7500 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 276.25 | 783 | -20.928102 | 6432.5024 | 265.37 | 5222 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 266.38 | 748 | -16.50586 | 4228.3945 | 198.37 | 5342 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 274.23 | 692 | -14.288986 | 2644.6252 | 184.15 | 4372 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 267.55 | 774 | -15.565578 | 3335.6377 | 184.28 | 4259 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 258.76 | 749 | -16.538439 | 2455.1687 | 174.55 | 4378 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 256.62 | 878 | -14.182042 | 1773.8517 | 163.36 | 4354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 252.91 | 671 | -16.467356 | 2450.625 | 170.9 | 4556 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 240.94 | 685 | -14.5177965 | 2585.9763 | 160.73 | 4826 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



