hh net income
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 495.69 | 1826 | -33.28846 | 3888.6824 | 352.35 | 6318 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 484.54 | 1761 | -32.300583 | 4490.8306 | 345.53 | 6585 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 462.07 | 1769 | -30.336153 | 5154.7754 | 329.4 | 6834 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 440.12 | 1729 | -26.206154 | 5294.692 | 312.4 | 6980 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 425.94 | 1811 | -30.715633 | 9459.454 | 325.66 | 7086 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 407.31 | 1655 | -27.732275 | 6120.05 | 318.62 | 7390 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 393.41 | 1862 | -27.48274 | 9039.953 | 298.33 | 7490 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 367.48 | 1885 | -27.846153 | 4514.207 | 271.49 | 8746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 353.16 | 1311 | -23.4856 | 5120.499 | 259.65 | 7450 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 334.5 | 1297 | -18.463846 | 5219.4175 | 288.61 | 7500 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 340.41 | 783 | -15.9225 | 9763.995 | 328.09 | 5222 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 321.0 | 748 | -15.695787 | 5736.7227 | 261.47 | 5342 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 320.2 | 692 | -10.239664 | 3790.3425 | 236.98 | 4372 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 302.04 | 774 | -10.879247 | 3652.5447 | 227.45 | 4259 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 284.64 | 749 | -11.1975 | 2493.4417 | 211.35 | 4378 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 276.66 | 878 | -9.69 | 2424.915 | 198.78 | 4354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 267.13 | 671 | -16.080385 | 3823.3857 | 198.91 | 4556 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 248.15 | 685 | -12.703846 | 2006.4232 | 183.45 | 4826 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



