hh pension income
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 44.8 | 1813 | 0 | 1320.6923 | 108.28 | 6331 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 42.02 | 1761 | 0 | 1361.5385 | 102.24 | 6585 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 39.87 | 1768 | 0 | 1327.6154 | 95.48 | 6835 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 35.81 | 1729 | 0 | 1423.9038 | 90.78 | 6980 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 34.46 | 1807 | 0 | 1421.5385 | 89.58 | 7090 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 33.24 | 1651 | 0 | 4153.846 | 97.67 | 7394 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 31.78 | 1862 | 0 | 2076.923 | 87.41 | 7490 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 28.19 | 1885 | 0 | 3747.1152 | 86.23 | 8746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 27.39 | 1311 | 0 | 1853.0769 | 74.96 | 7450 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 25.56 | 1297 | 0 | 2745.348 | 76.32 | 7500 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 22.97 | 783 | 0 | 1061.5385 | 66.3 | 5222 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.51 | 748 | 0 | 1823.0769 | 62.4 | 5342 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 20.89 | 692 | 0 | 969.2308 | 59.22 | 4372 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 21.25 | 774 | 0 | 2275.182 | 71.65 | 4259 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 18.0 | 749 | 0 | 760.38464 | 52.24 | 4378 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 18.09 | 878 | 0 | 1223.0769 | 53.59 | 4354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 16.15 | 671 | 0 | 876.9231 | 48.34 | 4556 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 14.45 | 685 | 0 | 853.8461 | 44.38 | 4826 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



