Description of worst pain
Datafile
Index terms
| Valid Observations | 2035 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 16750 | 88.78% |
| proxy | -7 | 801 | 4.25% |
| Mild | 1 | 75 | 0.4% |
| Moderate | 2 | 396 | 2.1% |
| Severe | 3 | 841 | 4.46% |
| Total | 18867 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



