BHPS longitudinal full response weight inc Scot-Welsh-NI boosts (1991, 1999 & 20
Longitudinal weight for analysis of individual interview data from multiple waves between 2001 and the current one for the BHPS samples (original, Scottish and Welsh boosts, and Northern Ireland). See description of weights in the Main Survey User Guide
See HHORIG
Datafile
Index terms
Derived variable note:
Longitudinal weight for analysis of individual interview data from multiple waves between 2001 and the current one for the BHPS samples (original, Scottish and Welsh boosts, and Northern Ireland). See description of weights in the Main Survey User Guide
See HHORIG
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.08 | 0 | 0 | 5.115689754486084 | 0.4 | 35471 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.11 | 0 | 0 | 5.006135940551758 | 0.46 | 27998 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 4.937877655029297 | 0.46 | 29271 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 5.103963375091553 | 0.47 | 32008 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 5.299273014068604 | 0.47 | 34319 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 6.920617580413818 | 0.48 | 36058 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 6.275584220886231 | 0.47 | 39294 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 5.971561908721924 | 0.46 | 42170 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.12 | 0 | 0 | 5.463579654693604 | 0.46 | 45192 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.14 | 0 | 0 | 5.700276851654053 | 0.49 | 44837 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.14 | 0 | 0 | 5.564578533172607 | 0.5 | 47074 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.15 | 0 | 0 | 5.86434268951416 | 0.51 | 49692 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.15 | 0 | 0 | 6.050512790679932 | 0.51 | 54568 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.71 | 0 | 0 | 4.276620864868164 | 0.85 | 14419 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.73 | 0 | 0 | 4.306934356689453 | 0.85 | 14873 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.74 | 0 | 0 | 3.785674333572388 | 0.85 | 15392 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.75 | 0 | 0 | 3.848100900650024 | 0.85 | 15617 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.78 | 0 | 0 | 4.123908519744873 | 0.86 | 15791 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.81 | 0 | 0 | 3.690467119216919 | 0.87 | 16238 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.84 | 0 | 0 | 3.674958467483521 | 0.88 | 16597 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



