BHPS cross-sectional full interview weight (1991 sample)
Cross-sectional weight for analysis of individual interview data from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
Datafile
Index term
Derived variable note:
Cross-sectional weight for analysis of individual interview data from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.72 | 0 | 0 | 3.659768104553223 | 0.58 | 10906 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.72 | 0 | 0 | 3.658017635345459 | 0.58 | 11193 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.87 | 0 | 0 | 3.6002140045166016 | 0.53 | 9438 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.88 | 0 | 0 | 3.463773727416992 | 0.51 | 9249 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.89 | 0 | 0 | 3.3983054161071777 | 0.49 | 9481 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.9 | 0 | 0 | 3.3154327869415283 | 0.47 | 9600 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.95 | 0 | 0 | 3.13710618019104 | 0.41 | 9845 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.97 | 0 | 0 | 2.806724071502685 | 0.31 | 10264 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



