Current job: SOC 2010, condensed
Datafile
Index terms
Variable note:
Standard Occupational Classification 2000 (SOC2010) of current job. Condensed 3-digit version of Special Licence release (SN6931). Current job refers to being in paid employment during the last week, even if the respondent was away from work in that week. The classification is coded post-field using the respondents description of the job. See jbsoc10 for a full version of this classification.
Please note that there were important changes to the employment module in wave 13. For the first time, we asked respondents about multiple jobs, which required further changes to how we asked about occupations. In wave 13 ALL respondents in paid employment were asked the jbsoc question(s), not just the respondents reporting that the description of their job(s) provided previously was no longer accurate (in earlier waves this was checked through the jbsoc00chk question, but jbsoc00chk was not asked in wave 13). These full job(s) descriptions provided in wave 13 were then coded into Standard Occupational Classification. This resulted in a much larger number of occupation changes between waves 12 and 13 than we had observed for any earlier pairs of subsequent waves. We are currently investigating the scale of the problem and possible adjustments that could rectify the issue.
Uses jbsoc10
See jbsoc00, jbsoc00_cc, jbsoc20, jbsoc20_cc
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2137 | 6.02% |
| inapplicable | -8 | 16208 | 45.69% |
| refusal | -2 | 274 | 0.77% |
| don't know | -1 | 30 | 0.08% |
| Chief Executives and Senior Officials | 111 | 31 | 0.09% |
| Production Managers and Directors | 112 | 145 | 0.41% |
| Functional Managers and Directors | 113 | 600 | 1.69% |
| Financial Institution Managers and Directors | 115 | 37 | 0.1% |
| Managers and Directors in Transport and Logistics | 116 | 79 | 0.22% |
| Senior Officers in Protective Services | 117 | 17 | 0.05% |
| Health and Social Services Managers and Directors | 118 | 60 | 0.17% |
| Managers and Directors in Retail and Wholesale | 119 | 124 | 0.35% |
| Managers and Proprietors in Agriculture Related Services | 121 | 4 | 0.01% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 75 | 0.21% |
| Managers and Proprietors in Health and Care Services | 124 | 49 | 0.14% |
| Managers and Proprietors in Other Services | 125 | 443 | 1.25% |
| Natural and Social Science Professionals | 211 | 119 | 0.34% |
| Engineering Professionals | 212 | 180 | 0.51% |
| Information Technology and Telecommunications Professionals | 213 | 543 | 1.53% |
| Conservation and Environment Professionals | 214 | 40 | 0.11% |
| Research and Development Managers | 215 | 28 | 0.08% |
| Health Professionals | 221 | 358 | 1.01% |
| Therapy Professionals | 222 | 107 | 0.3% |
| Nursing and Midwifery Professionals | 223 | 338 | 0.95% |
| Teaching and Educational Professionals | 231 | 1019 | 2.87% |
| Legal Professionals | 241 | 103 | 0.29% |
| Business, Research and Administrative Professionals | 242 | 487 | 1.37% |
| Architects, Town Planners and Surveyors | 243 | 91 | 0.26% |
| Welfare Professionals | 244 | 164 | 0.46% |
| Librarians and Related Professionals | 245 | 20 | 0.06% |
| Quality and Regulatory Professionals | 246 | 104 | 0.29% |
| Media Professionals | 247 | 85 | 0.24% |
| Science, Engineering and Production Technicians | 311 | 163 | 0.46% |
| Draughtspersons and Related Architectural Technicians | 312 | 38 | 0.11% |
| Information Technology Technicians | 313 | 143 | 0.4% |
| Health Associate Professionals | 321 | 103 | 0.29% |
| Welfare and Housing Associate Professionals | 323 | 279 | 0.79% |
| Protective Service Occupations | 331 | 205 | 0.58% |
| Artistic, Literary and Media Occupations | 341 | 225 | 0.63% |
| Design Occupations | 342 | 98 | 0.28% |
| Sports and Fitness Occupations | 344 | 106 | 0.3% |
| Transport Associate Professionals | 351 | 15 | 0.04% |
| Legal Associate Professionals | 352 | 65 | 0.18% |
| Business, Finance and Related Associate Professionals | 353 | 548 | 1.54% |
| Sales, Marketing and Related Associate Professionals | 354 | 495 | 1.4% |
| Conservation and Environmental Associate Professionals | 355 | 8 | 0.02% |
| Public Services and Other Associate Professionals | 356 | 373 | 1.05% |
| Administrative Occupations: Government and Related Organisations | 411 | 157 | 0.44% |
| Administrative Occupations: Finance | 412 | 450 | 1.27% |
| Administrative Occupations: Records | 413 | 256 | 0.72% |
| Other Administrative Occupations | 415 | 589 | 1.66% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 104 | 0.29% |
| Secretarial and Related Occupations | 421 | 327 | 0.92% |
| Agricultural and Related Trades | 511 | 141 | 0.4% |
| Metal Forming, Welding and Related Trades | 521 | 34 | 0.1% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 119 | 0.34% |
| Vehicle Trades | 523 | 90 | 0.25% |
| Electrical and Electronic Trades | 524 | 161 | 0.45% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 10 | 0.03% |
| Construction and Building Trades | 531 | 253 | 0.71% |
| Building Finishing Trades | 532 | 56 | 0.16% |
| Construction and Building Trades Supervisors | 533 | 12 | 0.03% |
| Textiles and Garments Trades | 541 | 16 | 0.05% |
| Printing Trades | 542 | 16 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 181 | 0.51% |
| Other Skilled Trades | 544 | 48 | 0.14% |
| Childcare and Related Personal Services | 612 | 493 | 1.39% |
| Animal Care and Control Services | 613 | 78 | 0.22% |
| Caring Personal Services | 614 | 846 | 2.39% |
| Leisure and Travel Services | 621 | 78 | 0.22% |
| Hairdressers and Related Services | 622 | 105 | 0.3% |
| Housekeeping and Related Services | 623 | 61 | 0.17% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 24 | 0.07% |
| Sales Assistants and Retail Cashiers | 711 | 665 | 1.87% |
| Sales Related Occupations | 712 | 124 | 0.35% |
| Sales Supervisors | 713 | 52 | 0.15% |
| Customer Service Occupations | 721 | 318 | 0.9% |
| Customer Service Managers and Supervisors | 722 | 76 | 0.21% |
| Process Operatives | 811 | 87 | 0.25% |
| Plant and Machine Operatives | 812 | 79 | 0.22% |
| Assemblers and Routine Operatives | 813 | 122 | 0.34% |
| Construction Operatives | 814 | 64 | 0.18% |
| Road Transport Drivers | 821 | 418 | 1.18% |
| Mobile Machine Drivers and Operatives | 822 | 53 | 0.15% |
| Other Drivers and Transport Operatives | 823 | 35 | 0.1% |
| Elementary Agricultural Occupations | 911 | 45 | 0.13% |
| Elementary Construction Occupations | 912 | 50 | 0.14% |
| Elementary Process Plant Occupations | 913 | 91 | 0.26% |
| Elementary Administration Occupations | 921 | 104 | 0.29% |
| Elementary Cleaning Occupations | 923 | 370 | 1.04% |
| Elementary Security Occupations | 924 | 167 | 0.47% |
| Elementary Sales Occupations | 925 | 52 | 0.15% |
| Elementary Storage Occupations | 926 | 185 | 0.52% |
| Other Elementary Services Occupations | 927 | 646 | 1.82% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2468 | 8.81% |
| inapplicable | -8 | 12879 | 46.0% |
| refusal | -2 | 151 | 0.54% |
| don't know | -1 | 18 | 0.06% |
| Chief Executives and Senior Officials | 111 | 31 | 0.11% |
| Production Managers and Directors | 112 | 139 | 0.5% |
| Functional Managers and Directors | 113 | 426 | 1.52% |
| Financial Institution Managers and Directors | 115 | 22 | 0.08% |
| Managers and Directors in Transport and Logistics | 116 | 59 | 0.21% |
| Senior Officers in Protective Services | 117 | 20 | 0.07% |
| Health and Social Services Managers and Directors | 118 | 56 | 0.2% |
| Managers and Directors in Retail and Wholesale | 119 | 83 | 0.3% |
| Managers and Proprietors in Agriculture Related Services | 121 | 3 | 0.01% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 59 | 0.21% |
| Managers and Proprietors in Health and Care Services | 124 | 37 | 0.13% |
| Managers and Proprietors in Other Services | 125 | 407 | 1.45% |
| Natural and Social Science Professionals | 211 | 89 | 0.32% |
| Engineering Professionals | 212 | 128 | 0.46% |
| Information Technology and Telecommunications Professionals | 213 | 355 | 1.27% |
| Conservation and Environment Professionals | 214 | 25 | 0.09% |
| Research and Development Managers | 215 | 27 | 0.1% |
| Health Professionals | 221 | 217 | 0.78% |
| Therapy Professionals | 222 | 84 | 0.3% |
| Nursing and Midwifery Professionals | 223 | 303 | 1.08% |
| Teaching and Educational Professionals | 231 | 744 | 2.66% |
| Legal Professionals | 241 | 75 | 0.27% |
| Business, Research and Administrative Professionals | 242 | 338 | 1.21% |
| Architects, Town Planners and Surveyors | 243 | 62 | 0.22% |
| Welfare Professionals | 244 | 106 | 0.38% |
| Librarians and Related Professionals | 245 | 12 | 0.04% |
| Quality and Regulatory Professionals | 246 | 63 | 0.23% |
| Media Professionals | 247 | 64 | 0.23% |
| Science, Engineering and Production Technicians | 311 | 137 | 0.49% |
| Draughtspersons and Related Architectural Technicians | 312 | 24 | 0.09% |
| Information Technology Technicians | 313 | 121 | 0.43% |
| Health Associate Professionals | 321 | 72 | 0.26% |
| Welfare and Housing Associate Professionals | 323 | 200 | 0.71% |
| Protective Service Occupations | 331 | 161 | 0.58% |
| Artistic, Literary and Media Occupations | 341 | 146 | 0.52% |
| Design Occupations | 342 | 65 | 0.23% |
| Sports and Fitness Occupations | 344 | 74 | 0.26% |
| Transport Associate Professionals | 351 | 15 | 0.05% |
| Legal Associate Professionals | 352 | 41 | 0.15% |
| Business, Finance and Related Associate Professionals | 353 | 367 | 1.31% |
| Sales, Marketing and Related Associate Professionals | 354 | 387 | 1.38% |
| Conservation and Environmental Associate Professionals | 355 | 7 | 0.03% |
| Public Services and Other Associate Professionals | 356 | 259 | 0.93% |
| Administrative Occupations: Government and Related Organisations | 411 | 140 | 0.5% |
| Administrative Occupations: Finance | 412 | 335 | 1.2% |
| Administrative Occupations: Records | 413 | 192 | 0.69% |
| Other Administrative Occupations | 415 | 385 | 1.38% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 82 | 0.29% |
| Secretarial and Related Occupations | 421 | 222 | 0.79% |
| Agricultural and Related Trades | 511 | 84 | 0.3% |
| Metal Forming, Welding and Related Trades | 521 | 31 | 0.11% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 83 | 0.3% |
| Vehicle Trades | 523 | 70 | 0.25% |
| Electrical and Electronic Trades | 524 | 124 | 0.44% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 17 | 0.06% |
| Construction and Building Trades | 531 | 185 | 0.66% |
| Building Finishing Trades | 532 | 47 | 0.17% |
| Construction and Building Trades Supervisors | 533 | 15 | 0.05% |
| Textiles and Garments Trades | 541 | 9 | 0.03% |
| Printing Trades | 542 | 14 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 145 | 0.52% |
| Other Skilled Trades | 544 | 26 | 0.09% |
| Childcare and Related Personal Services | 612 | 400 | 1.43% |
| Animal Care and Control Services | 613 | 51 | 0.18% |
| Caring Personal Services | 614 | 683 | 2.44% |
| Leisure and Travel Services | 621 | 59 | 0.21% |
| Hairdressers and Related Services | 622 | 65 | 0.23% |
| Housekeeping and Related Services | 623 | 56 | 0.2% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 19 | 0.07% |
| Sales Assistants and Retail Cashiers | 711 | 546 | 1.95% |
| Sales Related Occupations | 712 | 59 | 0.21% |
| Sales Supervisors | 713 | 45 | 0.16% |
| Customer Service Occupations | 721 | 245 | 0.88% |
| Customer Service Managers and Supervisors | 722 | 52 | 0.19% |
| Process Operatives | 811 | 59 | 0.21% |
| Plant and Machine Operatives | 812 | 64 | 0.23% |
| Assemblers and Routine Operatives | 813 | 91 | 0.33% |
| Construction Operatives | 814 | 48 | 0.17% |
| Road Transport Drivers | 821 | 307 | 1.1% |
| Mobile Machine Drivers and Operatives | 822 | 45 | 0.16% |
| Other Drivers and Transport Operatives | 823 | 38 | 0.14% |
| Elementary Agricultural Occupations | 911 | 28 | 0.1% |
| Elementary Construction Occupations | 912 | 38 | 0.14% |
| Elementary Process Plant Occupations | 913 | 59 | 0.21% |
| Elementary Administration Occupations | 921 | 60 | 0.21% |
| Elementary Cleaning Occupations | 923 | 293 | 1.05% |
| Elementary Security Occupations | 924 | 124 | 0.44% |
| Elementary Sales Occupations | 925 | 44 | 0.16% |
| Elementary Storage Occupations | 926 | 138 | 0.49% |
| Other Elementary Services Occupations | 927 | 450 | 1.61% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3729 | 12.74% |
| inapplicable | -8 | 13265 | 45.32% |
| refusal | -2 | 157 | 0.54% |
| don't know | -1 | 50 | 0.17% |
| Chief Executives and Senior Officials | 111 | 33 | 0.11% |
| Production Managers and Directors | 112 | 112 | 0.38% |
| Functional Managers and Directors | 113 | 338 | 1.15% |
| Financial Institution Managers and Directors | 115 | 23 | 0.08% |
| Managers and Directors in Transport and Logistics | 116 | 52 | 0.18% |
| Senior Officers in Protective Services | 117 | 12 | 0.04% |
| Health and Social Services Managers and Directors | 118 | 41 | 0.14% |
| Managers and Directors in Retail and Wholesale | 119 | 82 | 0.28% |
| Managers and Proprietors in Agriculture Related Services | 121 | 4 | 0.01% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 50 | 0.17% |
| Managers and Proprietors in Health and Care Services | 124 | 22 | 0.08% |
| Managers and Proprietors in Other Services | 125 | 414 | 1.41% |
| Natural and Social Science Professionals | 211 | 79 | 0.27% |
| Engineering Professionals | 212 | 106 | 0.36% |
| Information Technology and Telecommunications Professionals | 213 | 336 | 1.15% |
| Conservation and Environment Professionals | 214 | 22 | 0.08% |
| Research and Development Managers | 215 | 32 | 0.11% |
| Health Professionals | 221 | 205 | 0.7% |
| Therapy Professionals | 222 | 81 | 0.28% |
| Nursing and Midwifery Professionals | 223 | 310 | 1.06% |
| Teaching and Educational Professionals | 231 | 738 | 2.52% |
| Legal Professionals | 241 | 81 | 0.28% |
| Business, Research and Administrative Professionals | 242 | 320 | 1.09% |
| Architects, Town Planners and Surveyors | 243 | 55 | 0.19% |
| Welfare Professionals | 244 | 95 | 0.32% |
| Librarians and Related Professionals | 245 | 18 | 0.06% |
| Quality and Regulatory Professionals | 246 | 70 | 0.24% |
| Media Professionals | 247 | 58 | 0.2% |
| Science, Engineering and Production Technicians | 311 | 132 | 0.45% |
| Draughtspersons and Related Architectural Technicians | 312 | 18 | 0.06% |
| Information Technology Technicians | 313 | 121 | 0.41% |
| Health Associate Professionals | 321 | 66 | 0.23% |
| Welfare and Housing Associate Professionals | 323 | 183 | 0.63% |
| Protective Service Occupations | 331 | 135 | 0.46% |
| Artistic, Literary and Media Occupations | 341 | 128 | 0.44% |
| Design Occupations | 342 | 84 | 0.29% |
| Sports and Fitness Occupations | 344 | 69 | 0.24% |
| Transport Associate Professionals | 351 | 15 | 0.05% |
| Legal Associate Professionals | 352 | 42 | 0.14% |
| Business, Finance and Related Associate Professionals | 353 | 407 | 1.39% |
| Sales, Marketing and Related Associate Professionals | 354 | 387 | 1.32% |
| Conservation and Environmental Associate Professionals | 355 | 7 | 0.02% |
| Public Services and Other Associate Professionals | 356 | 274 | 0.94% |
| Administrative Occupations: Government and Related Organisations | 411 | 94 | 0.32% |
| Administrative Occupations: Finance | 412 | 375 | 1.28% |
| Administrative Occupations: Records | 413 | 197 | 0.67% |
| Other Administrative Occupations | 415 | 380 | 1.3% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 79 | 0.27% |
| Secretarial and Related Occupations | 421 | 241 | 0.82% |
| Agricultural and Related Trades | 511 | 94 | 0.32% |
| Metal Forming, Welding and Related Trades | 521 | 22 | 0.08% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 90 | 0.31% |
| Vehicle Trades | 523 | 65 | 0.22% |
| Electrical and Electronic Trades | 524 | 113 | 0.39% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 9 | 0.03% |
| Construction and Building Trades | 531 | 182 | 0.62% |
| Building Finishing Trades | 532 | 41 | 0.14% |
| Construction and Building Trades Supervisors | 533 | 7 | 0.02% |
| Textiles and Garments Trades | 541 | 15 | 0.05% |
| Printing Trades | 542 | 16 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 137 | 0.47% |
| Other Skilled Trades | 544 | 27 | 0.09% |
| Childcare and Related Personal Services | 612 | 408 | 1.39% |
| Animal Care and Control Services | 613 | 46 | 0.16% |
| Caring Personal Services | 614 | 673 | 2.3% |
| Leisure and Travel Services | 621 | 50 | 0.17% |
| Hairdressers and Related Services | 622 | 60 | 0.2% |
| Housekeeping and Related Services | 623 | 50 | 0.17% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 15 | 0.05% |
| Sales Assistants and Retail Cashiers | 711 | 569 | 1.94% |
| Sales Related Occupations | 712 | 51 | 0.17% |
| Sales Supervisors | 713 | 29 | 0.1% |
| Customer Service Occupations | 721 | 250 | 0.85% |
| Customer Service Managers and Supervisors | 722 | 46 | 0.16% |
| Process Operatives | 811 | 63 | 0.22% |
| Plant and Machine Operatives | 812 | 67 | 0.23% |
| Assemblers and Routine Operatives | 813 | 105 | 0.36% |
| Construction Operatives | 814 | 48 | 0.16% |
| Road Transport Drivers | 821 | 284 | 0.97% |
| Mobile Machine Drivers and Operatives | 822 | 37 | 0.13% |
| Other Drivers and Transport Operatives | 823 | 25 | 0.09% |
| Elementary Agricultural Occupations | 911 | 26 | 0.09% |
| Elementary Construction Occupations | 912 | 28 | 0.1% |
| Elementary Process Plant Occupations | 913 | 61 | 0.21% |
| Elementary Administration Occupations | 921 | 67 | 0.23% |
| Elementary Cleaning Occupations | 923 | 270 | 0.92% |
| Elementary Security Occupations | 924 | 127 | 0.43% |
| Elementary Sales Occupations | 925 | 46 | 0.16% |
| Elementary Storage Occupations | 926 | 146 | 0.5% |
| Other Elementary Services Occupations | 927 | 382 | 1.31% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4437 | 13.86% |
| inapplicable | -8 | 14286 | 44.63% |
| refusal | -2 | 137 | 0.43% |
| don't know | -1 | 64 | 0.2% |
| Chief Executives and Senior Officials | 111 | 41 | 0.13% |
| Production Managers and Directors | 112 | 125 | 0.39% |
| Functional Managers and Directors | 113 | 349 | 1.09% |
| Financial Institution Managers and Directors | 115 | 23 | 0.07% |
| Managers and Directors in Transport and Logistics | 116 | 49 | 0.15% |
| Senior Officers in Protective Services | 117 | 13 | 0.04% |
| Health and Social Services Managers and Directors | 118 | 35 | 0.11% |
| Managers and Directors in Retail and Wholesale | 119 | 89 | 0.28% |
| Managers and Proprietors in Agriculture Related Services | 121 | 8 | 0.02% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 60 | 0.19% |
| Managers and Proprietors in Health and Care Services | 124 | 27 | 0.08% |
| Managers and Proprietors in Other Services | 125 | 469 | 1.47% |
| Natural and Social Science Professionals | 211 | 72 | 0.22% |
| Engineering Professionals | 212 | 117 | 0.37% |
| Information Technology and Telecommunications Professionals | 213 | 339 | 1.06% |
| Conservation and Environment Professionals | 214 | 18 | 0.06% |
| Research and Development Managers | 215 | 31 | 0.1% |
| Health Professionals | 221 | 227 | 0.71% |
| Therapy Professionals | 222 | 71 | 0.22% |
| Nursing and Midwifery Professionals | 223 | 341 | 1.07% |
| Teaching and Educational Professionals | 231 | 779 | 2.43% |
| Legal Professionals | 241 | 85 | 0.27% |
| Business, Research and Administrative Professionals | 242 | 324 | 1.01% |
| Architects, Town Planners and Surveyors | 243 | 73 | 0.23% |
| Welfare Professionals | 244 | 92 | 0.29% |
| Librarians and Related Professionals | 245 | 16 | 0.05% |
| Quality and Regulatory Professionals | 246 | 71 | 0.22% |
| Media Professionals | 247 | 59 | 0.18% |
| Science, Engineering and Production Technicians | 311 | 135 | 0.42% |
| Draughtspersons and Related Architectural Technicians | 312 | 23 | 0.07% |
| Information Technology Technicians | 313 | 124 | 0.39% |
| Health Associate Professionals | 321 | 68 | 0.21% |
| Welfare and Housing Associate Professionals | 323 | 178 | 0.56% |
| Protective Service Occupations | 331 | 136 | 0.42% |
| Artistic, Literary and Media Occupations | 341 | 155 | 0.48% |
| Design Occupations | 342 | 83 | 0.26% |
| Sports and Fitness Occupations | 344 | 82 | 0.26% |
| Transport Associate Professionals | 351 | 15 | 0.05% |
| Legal Associate Professionals | 352 | 50 | 0.16% |
| Business, Finance and Related Associate Professionals | 353 | 442 | 1.38% |
| Sales, Marketing and Related Associate Professionals | 354 | 408 | 1.27% |
| Conservation and Environmental Associate Professionals | 355 | 6 | 0.02% |
| Public Services and Other Associate Professionals | 356 | 275 | 0.86% |
| Administrative Occupations: Government and Related Organisations | 411 | 94 | 0.29% |
| Administrative Occupations: Finance | 412 | 398 | 1.24% |
| Administrative Occupations: Records | 413 | 217 | 0.68% |
| Other Administrative Occupations | 415 | 405 | 1.27% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 75 | 0.23% |
| Secretarial and Related Occupations | 421 | 260 | 0.81% |
| Agricultural and Related Trades | 511 | 104 | 0.32% |
| Metal Forming, Welding and Related Trades | 521 | 20 | 0.06% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 99 | 0.31% |
| Vehicle Trades | 523 | 70 | 0.22% |
| Electrical and Electronic Trades | 524 | 110 | 0.34% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 15 | 0.05% |
| Construction and Building Trades | 531 | 212 | 0.66% |
| Building Finishing Trades | 532 | 49 | 0.15% |
| Construction and Building Trades Supervisors | 533 | 12 | 0.04% |
| Textiles and Garments Trades | 541 | 16 | 0.05% |
| Printing Trades | 542 | 15 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 168 | 0.52% |
| Other Skilled Trades | 544 | 35 | 0.11% |
| Childcare and Related Personal Services | 612 | 453 | 1.42% |
| Animal Care and Control Services | 613 | 59 | 0.18% |
| Caring Personal Services | 614 | 707 | 2.21% |
| Leisure and Travel Services | 621 | 64 | 0.2% |
| Hairdressers and Related Services | 622 | 71 | 0.22% |
| Housekeeping and Related Services | 623 | 54 | 0.17% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 17 | 0.05% |
| Sales Assistants and Retail Cashiers | 711 | 615 | 1.92% |
| Sales Related Occupations | 712 | 60 | 0.19% |
| Sales Supervisors | 713 | 35 | 0.11% |
| Customer Service Occupations | 721 | 273 | 0.85% |
| Customer Service Managers and Supervisors | 722 | 46 | 0.14% |
| Process Operatives | 811 | 67 | 0.21% |
| Plant and Machine Operatives | 812 | 68 | 0.21% |
| Assemblers and Routine Operatives | 813 | 132 | 0.41% |
| Construction Operatives | 814 | 57 | 0.18% |
| Road Transport Drivers | 821 | 353 | 1.1% |
| Mobile Machine Drivers and Operatives | 822 | 44 | 0.14% |
| Other Drivers and Transport Operatives | 823 | 28 | 0.09% |
| Elementary Agricultural Occupations | 911 | 30 | 0.09% |
| Elementary Construction Occupations | 912 | 26 | 0.08% |
| Elementary Process Plant Occupations | 913 | 70 | 0.22% |
| Elementary Administration Occupations | 921 | 60 | 0.19% |
| Elementary Cleaning Occupations | 923 | 306 | 0.96% |
| Elementary Security Occupations | 924 | 141 | 0.44% |
| Elementary Sales Occupations | 925 | 57 | 0.18% |
| Elementary Storage Occupations | 926 | 164 | 0.51% |
| Other Elementary Services Occupations | 927 | 470 | 1.47% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5183 | 15.1% |
| inapplicable | -8 | 15076 | 43.93% |
| refusal | -2 | 115 | 0.34% |
| don't know | -1 | 64 | 0.19% |
| Chief Executives and Senior Officials | 111 | 30 | 0.09% |
| Production Managers and Directors | 112 | 128 | 0.37% |
| Functional Managers and Directors | 113 | 373 | 1.09% |
| Financial Institution Managers and Directors | 115 | 21 | 0.06% |
| Managers and Directors in Transport and Logistics | 116 | 59 | 0.17% |
| Senior Officers in Protective Services | 117 | 12 | 0.03% |
| Health and Social Services Managers and Directors | 118 | 37 | 0.11% |
| Managers and Directors in Retail and Wholesale | 119 | 90 | 0.26% |
| Managers and Proprietors in Agriculture Related Services | 121 | 7 | 0.02% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 68 | 0.2% |
| Managers and Proprietors in Health and Care Services | 124 | 28 | 0.08% |
| Managers and Proprietors in Other Services | 125 | 478 | 1.39% |
| Natural and Social Science Professionals | 211 | 71 | 0.21% |
| Engineering Professionals | 212 | 120 | 0.35% |
| Information Technology and Telecommunications Professionals | 213 | 340 | 0.99% |
| Conservation and Environment Professionals | 214 | 22 | 0.06% |
| Research and Development Managers | 215 | 26 | 0.08% |
| Health Professionals | 221 | 208 | 0.61% |
| Therapy Professionals | 222 | 79 | 0.23% |
| Nursing and Midwifery Professionals | 223 | 337 | 0.98% |
| Teaching and Educational Professionals | 231 | 797 | 2.32% |
| Legal Professionals | 241 | 85 | 0.25% |
| Business, Research and Administrative Professionals | 242 | 333 | 0.97% |
| Architects, Town Planners and Surveyors | 243 | 65 | 0.19% |
| Welfare Professionals | 244 | 91 | 0.27% |
| Librarians and Related Professionals | 245 | 18 | 0.05% |
| Quality and Regulatory Professionals | 246 | 59 | 0.17% |
| Media Professionals | 247 | 62 | 0.18% |
| Science, Engineering and Production Technicians | 311 | 148 | 0.43% |
| Draughtspersons and Related Architectural Technicians | 312 | 22 | 0.06% |
| Information Technology Technicians | 313 | 116 | 0.34% |
| Health Associate Professionals | 321 | 74 | 0.22% |
| Welfare and Housing Associate Professionals | 323 | 200 | 0.58% |
| Protective Service Occupations | 331 | 131 | 0.38% |
| Artistic, Literary and Media Occupations | 341 | 154 | 0.45% |
| Design Occupations | 342 | 77 | 0.22% |
| Sports and Fitness Occupations | 344 | 83 | 0.24% |
| Transport Associate Professionals | 351 | 13 | 0.04% |
| Legal Associate Professionals | 352 | 46 | 0.13% |
| Business, Finance and Related Associate Professionals | 353 | 453 | 1.32% |
| Sales, Marketing and Related Associate Professionals | 354 | 416 | 1.21% |
| Conservation and Environmental Associate Professionals | 355 | 6 | 0.02% |
| Public Services and Other Associate Professionals | 356 | 291 | 0.85% |
| Administrative Occupations: Government and Related Organisations | 411 | 98 | 0.29% |
| Administrative Occupations: Finance | 412 | 409 | 1.19% |
| Administrative Occupations: Records | 413 | 213 | 0.62% |
| Other Administrative Occupations | 415 | 422 | 1.23% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 84 | 0.24% |
| Secretarial and Related Occupations | 421 | 260 | 0.76% |
| Agricultural and Related Trades | 511 | 111 | 0.32% |
| Metal Forming, Welding and Related Trades | 521 | 33 | 0.1% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 116 | 0.34% |
| Vehicle Trades | 523 | 72 | 0.21% |
| Electrical and Electronic Trades | 524 | 112 | 0.33% |
| Skilled Metal, Electrical and Electronic Trades Supervisors | 525 | 14 | 0.04% |
| Construction and Building Trades | 531 | 215 | 0.63% |
| Building Finishing Trades | 532 | 54 | 0.16% |
| Construction and Building Trades Supervisors | 533 | 14 | 0.04% |
| Textiles and Garments Trades | 541 | 19 | 0.06% |
| Printing Trades | 542 | 17 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 175 | 0.51% |
| Other Skilled Trades | 544 | 36 | 0.1% |
| Childcare and Related Personal Services | 612 | 472 | 1.38% |
| Animal Care and Control Services | 613 | 59 | 0.17% |
| Caring Personal Services | 614 | 734 | 2.14% |
| Leisure and Travel Services | 621 | 92 | 0.27% |
| Hairdressers and Related Services | 622 | 90 | 0.26% |
| Housekeeping and Related Services | 623 | 58 | 0.17% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 15 | 0.04% |
| Sales Assistants and Retail Cashiers | 711 | 713 | 2.08% |
| Sales Related Occupations | 712 | 78 | 0.23% |
| Sales Supervisors | 713 | 51 | 0.15% |
| Customer Service Occupations | 721 | 327 | 0.95% |
| Customer Service Managers and Supervisors | 722 | 54 | 0.16% |
| Process Operatives | 811 | 71 | 0.21% |
| Plant and Machine Operatives | 812 | 83 | 0.24% |
| Assemblers and Routine Operatives | 813 | 152 | 0.44% |
| Construction Operatives | 814 | 64 | 0.19% |
