Job 3 searching for: SOC 2000
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Standard Occupational Classification 2000 (SOC2000) of main type of job 3 looking for. Full 4-digit version for Special Licence release (SN6931) only. For detailed information on the classification, see
Datafile
Index terms
- Derived Variables
- Employment: Not Working/Seeking Work
- Employment: Industrial and Occupational Classification
Derived variable note:
Standard Occupational Classification 2000 (SOC2000) of main type of job 3 looking for. Full 4-digit version for Special Licence release (SN6931) only. For detailed information on the classification, see SOC 2000.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 16 | 0.05% |
| inapplicable | -8 | 32673 | 99.46% |
| proxy | -7 | 74 | 0.23% |
| refusal | -2 | 6 | 0.02% |
| don't know | -1 | 5 | 0.02% |
| Marketing and sales managers | 1132 | 1 | 0.0% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.0% |
| Office managers | 1152 | 1 | 0.0% |
| Conference and exhibition managers | 1222 | 1 | 0.0% |
| Property, housing and land managers | 1231 | 1 | 0.0% |
| Mechanical engineers | 2122 | 1 | 0.0% |
| Electrical engineers | 2123 | 1 | 0.0% |
| Software professionals | 2132 | 1 | 0.0% |
| Secondary education teaching professionals | 2314 | 1 | 0.0% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.0% |
| Social science researchers | 2322 | 1 | 0.0% |
| Management consultants, actuaries, economists and statisticians | 2423 | 1 | 0.0% |
| Social workers | 2442 | 2 | 0.01% |
| Pharmaceutical dispensers | 3217 | 1 | 0.0% |
| Therapists n.e.c. | 3229 | 1 | 0.0% |
| Youth and community workers | 3231 | 1 | 0.0% |
| Prison service officers (below principal officer) | 3314 | 1 | 0.0% |
| Artists | 3411 | 1 | 0.0% |
| Authors, writers | 3412 | 1 | 0.0% |
| Musicians | 3415 | 1 | 0.0% |
| Business and related associate professionals n.e.c. | 3539 | 1 | 0.0% |
| Marketing associate professionals | 3543 | 2 | 0.01% |
| Conservation and environmental protection officers | 3551 | 1 | 0.0% |
| Local government clerical officers and assistants | 4113 | 1 | 0.0% |
| Filing and other records assistants/clerks | 4131 | 1 | 0.0% |
| Database assistants/clerks | 4136 | 2 | 0.01% |
| General office assistants/clerks | 4150 | 10 | 0.03% |
| Personal assistants and other secretaries | 4215 | 1 | 0.0% |
| Receptionists | 4216 | 1 | 0.0% |
| Electricians, electrical fitters | 5241 | 1 | 0.0% |
| Electrical/electronics engineers n.e.c. | 5249 | 1 | 0.0% |
| Construction trades n.e.c. | 5319 | 1 | 0.0% |
| Chefs, cooks | 5434 | 1 | 0.0% |
| Floral arrangers, florists | 5496 | 1 | 0.0% |
| Care assistants and home carers | 6115 | 1 | 0.0% |
| Educational assistants | 6124 | 1 | 0.0% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.0% |
| Travel and tour guides | 6213 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 4 | 0.01% |
| Sales related occupations n.e.c. | 7129 | 2 | 0.01% |
| Call centre agents/operators | 7211 | 1 | 0.0% |
| Customer service occupations | 7212 | 3 | 0.01% |
| Van drivers | 8212 | 1 | 0.0% |
| Driving instructors | 8215 | 1 | 0.0% |
| Industrial cleaning process occupations | 9132 | 1 | 0.0% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 3 | 0.01% |
| Postal workers, mail sorters, messengers, couriers | 9211 | 1 | 0.0% |
| Kitchen and catering assistants | 9223 | 5 | 0.02% |
| Waiters, waitresses | 9224 | 1 | 0.0% |
| Leisure and theme park attendants | 9226 | 1 | 0.0% |
| Cleaners, domestics | 9233 | 1 | 0.0% |
| Total | 32849 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5190.09 | 32774 | 1132.0 | 9233.0 | 2543.3 | 75 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 25 | 0.07% |
| inapplicable | -8 | 35231 | 99.32% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 6 | 0.02% |
| Senior officials (national governments) | 1111 | 1 | 0.0% |
| Production, works and maintenance managers | 1121 | 1 | 0.0% |
| Marketing and sales managers | 1132 | 1 | 0.0% |
| Research and development managers | 1137 | 1 | 0.0% |
| Conference and exhibition managers | 1222 | 1 | 0.0% |
| Production and process engineers | 2127 | 1 | 0.0% |
| Software professionals | 2132 | 1 | 0.0% |
| Education officers, school inspectors | 2313 | 1 | 0.0% |
| Scientific researchers | 2321 | 1 | 0.0% |
| Social workers | 2442 | 1 | 0.0% |
| Therapists n.e.c. | 3229 | 1 | 0.0% |
| Youth and community workers | 3231 | 1 | 0.0% |
| Housing and welfare officers | 3232 | 1 | 0.0% |
| NCOs and other ranks | 3311 | 1 | 0.0% |
| Photographers and audio-visual equipment operators | 3434 | 1 | 0.0% |
| Business and related associate professionals n.e.c. | 3539 | 3 | 0.01% |
| Marketing associate professionals | 3543 | 1 | 0.0% |
| Civil Service administrative officers and assistants | 4112 | 1 | 0.0% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 1 | 0.0% |
| Library assistants/clerks | 4135 | 1 | 0.0% |
| General office assistants/clerks | 4150 | 2 | 0.01% |
| Gardeners and groundsmen/groundswomen | 5113 | 1 | 0.0% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.0% |
| Electricians, electrical fitters | 5241 | 1 | 0.0% |
| Chefs, cooks | 5434 | 1 | 0.0% |
| Hand craft occupations | 5499 | 1 | 0.0% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.0% |
| Care assistants and home carers | 6115 | 2 | 0.01% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.0% |
| Sports and leisure assistants | 6211 | 1 | 0.0% |
| Caretakers | 6232 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 10 | 0.03% |
| Customer service occupations | 7212 | 2 | 0.01% |
| Chemical and related process operatives | 8114 | 1 | 0.0% |
| Heavy goods vehicle drivers | 8211 | 1 | 0.0% |
| Van drivers | 8212 | 2 | 0.01% |
| Labourers in building and woodworking trades | 9121 | 1 | 0.0% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 2 | 0.01% |
| Kitchen and catering assistants | 9223 | 1 | 0.0% |
| Waiters, waitresses | 9224 | 3 | 0.01% |
| Bar staff | 9225 | 2 | 0.01% |
| Cleaners, domestics | 9233 | 3 | 0.01% |
| Security guards and related occupations | 9241 | 1 | 0.0% |
| School mid-day assistants | 9244 | 1 | 0.0% |
| Elementary security and safety occupations n.e.c. | 9249 | 2 | 0.01% |
| Total | 35471 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5932.63 | 35404 | 1111.0 | 9249.0 | 2663.82 | 67 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 13 | 0.05% |
| inapplicable | -8 | 27840 | 99.44% |
| proxy | -7 | 104 | 0.37% |
| don't know | -1 | 1 | 0.0% |
| Hotel and accommodation managers | 1221 | 1 | 0.0% |
| Engineering professionals n.e.c. | 2129 | 1 | 0.0% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.0% |
| Architects | 2431 | 2 | 0.01% |
| Social workers | 2442 | 1 | 0.0% |
| Archivists and curators | 2452 | 1 | 0.0% |
| Actors, entertainers | 3413 | 1 | 0.0% |
| Graphic designers | 3421 | 1 | 0.0% |
| Photographers and audio-visual equipment operators | 3434 | 1 | 0.0% |
| Personnel and industrial relations officers | 3562 | 1 | 0.0% |
| Civil Service administrative officers and assistants | 4112 | 1 | 0.0% |
| Stock control clerks | 4133 | 1 | 0.0% |
| General office assistants/clerks | 4150 | 2 | 0.01% |
| Receptionists | 4216 | 1 | 0.0% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.0% |
| Educational assistants | 6124 | 1 | 0.0% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 6 | 0.02% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.0% |
| Van drivers | 8212 | 4 | 0.01% |
| Labourers in building and woodworking trades | 9121 | 1 | 0.0% |
| Packers, bottlers, canners, fillers | 9134 | 1 | 0.0% |
| Labourers in process and plant operations n.e.c. | 9139 | 1 | 0.0% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 1 | 0.0% |
| Hospital porters | 9221 | 1 | 0.0% |
| Kitchen and catering assistants | 9223 | 1 | 0.0% |
| Waiters, waitresses | 9224 | 1 | 0.0% |
| Cleaners, domestics | 9233 | 3 | 0.01% |
| Total | 27998 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 6051.38 | 27958 | 1221.0 | 9233.0 | 2658.69 | 40 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



