Standard of local services: Primary schools
Datafile
Index terms
Question asked in the latest wave:
localneighbourhood_w12.locserap
Question label:
Standard of local services: Primary schools
Question text:
I'm going to read out a list of facilities and services in your local area. For each one please tell me whether you consider your local area services to be excellent, very good, fair or poor? Primary schools?
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 63 | 0.22% |
| don't know | -1 | 1567 | 5.35% |
| Excellent | 1 | 6539 | 22.34% |
| Very Good | 2 | 14950 | 51.07% |
| Fair | 3 | 5540 | 18.93% |
| Poor | 4 | 414 | 1.41% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| proxy | -7 | 3129 | 6.92% |
| refusal | -2 | 19 | 0.04% |
| don't know | -1 | 7603 | 16.82% |
| excellent | 1 | 7860 | 17.39% |
| very good | 2 | 17007 | 37.63% |
| fair | 3 | 4407 | 9.75% |
| poor | 4 | 552 | 1.22% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 16 | 0.03% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 6 | 0.01% |
| don't know | -1 | 8022 | 16.14% |
| excellent | 1 | 9218 | 18.55% |
| very good | 2 | 21638 | 43.54% |
| fair | 3 | 6183 | 12.44% |
| poor | 4 | 779 | 1.57% |
| Total | 49692 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



