sample origin: original bhps or echp
Datafiles
Index term
Derived variable note:
Sample origin at individual level (BHPS, non-harmonised version).
See memorig, hhorig_bh, hhorig.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11190 | 55.46% |
| Wales new sample | 5 | 3009 | 14.91% |
| Scotland new sample | 6 | 2706 | 13.41% |
| N.I. new sample | 7 | 3272 | 16.22% |
| Total | 20177 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11374 | 54.91% |
| Wales new sample | 5 | 3138 | 15.15% |
| Scotland new sample | 6 | 2750 | 13.28% |
| N.I. new sample | 7 | 3453 | 16.67% |
| Total | 20715 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11611 | 54.28% |
| Wales new sample | 5 | 3246 | 15.18% |
| Scotland new sample | 6 | 2882 | 13.47% |
| N.I. new sample | 7 | 3650 | 17.06% |
| Total | 21389 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11700 | 53.84% |
| Wales new sample | 5 | 3236 | 14.89% |
| Scotland new sample | 6 | 2985 | 13.74% |
| N.I. new sample | 7 | 3809 | 17.53% |
| Total | 21730 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11803 | 53.34% |
| Wales new sample | 5 | 3285 | 14.85% |
| Scotland new sample | 6 | 3099 | 14.01% |
| N.I. new sample | 7 | 3940 | 17.81% |
| Total | 22127 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 11874 | 52.6% |
| Wales new sample | 5 | 3313 | 14.68% |
| Scotland new sample | 6 | 3177 | 14.07% |
| N.I. new sample | 7 | 4210 | 18.65% |
| Total | 22574 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12134 | 51.78% |
| Wales new sample | 5 | 3385 | 14.44% |
| Scotland new sample | 6 | 3327 | 14.2% |
| N.I. new sample | 7 | 4589 | 19.58% |
| Total | 23435 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12234 | 46.02% |
| ECHP - SCPR | 2 | 980 | 3.69% |
| ECHP - ONS | 3 | 930 | 3.5% |
| ECHP - NI | 4 | 215 | 0.81% |
| Wales new sample | 5 | 3523 | 13.25% |
| Scotland new sample | 6 | 3516 | 13.23% |
| N.I. new sample | 7 | 5188 | 19.51% |
| Total | 26586 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12254 | 56.73% |
| ECHP - SCPR | 2 | 1000 | 4.63% |
| ECHP - ONS | 3 | 957 | 4.43% |
| ECHP - NI | 4 | 236 | 1.09% |
| Wales new sample | 5 | 3573 | 16.54% |
| Scotland new sample | 6 | 3582 | 16.58% |
| Total | 21602 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12336 | 57.2% |
| ECHP - SCPR | 2 | 1009 | 4.68% |
| ECHP - ONS | 3 | 976 | 4.53% |
| ECHP - NI | 4 | 273 | 1.27% |
| Wales new sample | 5 | 3577 | 16.59% |
| Scotland new sample | 6 | 3395 | 15.74% |
| Total | 21566 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12461 | 84.0% |
| ECHP - SCPR | 2 | 1081 | 7.29% |
| ECHP - ONS | 3 | 996 | 6.71% |
| ECHP - NI | 4 | 297 | 2.0% |
| Total | 14835 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12552 | 83.45% |
| ECHP - SCPR | 2 | 1128 | 7.5% |
| ECHP - ONS | 3 | 1023 | 6.8% |
| ECHP - NI | 4 | 339 | 2.25% |
| Total | 15042 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12720 | 100.0% |
| Total | 12720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12549 | 100.0% |
| Total | 12549 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 12851 | 100.0% |
| Total | 12851 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 13104 | 100.0% |
| Total | 13104 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 13151 | 100.0% |
| Total | 13151 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 13840 | 100.0% |
| Total | 13840 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8070 | 55.97% |
| Wales new sample | 5 | 2174 | 15.08% |
| Scotland new sample | 6 | 1928 | 13.37% |
| N.I. new sample | 7 | 2247 | 15.58% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8308 | 55.86% |
| Wales new sample | 5 | 2215 | 14.89% |
| Scotland new sample | 6 | 1968 | 13.23% |
| N.I. new sample | 7 | 2382 | 16.02% |
| Total | 14873 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8484 | 55.12% |
| Wales new sample | 5 | 2307 | 14.99% |
| Scotland new sample | 6 | 2071 | 13.46% |
| N.I. new sample | 7 | 2530 | 16.44% |
| Total | 15392 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8529 | 54.61% |
| Wales new sample | 5 | 2307 | 14.77% |
| Scotland new sample | 6 | 2144 | 13.73% |
| N.I. new sample | 7 | 2637 | 16.89% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8619 | 54.58% |
| Wales new sample | 5 | 2347 | 14.86% |
| Scotland new sample | 6 | 2201 | 13.94% |
| N.I. new sample | 7 | 2624 | 16.62% |
| Total | 15791 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8701 | 53.58% |
| Wales new sample | 5 | 2389 | 14.71% |
| Scotland new sample | 6 | 2312 | 14.24% |
| N.I. new sample | 7 | 2836 | 17.47% |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8818 | 53.13% |
| Wales new sample | 5 | 2394 | 14.42% |
| Scotland new sample | 6 | 2407 | 14.5% |
| N.I. new sample | 7 | 2978 | 17.94% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 8936 | 47.36% |
| ECHP - SCPR | 2 | 701 | 3.72% |
| ECHP - ONS | 3 | 657 | 3.48% |
| ECHP - NI | 4 | 165 | 0.87% |
| Wales new sample | 5 | 2449 | 12.98% |
| Scotland new sample | 6 | 2501 | 13.26% |
| N.I. new sample | 7 | 3458 | 18.33% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9006 | 57.72% |
| ECHP - SCPR | 2 | 706 | 4.52% |
| ECHP - ONS | 3 | 684 | 4.38% |
| ECHP - NI | 4 | 179 | 1.15% |
| Wales new sample | 5 | 2468 | 15.82% |
| Scotland new sample | 6 | 2560 | 16.41% |
| Total | 15603 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9101 | 58.25% |
| ECHP - SCPR | 2 | 698 | 4.47% |
| ECHP - ONS | 3 | 701 | 4.49% |
| ECHP - NI | 4 | 210 | 1.34% |
| Wales new sample | 5 | 2467 | 15.79% |
| Scotland new sample | 6 | 2446 | 15.66% |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9215 | 84.49% |
| ECHP - SCPR | 2 | 750 | 6.88% |
| ECHP - ONS | 3 | 719 | 6.59% |
| ECHP - NI | 4 | 222 | 2.04% |
| Total | 10906 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9373 | 83.74% |
| ECHP - SCPR | 2 | 809 | 7.23% |
| ECHP - ONS | 3 | 755 | 6.75% |
| ECHP - NI | 4 | 256 | 2.29% |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9438 | 100.0% |
| Total | 9438 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9249 | 100.0% |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9481 | 100.0% |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9600 | 100.0% |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 9845 | 100.0% |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 10264 | 100.0% |
| Total | 10264 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14428 | 54.65% |
| Wales new sample | 5 | 3914 | 14.82% |
| Scotland new sample | 6 | 3555 | 13.46% |
| N.I. new sample | 7 | 4506 | 17.07% |
| Total | 26403 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14576 | 54.3% |
| Wales new sample | 5 | 3972 | 14.8% |
| Scotland new sample | 6 | 3652 | 13.6% |
| N.I. new sample | 7 | 4645 | 17.3% |
| Total | 26845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14613 | 53.8% |
| Wales new sample | 5 | 3966 | 14.6% |
| Scotland new sample | 6 | 3713 | 13.67% |
| N.I. new sample | 7 | 4868 | 17.92% |
| Total | 27160 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14610 | 52.16% |
| Wales new sample | 5 | 4287 | 15.3% |
| Scotland new sample | 6 | 4142 | 14.79% |
| N.I. new sample | 7 | 4972 | 17.75% |
| Total | 28011 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14719 | 51.66% |
| Wales new sample | 5 | 4300 | 15.09% |
| Scotland new sample | 6 | 4228 | 14.84% |
| N.I. new sample | 7 | 5243 | 18.4% |
| Total | 28490 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14762 | 50.85% |
| Wales new sample | 5 | 4335 | 14.93% |
| Scotland new sample | 6 | 4285 | 14.76% |
| N.I. new sample | 7 | 5646 | 19.45% |
| Total | 29028 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15157 | 51.74% |
| Wales new sample | 5 | 4361 | 14.89% |
| Scotland new sample | 6 | 4279 | 14.61% |
| N.I. new sample | 7 | 5497 | 18.76% |
| Total | 29294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15038 | 47.8% |
| ECHP - SCPR | 2 | 1250 | 3.97% |
| ECHP - ONS | 3 | 1143 | 3.63% |
| ECHP - NI | 4 | 335 | 1.06% |
| Wales new sample | 5 | 4279 | 13.6% |
| Scotland new sample | 6 | 4225 | 13.43% |
| N.I. new sample | 7 | 5188 | 16.49% |
| Total | 31458 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14972 | 57.66% |
| ECHP - SCPR | 2 | 1245 | 4.79% |
| ECHP - ONS | 3 | 1118 | 4.31% |
| ECHP - NI | 4 | 361 | 1.39% |
| Wales new sample | 5 | 4190 | 16.14% |
| Scotland new sample | 6 | 4081 | 15.72% |
| Total | 25967 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14901 | 60.69% |
| ECHP - SCPR | 2 | 1220 | 4.97% |
| ECHP - ONS | 3 | 1103 | 4.49% |
| ECHP - NI | 4 | 357 | 1.45% |
| Wales new sample | 5 | 3577 | 14.57% |
| Scotland new sample | 6 | 3395 | 13.83% |
| Total | 24553 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 14822 | 84.89% |
| ECHP - SCPR | 2 | 1199 | 6.87% |
| ECHP - ONS | 3 | 1086 | 6.22% |
| ECHP - NI | 4 | 354 | 2.03% |
| Total | 17461 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15583 | 86.22% |
| ECHP - SCPR | 2 | 1128 | 6.24% |
| ECHP - ONS | 3 | 1023 | 5.66% |
| ECHP - NI | 4 | 339 | 1.88% |
| Total | 18073 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15659 | 100.0% |
| Total | 15659 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15756 | 100.0% |
| Total | 15756 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15903 | 100.0% |
| Total | 15903 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 16110 | 100.0% |
| Total | 16110 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Original sample | 1 | 15213 | 100.0% |
| Total | 15213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| no data from ukhls | -21 | 123936 | 74.12% |
| bhps gb (original) 1991 | 1 | 24284 | 14.52% |
| ECHP - SCPR | 2 | 1308 | 0.78% |
| ECHP - ONS | 3 | 1179 | 0.71% |
| ECHP - NI | 4 | 365 | 0.22% |
| bhps wal 1999 | 5 | 5173 | 3.09% |
| bhps sco 1999 | 6 | 4914 | 2.94% |
| bhps ni 2001 | 7 | 6049 | 3.62% |
| Total | 167208 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| bhps gb (original) 1991 | 1 | 24284 | 56.12% |
| ECHP - SCPR | 2 | 1308 | 3.02% |
| ECHP - ONS | 3 | 1179 | 2.72% |
| ECHP - NI | 4 | 365 | 0.84% |
| bhps wal 1999 | 5 | 5173 | 11.95% |
| bhps sco 1999 | 6 | 4914 | 11.36% |
| bhps ni 2001 | 7 | 6049 | 13.98% |
| Total | 43272 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



