Frequency of seeing partner
Datafile
Index term
Question asked in the latest wave:
scalat_w14.ncrr9
Question label:
Frequency of seeing partner
Question text:
How often do you see him/her?
Question universe:
if ((GRIDVARIABLES.Modetype = 1 & CASISTART.scac = 1 thru 3) | GRIDVARIABLES.ModeType = 2 | 3) (Mode is face-to-face and has agreed to self-completion OR mode is telephone or web)
and if NCRR1 = 1 (Currently in an intimate ongoing relationship with someone outside the HH)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 32527 | 91.7% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 35 | 0.1% |
| don't know | -1 | 4 | 0.01% |
| Daily | 1 | 688 | 1.94% |
| Several times per week | 2 | 1052 | 2.97% |
| At least once per week | 3 | 475 | 1.34% |
| Several times per month | 4 | 223 | 0.63% |
| At least once per month | 5 | 147 | 0.41% |
| Less often | 6 | 184 | 0.52% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.01% |
| inapplicable | -8 | 25769 | 92.04% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 12 | 0.04% |
| don't know | -1 | 2 | 0.01% |
| Daily | 1 | 520 | 1.86% |
| Several times per week | 2 | 776 | 2.77% |
| At least once per week | 3 | 388 | 1.39% |
| Several times per month | 4 | 161 | 0.58% |
| At least once per month | 5 | 96 | 0.34% |
| Less often | 6 | 166 | 0.59% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.01% |
| inapplicable | -8 | 26816 | 91.61% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 29 | 0.1% |
| don't know | -1 | 3 | 0.01% |
| Daily | 1 | 551 | 1.88% |
| Several times per week | 2 | 836 | 2.86% |
| At least once per week | 3 | 375 | 1.28% |
| Several times per month | 4 | 151 | 0.52% |
| At least once per month | 5 | 113 | 0.39% |
| Less often | 6 | 195 | 0.67% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 29077 | 90.84% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 18 | 0.06% |
| don't know | -1 | 3 | 0.01% |
| Daily | 1 | 637 | 1.99% |
| Several times per week | 2 | 915 | 2.86% |
| At least once per week | 3 | 469 | 1.47% |
| Several times per month | 4 | 171 | 0.53% |
| At least once per month | 5 | 105 | 0.33% |
| Less often | 6 | 147 | 0.46% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 30857 | 89.91% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 16 | 0.05% |
| don't know | -1 | 4 | 0.01% |
| Daily | 1 | 753 | 2.19% |
| Several times per week | 2 | 985 | 2.87% |
| At least once per week | 3 | 448 | 1.31% |
| Several times per month | 4 | 169 | 0.49% |
| At least once per month | 5 | 136 | 0.4% |
| Less often | 6 | 147 | 0.43% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 32137 | 89.13% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 9 | 0.02% |
| don't know | -1 | 4 | 0.01% |
| Daily | 1 | 793 | 2.2% |
| Several times per week | 2 | 1121 | 3.11% |
| At least once per week | 3 | 424 | 1.18% |
| Several times per month | 4 | 176 | 0.49% |
| At least once per month | 5 | 112 | 0.31% |
| Less often | 6 | 186 | 0.52% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 34665 | 88.22% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 11 | 0.03% |
| don't know | -1 | 2 | 0.01% |
| Daily | 1 | 807 | 2.05% |
| Several times per week | 2 | 1173 | 2.99% |
| At least once per week | 3 | 473 | 1.2% |
| Several times per month | 4 | 181 | 0.46% |
| At least once per month | 5 | 131 | 0.33% |
| Less often | 6 | 166 | 0.42% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 36179 | 85.79% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 7 | 0.02% |
| don't know | -1 | 3 | 0.01% |
| Daily | 1 | 871 | 2.07% |
| Several times per week | 2 | 1232 | 2.92% |
| At least once per week | 3 | 533 | 1.26% |
| Several times per month | 4 | 187 | 0.44% |
| At least once per month | 5 | 131 | 0.31% |
| Less often | 6 | 195 | 0.46% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38659 | 85.54% |
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 4 | 0.01% |
| daily | 1 | 894 | 1.98% |
| several times per week | 2 | 1246 | 2.76% |
| at least once per week | 3 | 518 | 1.15% |
| several times per month | 4 | 193 | 0.43% |
| at least once per month | 5 | 139 | 0.31% |
| less often | 6 | 215 | 0.48% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 37585 | 83.83% |
| proxy | -7 | 3858 | 8.6% |
| refusal | -2 | 8 | 0.02% |
| daily | 1 | 969 | 2.16% |
| several times per week | 2 | 1382 | 3.08% |
| at least once per week | 3 | 506 | 1.13% |
| several times per month | 4 | 195 | 0.43% |
| at least once per month | 5 | 133 | 0.3% |
| less often | 6 | 201 | 0.45% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39493 | 83.9% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 5 | 0.01% |
| daily | 1 | 1036 | 2.2% |
| several times per week | 2 | 1436 | 3.05% |
| at least once per week | 3 | 581 | 1.23% |
| several times per month | 4 | 223 | 0.47% |
| at least once per month | 5 | 150 | 0.32% |
| less often | 6 | 207 | 0.44% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 42088 | 84.7% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 7 | 0.01% |
| daily | 1 | 1087 | 2.19% |
| several times per week | 2 | 1532 | 3.08% |
| at least once per week | 3 | 579 | 1.17% |
| several times per month | 4 | 243 | 0.49% |
| at least once per month | 5 | 130 | 0.26% |
| less often | 6 | 188 | 0.38% |
| Total | 49692 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



