Why N'hood good/bad place: 1st reason
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.03% |
| proxy | -7 | 965 | 6.69% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 96 | 0.67% |
| People friendly | 1 | 1552 | 10.76% |
| Neighbours friendly | 2 | 793 | 5.5% |
| Family live in area | 3 | 70 | 0.49% |
| Friends in area | 4 | 117 | 0.81% |
| Provacy | 5 | 125 | 0.87% |
| Good community | 6 | 270 | 1.87% |
| Racial diversity | 7 | 2 | 0.01% |
| Kids well behaved | 8 | 53 | 0.37% |
| Cosmopolitan | 9 | 26 | 0.18% |
| White area | 10 | 2 | 0.01% |
| Connection to area | 11 | 332 | 2.3% |
| Good public transport | 12 | 80 | 0.55% |
| Good shopping facilities | 13 | 144 | 1.0% |
| Good entertainment facilities | 14 | 13 | 0.09% |
| Good leisure facilities | 15 | 14 | 0.1% |
| Has open spaces | 16 | 121 | 0.84% |
| Good/convenient schools | 17 | 84 | 0.58% |
| Good church | 18 | 3 | 0.02% |
| Good medical facilities | 19 | 7 | 0.05% |
| Good local facilities (n.e.s) | 20 | 308 | 2.14% |
| Area feels safe | 21 | 895 | 6.21% |
| No drugs | 22 | 9 | 0.06% |
| No violence/muggings | 23 | 42 | 0.29% |
| No car crime | 24 | 3 | 0.02% |
| No burglaries | 25 | 7 | 0.05% |
| No vandalism | 26 | 107 | 0.74% |
| No crime (n.e.s) | 27 | 1258 | 8.72% |
| Quiet area | 28 | 3357 | 23.28% |
| Good area for children | 29 | 56 | 0.39% |
| Town centre accessible | 30 | 294 | 2.04% |
| Accessible to London | 31 | 7 | 0.05% |
| Good transport links | 32 | 37 | 0.26% |
| Rural surroundings | 33 | 405 | 2.81% |
| Good for work | 34 | 45 | 0.31% |
| Affluent area | 35 | 53 | 0.37% |
| No problems with traffic | 36 | 30 | 0.21% |
| Good parking facilities | 37 | 1 | 0.01% |
| No pollution | 38 | 157 | 1.09% |
| No housing problems | 39 | 54 | 0.37% |
| Attractive buildings | 40 | 7 | 0.05% |
| Like current house | 41 | 48 | 0.33% |
| Desirable area | 43 | 4 | 0.03% |
| Area improved | 44 | 23 | 0.16% |
| Like the area (n.e.s) | 45 | 680 | 4.72% |
| Other positive aspect (n.e.s) | 46 | 360 | 2.5% |
| People unfriendly | 47 | 71 | 0.49% |
| Neighbours unfriendly | 48 | 34 | 0.24% |
| No family in area | 49 | 1 | 0.01% |
| No friends in area | 50 | 2 | 0.01% |
| No privacy | 51 | 12 | 0.08% |
| No sense of community | 52 | 7 | 0.05% |
| Dislike racial mix | 53 | 11 | 0.08% |
| Problems with young people | 54 | 81 | 0.56% |
| Bad language | 55 | 3 | 0.02% |
| Poor transport facilities | 56 | 1 | 0.01% |
| Poor shopping facilities | 57 | 5 | 0.03% |
| Poor entertainment facilities | 58 | 2 | 0.01% |
| Lack of open spaces | 60 | 1 | 0.01% |
| Poor local facilities (n.e.s) | 64 | 43 | 0.3% |
| Unsafe area | 65 | 27 | 0.19% |
| Problems with drugs | 66 | 66 | 0.46% |
| Problems with violence | 67 | 26 | 0.18% |
| Problems with car crime | 68 | 7 | 0.05% |
| Problems with burglary | 69 | 12 | 0.08% |
| Problems with vandalism | 70 | 31 | 0.21% |
| Crime rate high | 71 | 90 | 0.62% |
| Problems with alcohol | 72 | 8 | 0.06% |
| Problems with street gangs | 73 | 14 | 0.1% |
| Police intrusive | 74 | 1 | 0.01% |
| Noise problems | 75 | 38 | 0.26% |
| Poor area for children | 76 | 11 | 0.08% |
| Poor employment prospects | 77 | 5 | 0.03% |
| Area deprived | 78 | 10 | 0.07% |
| Traffic problems | 79 | 12 | 0.08% |
| Lack of parking facilities | 80 | 1 | 0.01% |
| Pollution problems | 81 | 12 | 0.08% |
| Housing problems | 82 | 14 | 0.1% |
| Area over crowded | 83 | 3 | 0.02% |
| Area becoming worse | 84 | 64 | 0.44% |
| Don't like area (n.e.s) | 85 | 39 | 0.27% |
| Other negative aspect (n.e.s) | 86 | 134 | 0.93% |
| Good & bad people | 87 | 87 | 0.6% |
| Good & bad area | 88 | 112 | 0.78% |
| Average area | 89 | 51 | 0.35% |
| Other neutral (n.e.s) | 90 | 141 | 0.98% |
| Nothing written in | 95 | 3 | 0.02% |
| Other | 96 | 4 | 0.03% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2753 | 16.95% |
| proxy | -7 | 891 | 5.49% |
| don't know | -1 | 64 | 0.39% |
| People friendly | 1 | 1672 | 10.3% |
| Neighbours friendly | 2 | 666 | 4.1% |
| Family live in area | 3 | 46 | 0.28% |
| Friends in area | 4 | 111 | 0.68% |
| Provacy | 5 | 162 | 1.0% |
| Good community | 6 | 316 | 1.95% |
| Racial diversity | 7 | 6 | 0.04% |
| Kids well behaved | 8 | 33 | 0.2% |
| Cosmopolitan | 9 | 32 | 0.2% |
| White area | 10 | 7 | 0.04% |
| Connection to area | 11 | 255 | 1.57% |
| Good public transport | 12 | 78 | 0.48% |
| Good shopping facilities | 13 | 138 | 0.85% |
| Good entertainment facilities | 14 | 20 | 0.12% |
| Good leisure facilities | 15 | 20 | 0.12% |
| Has open spaces | 16 | 139 | 0.86% |
| Good/convenient schools | 17 | 83 | 0.51% |
| Good church | 18 | 6 | 0.04% |
| Good medical facilities | 19 | 11 | 0.07% |
| Good local facilities (n.e.s) | 20 | 251 | 1.55% |
| Area feels safe | 21 | 827 | 5.09% |
| No drugs | 22 | 10 | 0.06% |
| No violence/muggings | 23 | 37 | 0.23% |
| No burglaries | 25 | 15 | 0.09% |
| No vandalism | 26 | 109 | 0.67% |
| No crime (n.e.s) | 27 | 1097 | 6.76% |
| Quiet area | 28 | 2725 | 16.78% |
| Good area for children | 29 | 75 | 0.46% |
| Town centre accessible | 30 | 335 | 2.06% |
| Accessible to London | 31 | 17 | 0.1% |
| Good transport links | 32 | 39 | 0.24% |
| Rural surroundings | 33 | 465 | 2.86% |
| Good for work | 34 | 37 | 0.23% |
| Affluent area | 35 | 21 | 0.13% |
| No problems with traffic | 36 | 28 | 0.17% |
| Good parking facilities | 37 | 2 | 0.01% |
| No pollution | 38 | 171 | 1.05% |
| No housing problems | 39 | 113 | 0.7% |
| Attractive buildings | 40 | 16 | 0.1% |
| Like current house | 41 | 32 | 0.2% |
| House a good investment | 42 | 1 | 0.01% |
| Desirable area | 43 | 10 | 0.06% |
| Area improved | 44 | 44 | 0.27% |
| Like the area (n.e.s) | 45 | 673 | 4.14% |
| Other positive aspect (n.e.s) | 46 | 157 | 0.97% |
| People unfriendly | 47 | 108 | 0.67% |
| Neighbours unfriendly | 48 | 60 | 0.37% |
| No friends in area | 50 | 3 | 0.02% |
| No privacy | 51 | 3 | 0.02% |
| No sense of community | 52 | 16 | 0.1% |
| Dislike racial mix | 53 | 27 | 0.17% |
| Problems with young people | 54 | 94 | 0.58% |
| Poor transport facilities | 56 | 5 | 0.03% |
| Poor shopping facilities | 57 | 5 | 0.03% |
| Poor entertainment facilities | 58 | 2 | 0.01% |
| Poor leisure facilities | 59 | 3 | 0.02% |
| Lack of open spaces | 60 | 2 | 0.01% |
| Poor education facilities | 61 | 1 | 0.01% |
| Poor local facilities (n.e.s) | 64 | 22 | 0.14% |
| Unsafe area | 65 | 31 | 0.19% |
| Problems with drugs | 66 | 114 | 0.7% |
| Problems with violence | 67 | 22 | 0.14% |
| Problems with car crime | 68 | 19 | 0.12% |
| Problems with burglary | 69 | 23 | 0.14% |
| Problems with vandalism | 70 | 55 | 0.34% |
| Crime rate high | 71 | 88 | 0.54% |
| Problems with alcohol | 72 | 12 | 0.07% |
| Problems with street gangs | 73 | 10 | 0.06% |
| Police intrusive | 74 | 2 | 0.01% |
| Noise problems | 75 | 49 | 0.3% |
| Poor area for children | 76 | 12 | 0.07% |
| Poor employment prospects | 77 | 1 | 0.01% |
| Area deprived | 78 | 18 | 0.11% |
| Traffic problems | 79 | 22 | 0.14% |
| Lack of parking facilities | 80 | 8 | 0.05% |
| Pollution problems | 81 | 33 | 0.2% |
| Housing problems | 82 | 28 | 0.17% |
| Area over crowded | 83 | 7 | 0.04% |
| Area becoming worse | 84 | 106 | 0.65% |
| Don't like area (n.e.s) | 85 | 37 | 0.23% |
| Other negative aspect (n.e.s) | 86 | 47 | 0.29% |
| Good & bad people | 87 | 88 | 0.54% |
| Good & bad area | 88 | 83 | 0.51% |
| Average area | 89 | 95 | 0.59% |
| Other neutral (n.e.s) | 90 | 49 | 0.3% |
| Nothing written in | 95 | 3 | 0.02% |
| Other | 96 | 9 | 0.06% |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 358 | 3.28% |
| don't know | -1 | 16 | 0.15% |
| People friendly | 1 | 1237 | 11.34% |
| Neighbours friendly | 2 | 602 | 5.52% |
| Family live in area | 3 | 34 | 0.31% |
| Friends in area | 4 | 106 | 0.97% |
| Provacy | 5 | 201 | 1.84% |
| Good community | 6 | 244 | 2.24% |
| Racial diversity | 7 | 6 | 0.06% |
| Kids well behaved | 8 | 32 | 0.29% |
| Cosmopolitan | 9 | 52 | 0.48% |
| White area | 10 | 4 | 0.04% |
| Connection to area | 11 | 207 | 1.9% |
| Good public transport | 12 | 79 | 0.72% |
| Good shopping facilities | 13 | 169 | 1.55% |
| Good entertainment facilities | 14 | 18 | 0.17% |
| Good leisure facilities | 15 | 18 | 0.17% |
| Has open spaces | 16 | 155 | 1.42% |
| Good/convenient schools | 17 | 75 | 0.69% |
| Good church | 18 | 5 | 0.05% |
| Good medical facilities | 19 | 5 | 0.05% |
| Good local facilities (n.e.s) | 20 | 260 | 2.38% |
| Area feels safe | 21 | 389 | 3.57% |
| No drugs | 22 | 12 | 0.11% |
| No violence/muggings | 23 | 49 | 0.45% |
| No car crime | 24 | 3 | 0.03% |
| No burglaries | 25 | 21 | 0.19% |
| No vandalism | 26 | 122 | 1.12% |
| No crime (n.e.s) | 27 | 810 | 7.43% |
| Quiet area | 28 | 2140 | 19.62% |
| Good area for children | 29 | 74 | 0.68% |
| Town centre accessible | 30 | 231 | 2.12% |
| Accessible to London | 31 | 17 | 0.16% |
| Good transport links | 32 | 53 | 0.49% |
| Rural surroundings | 33 | 369 | 3.38% |
| Good for work | 34 | 42 | 0.39% |
| Affluent area | 35 | 25 | 0.23% |
| No problems with traffic | 36 | 35 | 0.32% |
| Good parking facilities | 37 | 3 | 0.03% |
| No pollution | 38 | 184 | 1.69% |
| No housing problems | 39 | 112 | 1.03% |
| Attractive buildings | 40 | 12 | 0.11% |
| Like current house | 41 | 57 | 0.52% |
| House a good investment | 42 | 3 | 0.03% |
| Desirable area | 43 | 18 | 0.17% |
| Area improved | 44 | 28 | 0.26% |
| Like the area (n.e.s) | 45 | 536 | 4.91% |
| Other positive aspect (n.e.s) | 46 | 182 | 1.67% |
| People unfriendly | 47 | 122 | 1.12% |
| Neighbours unfriendly | 48 | 51 | 0.47% |
| No family in area | 49 | 1 | 0.01% |
| No friends in area | 50 | 1 | 0.01% |
| No privacy | 51 | 8 | 0.07% |
| No sense of community | 52 | 13 | 0.12% |
| Dislike racial mix | 53 | 12 | 0.11% |
| Problems with young people | 54 | 92 | 0.84% |
| Poor transport facilities | 56 | 6 | 0.06% |
| Poor shopping facilities | 57 | 3 | 0.03% |
| Poor leisure facilities | 59 | 1 | 0.01% |
| Lack of open spaces | 60 | 6 | 0.06% |
| Poor education facilities | 61 | 4 | 0.04% |
| Poor local facilities (n.e.s) | 64 | 44 | 0.4% |
| Unsafe area | 65 | 19 | 0.17% |
| Problems with drugs | 66 | 75 | 0.69% |
| Problems with violence | 67 | 15 | 0.14% |
| Problems with car crime | 68 | 15 | 0.14% |
| Problems with burglary | 69 | 26 | 0.24% |
| Problems with vandalism | 70 | 66 | 0.61% |
| Crime rate high | 71 | 97 | 0.89% |
| Problems with alcohol | 72 | 9 | 0.08% |
| Problems with street gangs | 73 | 7 | 0.06% |
| Police intrusive | 74 | 3 | 0.03% |
| Noise problems | 75 | 48 | 0.44% |
| Poor area for children | 76 | 9 | 0.08% |
| Poor employment prospects | 77 | 5 | 0.05% |
| Area deprived | 78 | 24 | 0.22% |
| Traffic problems | 79 | 36 | 0.33% |
| Lack of parking facilities | 80 | 4 | 0.04% |
| Pollution problems | 81 | 23 | 0.21% |
| Housing problems | 82 | 29 | 0.27% |
| Area over crowded | 83 | 6 | 0.06% |
| Area becoming worse | 84 | 96 | 0.88% |
| Don't like area (n.e.s) | 85 | 76 | 0.7% |
| Other negative aspect (n.e.s) | 86 | 50 | 0.46% |
| Good & bad people | 87 | 77 | 0.71% |
| Good & bad area | 88 | 101 | 0.93% |
| Average area | 89 | 155 | 1.42% |
| Other neutral (n.e.s) | 90 | 44 | 0.4% |
| Nothing written in | 95 | 16 | 0.15% |
| Other | 96 | 1 | 0.01% |
| Total | 10906 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



