Number in Employment in household
Number of employed persons in household.
Datafile
Index term
Derived variable note:
Number of employed persons in household.
Derived variable note:
Uses EMPLOY on data file INDALL/
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.13 | 0 | 0 | 7.0 | 1.05 | 19586 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.12 | 0 | 0 | 8.0 | 1.03 | 21385 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 8.0 | 1.05 | 16156 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.13 | 0 | 0 | 7.0 | 1.04 | 16856 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 6.0 | 1.04 | 18139 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.15 | 0 | 0 | 7.0 | 1.04 | 19252 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.15 | 0 | 0 | 8.0 | 1.03 | 20048 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.15 | 0 | 0 | 7.0 | 1.02 | 21746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.15 | 0 | 0 | 7.0 | 1.02 | 23033 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 7.0 | 1.02 | 24454 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.13 | 0 | 0 | 7.0 | 1.02 | 24325 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.12 | 0 | 0 | 7.0 | 1.0 | 25817 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.12 | 0 | 0 | 7.0 | 1.0 | 27751 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.11 | 0 | 0 | 7.0 | 0.99 | 30484 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.09 | 0 | 0 | 8.0 | 0.99 | 30169 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2661 | 32.67% | |
| 1 | 2180 | 26.77% | |
| 2 | 2602 | 31.95% | |
| 3 | 547 | 6.72% | |
| 4 | 131 | 1.61% | |
| 5 | 20 | 0.25% | |
| 6 | 2 | 0.02% | |
| 7 | 1 | 0.01% | |
| Total | 8144 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.19 | 0 | 0 | 7.0 | 1.04 | 8144 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2729 | 32.7% | |
| 1 | 2152 | 25.78% | |
| 2 | 2738 | 32.81% | |
| 3 | 541 | 6.48% | |
| 4 | 167 | 2.0% | |
| 5 | 18 | 0.22% | |
| 6 | 1 | 0.01% | |
| Total | 8346 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 6.0 | 1.05 | 8346 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2803 | 32.58% | |
| 1 | 2275 | 26.44% | |
| 2 | 2807 | 32.63% | |
| 3 | 524 | 6.09% | |
| 4 | 166 | 1.93% | |
| 5 | 26 | 0.3% | |
| 6 | 2 | 0.02% | |
| Total | 8603 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.19 | 0 | 0 | 6.0 | 1.04 | 8603 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2805 | 32.21% | |
| 1 | 2346 | 26.94% | |
| 2 | 2832 | 32.52% | |
| 3 | 533 | 6.12% | |
| 4 | 166 | 1.91% | |
| 5 | 25 | 0.29% | |
| 6 | 2 | 0.02% | |
| Total | 8709 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 6.0 | 1.04 | 8709 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2840 | 31.92% | |
| 1 | 2415 | 27.14% | |
| 2 | 2881 | 32.38% | |
| 3 | 571 | 6.42% | |
| 4 | 159 | 1.79% | |
| 5 | 27 | 0.3% | |
| 6 | 4 | 0.04% | |
| Total | 8897 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 6.0 | 1.04 | 8897 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2947 | 32.58% | |
| 1 | 2476 | 27.37% | |
| 2 | 2869 | 31.72% | |
| 3 | 568 | 6.28% | |
| 4 | 155 | 1.71% | |
| 5 | 29 | 0.32% | |
| 6 | 1 | 0.01% | |
| Total | 9045 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.18 | 0 | 0 | 6.0 | 1.03 | 9045 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 3095 | 33.09% | |
| 1 | 2554 | 27.31% | |
| 2 | 2950 | 31.54% | |
| 3 | 557 | 5.96% | |
| 4 | 168 | 1.8% | |
| 5 | 26 | 0.28% | |
| 6 | 2 | 0.02% | |
| Total | 9352 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.17 | 0 | 0 | 6.0 | 1.03 | 9352 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 3678 | 34.6% | |
| 1 | 2882 | 27.11% | |
| 2 | 3281 | 30.86% | |
| 3 | 590 | 5.55% | |
| 4 | 181 | 1.7% | |
| 5 | 16 | 0.15% | |
| 6 | 3 | 0.03% | |
| Total | 10631 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.13 | 0 | 0 | 6.0 | 1.02 | 10631 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2999 | 34.23% | |
| 1 | 2397 | 27.36% | |
| 2 | 2686 | 30.66% | |
| 3 | 514 | 5.87% | |
| 4 | 150 | 1.71% | |
| 5 | 12 | 0.14% | |
| 6 | 3 | 0.03% | |
| Total | 8761 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 6.0 | 1.02 | 8761 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 3072 | 34.92% | |
| 1 | 2415 | 27.45% | |
| 2 | 2670 | 30.35% | |
| 3 | 482 | 5.48% | |
| 4 | 140 | 1.59% | |
| 5 | 16 | 0.18% | |
| 6 | 1 | 0.01% | |
| 7 | 1 | 0.01% | |
| Total | 8797 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.12 | 0 | 0 | 7.0 | 1.02 | 8797 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2039 | 33.96% | |
| 1 | 1609 | 26.79% | |
| 2 | 1886 | 31.41% | |
| 3 | 341 | 5.68% | |
| 4 | 114 | 1.9% | |
| 5 | 15 | 0.25% | |
| 6 | 1 | 0.02% | |
| Total | 6005 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.16 | 0 | 0 | 6.0 | 1.04 | 6005 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 2079 | 34.14% | |
| 1 | 1655 | 27.18% | |
| 2 | 1894 | 31.1% | |
| 3 | 355 | 5.83% | |
| 4 | 92 | 1.51% | |
| 5 | 13 | 0.21% | |
| 6 | 2 | 0.03% | |
| Total | 6090 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 6.0 | 1.02 | 6090 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 1623 | 32.05% | |
| 1 | 1394 | 27.53% | |
| 2 | 1632 | 32.23% | |
| 3 | 316 | 6.24% | |
| 4 | 83 | 1.64% | |
| 5 | 16 | 0.32% | |
| Total | 5064 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.19 | 0 | 0 | 5.0 | 1.03 | 5064 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 1637 | 32.53% | |
| 1 | 1395 | 27.72% | |
| 2 | 1621 | 32.21% | |
| 3 | 292 | 5.8% | |
| 4 | 79 | 1.57% | |
| 5 | 8 | 0.16% | |
| 6 | 1 | 0.02% | |
| Total | 5033 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.17 | 0 | 0 | 6.0 | 1.01 | 5033 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 1692 | 33.0% | |
| 1 | 1412 | 27.54% | |
| 2 | 1590 | 31.01% | |
| 3 | 336 | 6.55% | |
| 4 | 85 | 1.66% | |
| 5 | 9 | 0.18% | |
| 6 | 3 | 0.06% | |
| Total | 5127 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.17 | 0 | 0 | 6.0 | 1.03 | 5127 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.02% |
| 0 | 1757 | 33.58% | |
| 1 | 1456 | 27.83% | |
| 2 | 1629 | 31.14% | |
| 3 | 315 | 6.02% | |
| 4 | 59 | 1.13% | |
| 5 | 13 | 0.25% | |
| 6 | 2 | 0.04% | |
| Total | 5232 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 1 | 0 | 6.0 | 1.01 | 5231 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 1798 | 34.4% | |
| 1 | 1439 | 27.53% | |
| 2 | 1558 | 29.81% | |
| 3 | 342 | 6.54% | |
| 4 | 78 | 1.49% | |
| 5 | 12 | 0.23% | |
| Total | 5227 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.14 | 0 | 0 | 5.0 | 1.03 | 5227 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.15% |
| 0 | 1854 | 33.64% | |
| 1 | 1582 | 28.71% | |
| 2 | 1666 | 30.23% | |
| 3 | 309 | 5.61% | |
| 4 | 82 | 1.49% | |
| 5 | 10 | 0.18% | |
| Total | 5511 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.13 | 8 | 0 | 5.0 | 1.01 | 5503 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



