Highest new qualification, UKHLS & BHPS samples
Highest qualification as reported in the current wave. Does not consider information fed forward from previous waves.
See QFHIGH_DV QFHIGHFL_DV HIQUAL_DV
Datafile
Index term
Derived variable note:
Highest qualification as reported in the current wave. Does not consider information fed forward from previous waves.
See QFHIGH_DV QFHIGHFL_DV HIQUAL_DV
Derived variable note:
Uses NQFHIGH_DV/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 193 | 0.54% |
| inapplicable | -8 | 25287 | 71.29% |
| Degree | 1 | 3084 | 8.69% |
| Other higher degree | 2 | 988 | 2.79% |
| A-level etc | 3 | 1850 | 5.22% |
| GCSE etc | 4 | 2019 | 5.69% |
| Other qualification | 5 | 1391 | 3.92% |
| No qualification | 9 | 659 | 1.86% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 109 | 0.39% |
| inapplicable | -8 | 25233 | 90.12% |
| Degree | 1 | 501 | 1.79% |
| Other higher degree | 2 | 174 | 0.62% |
| A-level etc | 3 | 481 | 1.72% |
| GCSE etc | 4 | 445 | 1.59% |
| Other qualification | 5 | 938 | 3.35% |
| No qualification | 9 | 117 | 0.42% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 110 | 0.38% |
| inapplicable | -8 | 26400 | 90.19% |
| Degree | 1 | 467 | 1.6% |
| Other higher degree | 2 | 183 | 0.63% |
| A-level etc | 3 | 470 | 1.61% |
| GCSE etc | 4 | 478 | 1.63% |
| Other qualification | 5 | 1057 | 3.61% |
| No qualification | 9 | 106 | 0.36% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 180 | 0.56% |
| inapplicable | -8 | 28211 | 88.14% |
| Degree | 1 | 577 | 1.8% |
| Other higher degree | 2 | 231 | 0.72% |
| A-level etc | 3 | 684 | 2.14% |
| GCSE etc | 4 | 602 | 1.88% |
| Other qualification | 5 | 1362 | 4.26% |
| No qualification | 9 | 161 | 0.5% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 121 | 0.35% |
| inapplicable | -8 | 29972 | 87.33% |
| Degree | 1 | 619 | 1.8% |
| Other higher degree | 2 | 256 | 0.75% |
| A-level etc | 3 | 725 | 2.11% |
| GCSE etc | 4 | 754 | 2.2% |
| Other qualification | 5 | 1668 | 4.86% |
| No qualification | 9 | 204 | 0.59% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 102 | 0.28% |
| inapplicable | -8 | 31278 | 86.74% |
| Degree | 1 | 657 | 1.82% |
| Other higher degree | 2 | 343 | 0.95% |
| A-level etc | 3 | 857 | 2.38% |
| GCSE etc | 4 | 839 | 2.33% |
| Other qualification | 5 | 1720 | 4.77% |
| No qualification | 9 | 262 | 0.73% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 127 | 0.32% |
| inapplicable | -8 | 33632 | 85.59% |
| Degree | 1 | 776 | 1.97% |
| Other higher degree | 2 | 392 | 1.0% |
| A-level etc | 3 | 1172 | 2.98% |
| GCSE etc | 4 | 1013 | 2.58% |
| Other qualification | 5 | 1464 | 3.73% |
| No qualification | 9 | 718 | 1.83% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 137 | 0.32% |
| inapplicable | -8 | 35453 | 84.07% |
| Degree | 1 | 882 | 2.09% |
| Other higher degree | 2 | 470 | 1.11% |
| A-level etc | 3 | 1346 | 3.19% |
| GCSE etc | 4 | 1207 | 2.86% |
| Other qualification | 5 | 1773 | 4.2% |
| No qualification | 9 | 902 | 2.14% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1828 | 4.04% |
| inapplicable | -8 | 34045 | 75.33% |
| Degree | 1 | 1623 | 3.59% |
| Other higher degree | 2 | 808 | 1.79% |
| A-level etc | 3 | 2070 | 4.58% |
| GCSE etc | 4 | 1834 | 4.06% |
| Other qualification | 5 | 2579 | 5.71% |
| No qualification | 9 | 405 | 0.9% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 106 | 0.24% |
| inapplicable | -8 | 38197 | 85.19% |
| Degree | 1 | 843 | 1.88% |
| Other higher degree | 2 | 403 | 0.9% |
| A-level etc | 3 | 1485 | 3.31% |
| GCSE etc | 4 | 1369 | 3.05% |
| Other qualification | 5 | 2131 | 4.75% |
| No qualification | 9 | 303 | 0.68% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 119 | 0.25% |
| inapplicable | -8 | 39692 | 84.32% |
| Degree | 1 | 937 | 1.99% |
| Other higher degree | 2 | 535 | 1.14% |
| A-level etc | 3 | 1607 | 3.41% |
| GCSE etc | 4 | 1600 | 3.4% |
| Other qualification | 5 | 2229 | 4.74% |
| No qualification | 9 | 355 | 0.75% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 264 | 0.53% |
| inapplicable | -8 | 38208 | 76.89% |
| Degree | 1 | 1732 | 3.49% |
| Other higher degree | 2 | 801 | 1.61% |
| A-level etc | 3 | 2463 | 4.96% |
| GCSE etc | 4 | 2419 | 4.87% |
| Other qualification | 5 | 2794 | 5.62% |
| No qualification | 9 | 1011 | 2.03% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 252 | 0.46% |
| inapplicable | -8 | 40865 | 74.89% |
| Degree | 1 | 2048 | 3.75% |
| Other higher degree | 2 | 1090 | 2.0% |
| A-level etc | 3 | 2855 | 5.23% |
| GCSE etc | 4 | 2800 | 5.13% |
| Other qualification | 5 | 3546 | 6.5% |
| No qualification | 9 | 1112 | 2.04% |
| Total | 54568 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



