Number of respondent's biological children in the household
Datafile
Index term
Derived variable note:
Number of respondent's natural children in household. This is derived from the household and relationship grid at the end of the household grid module. Note that this may be erroneous when there are errors in the household grid
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| natch01 | person numbers of respondents natural children in household | indresp |
| natch02 | person numbers of respondents natural children in household | indresp |
| natch03 | person numbers of respondents natural children in household | indresp |
| natch04 | person numbers of respondents natural children in household | indresp |
| natch05 | person numbers of respondents natural children in household | indresp |
| natch06 | person numbers of respondents natural children in household | indresp |
| natch07 | person numbers of respondents natural children in household | indresp |
| natch08 | person numbers of respondents natural children in household | indresp |
| natch09 | person numbers of respondents natural children in household | indresp |
| natch10 | person numbers of respondents natural children in household | indresp |
| natch11 | person numbers of respondents natural children in household | indresp |
| natch12 | person numbers of respondents natural children in household | indresp |
| natch13 | person numbers of respondents natural children in household | indresp |
| natch14 | person numbers of respondents natural children in household | indresp |
| natch15 | person numbers of respondents natural children in household | indresp |
| natch16 | person numbers of respondents natural children in household | indresp |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



