Number of R's nat/step/adopt siblings in hh
Number of respondent’s biological/step/adopted siblings in hh
Datafiles
Index terms
Derived variable note:
Number of respondent's biological/step/adopted siblings in hh
Derived variable note:
Uses RELATIONSHIP_DV PNO APNO HIDP on data file EGOALT/
| Valid Observations | 7923 |
| Valid Observations | 9477 |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| Total | 10306 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| Total | 11548 | 100.0% |
| Valid Observations | 12568 |
| Valid Observations | 13015 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 48896 |
| Valid Observations | 55400 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 41601 | 100.0% |
| Valid Observations | 43577 |
| Valid Observations | 46965 |
| Valid Observations | 50113 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 52694 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 56608 | 100.0% |
| Valid Observations | 59941 |
| Valid Observations | 64712 |
| Valid Observations | 61512 |
| Valid Observations | 65626 |
| Valid Observations | 70671 |
| Valid Observations | 77495 |
| Valid Observations | 77308 |
| Valid Observations | 32849 |
| Valid Observations | 35471 |
| Valid Observations | 27998 |
| Valid Observations | 29271 |
| Valid Observations | 32008 |
| Valid Observations | 34319 |
| Valid Observations | 36058 |
| Valid Observations | 39294 |
| Valid Observations | 42170 |
| Valid Observations | 45192 |
| Valid Observations | 44837 |
| Valid Observations | 47074 |
| Valid Observations | 49692 |
| Valid Observations | 54568 |
| Valid Observations | 50994 |
| Valid Observations | 1435 |
| Valid Observations | 1623 |
| Valid Observations | 1766 |
| Valid Observations | 1663 |
| Valid Observations | 2100 |
| Valid Observations | 2506 |
| Valid Observations | 2821 |
| Valid Observations | 3272 |
| Valid Observations | 3630 |
| Valid Observations | 3461 |
| Valid Observations | 3655 |
| Valid Observations | 4045 |
| Valid Observations | 4427 |
| Valid Observations | 5018 |
| Valid Observations | 4899 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



