Number of lone parents in hh
Number of single parent in the household.
Datafile
Index term
Derived variable note:
Number of single parent in the household.
Derived variable note:
Uses RELATIONSHIP_DV on data file EGOALT
Uses RESPF16_DV RESPM16_DV on data file INDALL/
| Valid Observations | 19586 |
| Valid Observations | 21385 |
| Valid Observations | 16156 |
| Valid Observations | 16856 |
| Valid Observations | 18139 |
| Valid Observations | 19252 |
| Valid Observations | 20048 |
| Valid Observations | 21746 |
| Valid Observations | 23033 |
| Valid Observations | 24454 |
| Valid Observations | 24325 |
| Valid Observations | 25817 |
| Valid Observations | 27751 |
| Valid Observations | 30484 |
| Valid Observations | 30169 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 7615 | 93.5% | |
| 1 | 521 | 6.4% | |
| 2 | 8 | 0.1% | |
| Total | 8144 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 7801 | 93.47% | |
| 1 | 532 | 6.37% | |
| 2 | 12 | 0.14% | |
| 3 | 1 | 0.01% | |
| Total | 8346 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8031 | 93.35% | |
| 1 | 563 | 6.54% | |
| 2 | 8 | 0.09% | |
| 3 | 1 | 0.01% | |
| Total | 8603 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8096 | 92.96% | |
| 1 | 597 | 6.85% | |
| 2 | 15 | 0.17% | |
| 3 | 1 | 0.01% | |
| Total | 8709 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8277 | 93.03% | |
| 1 | 611 | 6.87% | |
| 2 | 8 | 0.09% | |
| 3 | 1 | 0.01% | |
| Total | 8897 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8420 | 93.09% | |
| 1 | 620 | 6.85% | |
| 2 | 5 | 0.06% | |
| Total | 9045 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8692 | 92.94% | |
| 1 | 651 | 6.96% | |
| 2 | 8 | 0.09% | |
| 3 | 1 | 0.01% | |
| Total | 9352 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 9866 | 92.8% | |
| 1 | 759 | 7.14% | |
| 2 | 6 | 0.06% | |
| Total | 10631 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8119 | 92.67% | |
| 1 | 629 | 7.18% | |
| 2 | 13 | 0.15% | |
| Total | 8761 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 8172 | 92.9% | |
| 1 | 614 | 6.98% | |
| 2 | 11 | 0.13% | |
| Total | 8797 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 5604 | 93.32% | |
| 1 | 392 | 6.53% | |
| 2 | 9 | 0.15% | |
| Total | 6005 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 5656 | 92.87% | |
| 1 | 425 | 6.98% | |
| 2 | 9 | 0.15% | |
| Total | 6090 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 4757 | 93.94% | |
| 1 | 302 | 5.96% | |
| 2 | 5 | 0.1% | |
| Total | 5064 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 4733 | 94.04% | |
| 1 | 294 | 5.84% | |
| 2 | 6 | 0.12% | |
| Total | 5033 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 4820 | 94.01% | |
| 1 | 304 | 5.93% | |
| 2 | 2 | 0.04% | |
| 3 | 1 | 0.02% | |
| Total | 5127 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 4915 | 93.94% | |
| 1 | 313 | 5.98% | |
| 2 | 3 | 0.06% | |
| 4 | 1 | 0.02% | |
| Total | 5232 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 0 | 4927 | 94.26% | |
| 1 | 294 | 5.62% | |
| 2 | 5 | 0.1% | |
| 3 | 1 | 0.02% | |
| Total | 5227 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.05% |
| 0 | 5186 | 94.1% | |
| 1 | 318 | 5.77% | |
| 2 | 4 | 0.07% | |
| Total | 5511 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



