Frequency of using the internet: Online buying
Datafile
Index term
Question asked in the latest wave:
deviceuseandonlineactivity_w14.onlinebuy
Question label:
Frequency of using the internet: Online buying
Question text:
(How often do you use the internet for personal use in the following activities?) Making purchases (e.g., booking train tickets, buying clothes, ordering food)
Question universe:
if DEMOGRAPHICS.Netpusenew = 1|2|3|4|5|6|7 (Has access to and uses the internet)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1656 | 4.67% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 41 | 0.12% |
| don't know | -1 | 23 | 0.06% |
| Every day | 1 | 2064 | 5.82% |
| Several times a week | 2 | 6564 | 18.51% |
| Several times a month | 3 | 12483 | 35.19% |
| Once a month | 4 | 4126 | 11.63% |
| Less than once a month | 5 | 5196 | 14.65% |
| Never | 6 | 3184 | 8.98% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1437 | 5.13% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 46 | 0.16% |
| don't know | -1 | 18 | 0.06% |
| Every day | 1 | 1473 | 5.26% |
| Several times a week | 2 | 4957 | 17.7% |
| Several times a month | 3 | 9726 | 34.74% |
| Once a month | 4 | 3247 | 11.6% |
| Less than once a month | 5 | 4182 | 14.94% |
| Never | 6 | 2808 | 10.03% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1752 | 5.99% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 35 | 0.12% |
| don't know | -1 | 18 | 0.06% |
| Every day | 1 | 1486 | 5.08% |
| Several times a week | 2 | 4985 | 17.03% |
| Several times a month | 3 | 10032 | 34.27% |
| Once a month | 4 | 3444 | 11.77% |
| Less than once a month | 5 | 4405 | 15.05% |
| Never | 6 | 2916 | 9.96% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2339 | 7.31% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 45 | 0.14% |
| don't know | -1 | 32 | 0.1% |
| Every day | 1 | 1472 | 4.6% |
| Several times a week | 2 | 4563 | 14.26% |
| Several times a month | 3 | 10465 | 32.69% |
| Once a month | 4 | 4061 | 12.69% |
| Less than once a month | 5 | 4941 | 15.44% |
| Never | 6 | 3626 | 11.33% |
| Total | 32008 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



