Mainstage Variables search
Find the variables you need for your research by searching by variable name, by data file or by index term. Explore How to use the Variable Search. Our Main Survey User Guide and list of key variables for the analysis of individual response data may also help you.
| Variable | Label | Datafile | Waves |
|---|---|---|---|
| mginttype9 | mortgage no. 9: Type of mortgage interest |
|
|
| mginttypeo10_code | mortgage no. 10: Type of mortgage interest:other |
|
|
| mginttypeo1_code | mortgage no. 1: Type of mortgage interest:other |
|
|
| mginttypeo2_code | mortgage no. 2: Type of mortgage interest:other |
|
|
| mginttypeo3_code | mortgage no. 3: Type of mortgage interest:other |
|
|
| mginttypeo4_code | mortgage no. 4: Type of mortgage interest:other |
|
|
| mginttypeo5_code | mortgage no. 5: Type of mortgage interest:other |
|
|
| mginttypeo6_code | mortgage no. 6: Type of mortgage interest:other |
|
|
| mginttypeo7_code | mortgage no. 7: Type of mortgage interest:other |
|
|
| mginttypeo8_code | mortgage no. 8: Type of mortgage interest:other |
|
|
| mginttypeo9_code | mortgage no. 9: Type of mortgage interest:other |
|
|
| mglife | Years left to pay: mortgagee |
|
|
| mgly | Mortgage on home before 1.9.98 |
|
|
| mgmrob | country mother's mother born in |
|
|
|
mgmrob_all
Special Licence |
country mother's mother born in |
|
|
| mgmrob_all_bh | Country maternal grandmother born (BHPS) |
|
|
| mgnew | Amount of additional mortgage on home |
|
|
| mgnewi | Imputation flag - RMGNEW (base) |
|
|
| mgnum | number of mortgages |
|
|
| mgold | Amount borrowed at purchase: mortgagee |
|
|
| mgprob | country mother's father born in |
|
|
|
mgprob_all
Special Licence |
country mother's father born in |
|
|
| mgprob_all_bh | Country maternal grandfather born (BHPS) |
|
|
| mgstat | Mortgage status Sept. 1st 1991 |
|
|
| mgtot | Total amount of loan(s) on second property/properties |
|
|
| mgtot_bh | Total mortgage on all property |
|
|
| mgtype | Type of mortgage |
|
|
| mgtype1 | mortgage no. 1: Type of mortgage |
|
|
| mgtype10 | mortgage no. 10: Type of mortgage |
|
|
| mgtype2 | mortgage no. 2: Type of mortgage |
|
|
| mgtype3 | mortgage no. 3: Type of mortgage |
|
|
| mgtype4 | mortgage no. 4: Type of mortgage |
|
|