Mainstage Variables search
Find the variables you need for your research by searching by variable name, by data file or by index term. Explore How to use the Variable Search. Our Main Survey User Guide and list of key variables for the analysis of individual response data may also help you.
| Variable | Label | Datafile | Waves |
|---|---|---|---|
| ypcrworb | Feel walking alone in this area after dark |
|
|
| ypcrwra | worry re being victim of crime |
|
|
| ypcrwrb | safeness of walking alone at night |
|
|
| ypdevice1 | Have devices: Smartphone |
|
|
| ypdevice2 | Have devices: Mobile phone other than smartphone |
|
|
| ypdevice3 | Have devices: A tablet |
|
|
| ypdevice4 | Have devices: Television |
|
|
| ypdevice5 | Have devices: Gaming console |
|
|
| ypdevice6 | A laptop or desktop computer |
|
|
| ypdgfr | do your friends ever use illegal drugs? |
|
|
| ypdgpa | parents/other adult talked about drugs ? |
|
|
| ypdgsc | taught at school dangers of drug use ? |
|
|
| ypdgwh | where learnt most about danger of drugs? |
|
|
| ypdgyr | will try illegal drugs |
|
|
| ypdisbuk | Discuss books at home |
|
|
| ypdiscrimy1 | Treated by others in a negative way: your gender |
|
|
| ypdiscrimy2 | Treated by others in a negative way: your age |
|
|
| ypdiscrimy3 | Treated by others in a negative way: your ethnicity |
|
|
| ypdiscrimy4 | Treated by others in a negative way: your health or disability |
|
|
| ypdiscrimy5 | Treated by others in a negative way: your religion |
|
|
| ypdiscrimy6 | Treated by others in a negative way: your physique (tall/short, fat/thin) |
|
|
| ypdiscrimy7 | Treated by others in a negative way: your language or accent |
|
|
| ypdiscrimy96 | Treated by others in a negative way: none of these |
|
|
| ypdiscrimy97 | Treated by others in a negative way: other reason |
|
|
| ypdistv | Discuss TV programmes at home |
|
|
| ypdklm | Frequency alcoholic drink in last 4 weeks |
|
|
| ypdklm_bh | past month: how many alcoholic drinks? |
|
|
| ypdlfa | change to improve life: 1st mention |
|
|
| ypdlfb | change to improve life: 2nd mention |
|
|
|
ypdobm
Special Licence |
date of birth: month |
|
|
| ypdoby | date of birth: year |
|
|
| ypdoby4 | date of birth: year: 4 digit |
|
|