Mainstage Variables search
Find the variables you need for your research by searching by variable name, by data file or by index term. Explore How to use the Variable Search. Our Main Survey User Guide and list of key variables for the analysis of individual response data may also help you.
| Variable | Label | Datafile | Waves |
|---|---|---|---|
| cgivvf1_dv | Cognitive ability: anyone present during Verbal fluency |
|
|
| cgivwrd1_dv | Cognitive ability: anyone present during delayed word recall |
|
|
| cgivwri1_dv | Cognitive ability: anyone present during immed. word recall |
|
|
| cgna_dv | Cognitive ability: Numeric ability: Count of items answered correctly |
|
|
| cgns1a_dv | Cognitive ability: Number series 1a: Number of correct items |
|
|
| cgns1b_dv | Cognitive ability: Number series 1b: Number of correct items |
|
|
| cgns1sc10_dv | Cognitive ability: Number series: Set 1: HRS10 score |
|
|
| cgns1sc6_dv | Cognitive ability: Number series: Set 1 A+B total score |
|
|
| cgns2a_dv | Cognitive ability: Number series 2a: Number of correct items |
|
|
| cgns2b_dv | Cognitive ability: Number series 2b: Number of correct items |
|
|
| cgns2sc10_dv | Cognitive ability: Number series: Set 2: HRS10 score |
|
|
| cgns2sc6_dv | Cognitive ability: Number series: Set 2 A+B total score |
|
|
| cgs7ca_dv | Cognitive ability: Subtract 7: Number of correct answers |
|
|
| cgs7cs_dv | Cognitive ability: Subtract 7: Number of correct subtractions |
|
|
| cgs7n_dv | Cognitive ability: Subtract 7: Number of items answered |
|
|
| cgsrmem2_dv | Cognitive ability: Self rated memory, 2-category |
|
|
| cgsrmem_dv | Cognitive ability: Self-rated memory |
|
|
| cgvfc_dv | Cognitive ability: Verbal fluency: Count of correct answers |
|
|
| cgvfw_dv | Cognitive ability: Verbal fluency: Count of incorrect answers |
|
|
| cgwrd_dv | Cognitive ability: Delayed word recall: Number of correct items |
|
|
| cgwri1_dv | Cognitive ability: Immediate word recall 1: Number of correct items |
|
|
| cgwri2_dv | Cognitive ability: Immediate word recall 2: Number of correct items |
|
|
| cgwri3_dv | Cognitive ability: Immediate word recall 3: Number of correct items |
|
|
| cgwri4_dv | Cognitive ability: Immediate word recall 4: Number of correct items |
|
|
| cgwri_dv | Cognitive ability: Immediate word recall: Number of correct items |
|
|
|
ch1bm
Special Licence |
Month first child born |
|
|
|
ch1bm_dv
Special Licence |
First (biological) child birth month |
|
|
| ch1by4 | Year first child born |
|
|
| ch1by_dv | First (biological) child birth year |
|
|
| chaid1 | Giving them lifts in your car (if you have one) |
|
|
| chaid161 | Giving them lifts in your car (if you have one) |
|
|
| chaid162 | Shopping for them |
|
|