Pay period: take home pay
Datafile
Index terms
Question asked in the latest wave:
employees_w14.paynwc
Question label:
Pay period: take home pay
Question text:
How long a period did that cover?
Question universe:
if (CURRENTEMPLOYMENT.MULTIJOBSTOTAL = 1 & CURRENTEMPLOYMENT.JBSEMP) = 1 | JOBCODE selected at CURRENTEMPLOYMENT.JBMAIN is CURRENTEMPLOYMENT.JBSEMP = 1 (Has one job and is an employee OR Has more than 1 job and is an employee in the main job)
and if PayGL REF) (Gross pay at last payment is not refused)
and if PayNL = 1..9999997 (Take home pay at last payment provided)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 20778 | 58.58% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 131 | 0.37% |
| don't know | -1 | 237 | 0.67% |
| Per hour | 0 | 25 | 0.07% |
| One week | 1 | 1298 | 3.66% |
| Two weeks | 2 | 174 | 0.49% |
| Three weeks | 3 | 21 | 0.06% |
| Four weeks | 4 | 2046 | 5.77% |
| Calendar month | 5 | 10329 | 29.12% |
| Two calendar months | 6 | 6 | 0.02% |
| Ten times a year | 9 | 2 | 0.01% |
| Three months/13 weeks | 13 | 8 | 0.02% |
| Six months/26 weeks | 26 | 2 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 237 | 0.67% |
| One off/lump sum | 95 | 9 | 0.03% |
| None of these | 96 | 34 | 0.1% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 16596 | 59.28% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 118 | 0.42% |
| don't know | -1 | 262 | 0.94% |
| Per hour | 0 | 13 | 0.05% |
| One week | 1 | 1095 | 3.91% |
| Two weeks | 2 | 136 | 0.49% |
| Three weeks | 3 | 12 | 0.04% |
| Four weeks | 4 | 1570 | 5.61% |
| Calendar month | 5 | 7876 | 28.13% |
| Two calendar months | 6 | 7 | 0.03% |
| Eight times a year | 7 | 1 | 0.0% |
| Nine times a year | 8 | 1 | 0.0% |
| Three months/13 weeks | 13 | 6 | 0.02% |
| Six months/26 weeks | 26 | 1 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 171 | 0.61% |
| Less than once a week | 90 | 3 | 0.01% |
| One off/lump sum | 95 | 3 | 0.01% |
| None of these | 96 | 23 | 0.08% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 16855 | 57.58% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 95 | 0.32% |
| don't know | -1 | 192 | 0.66% |
| Per hour | 0 | 21 | 0.07% |
| One week | 1 | 1237 | 4.23% |
| Two weeks | 2 | 140 | 0.48% |
| Three weeks | 3 | 10 | 0.03% |
| Four weeks | 4 | 1736 | 5.93% |
| Calendar month | 5 | 8530 | 29.14% |
| Two calendar months | 6 | 8 | 0.03% |
| Eight times a year | 7 | 1 | 0.0% |
| Three months/13 weeks | 13 | 3 | 0.01% |
| Six months/26 weeks | 26 | 2 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 221 | 0.76% |
| Less than once a week | 90 | 1 | 0.0% |
| One off/lump sum | 95 | 5 | 0.02% |
| None of these | 96 | 16 | 0.05% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 20140 | 62.92% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 16 | 0.05% |
| don't know | -1 | 17 | 0.05% |
| Per hour | 0 | 18 | 0.06% |
| One week | 1 | 1074 | 3.36% |
| Two weeks | 2 | 113 | 0.35% |
| Three weeks | 3 | 9 | 0.03% |
| Four weeks | 4 | 1221 | 3.81% |
| Calendar month | 5 | 8705 | 27.2% |
| Two calendar months | 6 | 11 | 0.03% |
| Eight times a year | 7 | 1 | 0.0% |
| Three months/13 weeks | 13 | 1 | 0.0% |
| Six months/26 weeks | 26 | 3 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 202 | 0.63% |
| One off/lump sum | 95 | 2 | 0.01% |
| None of these | 96 | 11 | 0.03% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 21189 | 61.74% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 11 | 0.03% |
| don't know | -1 | 27 | 0.08% |
| Per hour | 0 | 23 | 0.07% |
| One week | 1 | 1227 | 3.58% |
| Two weeks | 2 | 125 | 0.36% |
| Three weeks | 3 | 9 | 0.03% |
| Four weeks | 4 | 1389 | 4.05% |
| Calendar month | 5 | 9215 | 26.85% |
| Two calendar months | 6 | 5 | 0.01% |
| Nine times a year | 8 | 2 | 0.01% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 4 | 0.01% |
| Six months/26 weeks | 26 | 1 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 269 | 0.78% |
| Less than once a week | 90 | 1 | 0.0% |
| One off/lump sum | 95 | 3 | 0.01% |
| None of these | 96 | 14 | 0.04% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 21979 | 60.95% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 7 | 0.02% |
| don't know | -1 | 18 | 0.05% |
| Per hour | 0 | 29 | 0.08% |
| One week | 1 | 1386 | 3.84% |
| Two weeks | 2 | 148 | 0.41% |
| Three weeks | 3 | 16 | 0.04% |
| Four weeks | 4 | 1354 | 3.76% |
| Calendar month | 5 | 9659 | 26.79% |
| Two calendar months | 6 | 8 | 0.02% |
| Three months/13 weeks | 13 | 4 | 0.01% |
| Six months/26 weeks | 26 | 2 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 332 | 0.92% |
| One off/lump sum | 95 | 5 | 0.01% |
| None of these | 96 | 15 | 0.04% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 23173 | 58.97% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 8 | 0.02% |
| Per hour | 0 | 31 | 0.08% |
| One week | 1 | 1607 | 4.09% |
| Two weeks | 2 | 150 | 0.38% |
| Three weeks | 3 | 15 | 0.04% |
| Four weeks | 4 | 1275 | 3.24% |
| Calendar month | 5 | 10891 | 27.72% |
| Two calendar months | 6 | 6 | 0.02% |
| Nine times a year | 8 | 1 | 0.0% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 4 | 0.01% |
| Six months/26 weeks | 26 | 1 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 432 | 1.1% |
| Less than once a week | 90 | 1 | 0.0% |
| One off/lump sum | 95 | 3 | 0.01% |
| None of these | 96 | 8 | 0.02% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 23678 | 56.15% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 12 | 0.03% |
| Per hour | 0 | 23 | 0.05% |
| One week | 1 | 1830 | 4.34% |
| Two weeks | 2 | 152 | 0.36% |
| Three weeks | 3 | 14 | 0.03% |
| Four weeks | 4 | 1064 | 2.52% |
| Calendar month | 5 | 11987 | 28.43% |
| Two calendar months | 6 | 12 | 0.03% |
| Nine times a year | 8 | 2 | 0.0% |
| Ten times a year | 9 | 3 | 0.01% |
| Three months/13 weeks | 13 | 2 | 0.0% |
| Six months/26 weeks | 26 | 2 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 528 | 1.25% |
| Less than once a week | 90 | 4 | 0.01% |
| One off/lump sum | 95 | 4 | 0.01% |
| None of these | 96 | 17 | 0.04% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 25913 | 57.34% |
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 16 | 0.04% |
| per hour | 0 | 30 | 0.07% |
| one week | 1 | 2036 | 4.51% |
| two weeks | 2 | 168 | 0.37% |
| three weeks | 3 | 10 | 0.02% |
| four weeks | 4 | 1288 | 2.85% |
| calendar month | 5 | 11842 | 26.2% |
| two calendar months | 6 | 14 | 0.03% |
| nine times a year | 8 | 1 | 0.0% |
| ten times a year | 9 | 2 | 0.0% |
| three months/13 weeks | 13 | 8 | 0.02% |
| six months/26 weeks | 26 | 3 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 519 | 1.15% |
| one off/lump sum | 95 | 5 | 0.01% |
| none of these | 96 | 10 | 0.02% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 24132 | 53.82% |
| proxy | -7 | 3858 | 8.6% |
| don't know | -1 | 4 | 0.01% |
| per hour | 0 | 122 | 0.27% |
| one week | 1 | 2272 | 5.07% |
| two weeks | 2 | 212 | 0.47% |
| three weeks | 3 | 14 | 0.03% |
| four weeks | 4 | 1086 | 2.42% |
| calendar month | 5 | 12568 | 28.03% |
| two calendar months | 6 | 23 | 0.05% |
| eight times a year | 7 | 1 | 0.0% |
| ten times a year | 9 | 1 | 0.0% |
| three months/13 weeks | 13 | 2 | 0.0% |
| one year/12 months/52 weeks | 52 | 503 | 1.12% |
| less than once a week | 90 | 5 | 0.01% |
| one off/ lump sum | 95 | 11 | 0.02% |
| none of these | 96 | 22 | 0.05% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| inapplicable | -8 | 25335 | 53.82% |
| proxy | -7 | 3935 | 8.36% |
| don't know | -1 | 5 | 0.01% |
| per hour | 0 | 97 | 0.21% |
| one week | 1 | 2541 | 5.4% |
| two weeks | 2 | 227 | 0.48% |
| three weeks | 3 | 13 | 0.03% |
| four weeks | 4 | 1093 | 2.32% |
| calendar month | 5 | 13253 | 28.15% |
| two calendar months | 6 | 23 | 0.05% |
| three months/13 weeks | 13 | 11 | 0.02% |
| six months/26 weeks | 26 | 1 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 505 | 1.07% |
| less than once a week | 90 | 5 | 0.01% |
| one off/lump sum | 95 | 7 | 0.01% |
| none of these | 96 | 21 | 0.04% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27012 | 54.36% |
| proxy | -7 | 3830 | 7.71% |
| don't know | -1 | 5 | 0.01% |
| per hour | 0 | 114 | 0.23% |
| one week | 1 | 2863 | 5.76% |
| two weeks | 2 | 258 | 0.52% |
| three weeks | 3 | 11 | 0.02% |
| four weeks | 4 | 1326 | 2.67% |
| calendar month | 5 | 13588 | 27.34% |
| two calendar months | 6 | 5 | 0.01% |
| three months/13 weeks | 13 | 8 | 0.02% |
| one year/12 months/52 weeks | 52 | 633 | 1.27% |
| less than once a week | 90 | 3 | 0.01% |
| one off/ lump sum | 95 | 9 | 0.02% |
| none of these | 96 | 27 | 0.05% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 29635 | 54.31% |
| proxy | -7 | 3880 | 7.11% |
| don't know | -1 | 2 | 0.0% |
| per hour | 0 | 131 | 0.24% |
| one week | 1 | 3356 | 6.15% |
| two weeks | 2 | 305 | 0.56% |
| three weeks | 3 | 17 | 0.03% |
| four weeks | 4 | 1629 | 2.99% |
| calender month | 5 | 14934 | 27.37% |
| two calender months | 6 | 12 | 0.02% |
| eight times a year | 7 | 1 | 0.0% |
| ten times a year | 9 | 1 | 0.0% |
| three months/13 weeks | 13 | 8 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 628 | 1.15% |
| less than once a week | 90 | 1 | 0.0% |
| one off/lump sum | 95 | 4 | 0.01% |
| none of these | 96 | 24 | 0.04% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 29094 | 57.05% |
| proxy | -7 | 3262 | 6.4% |
| don't know | -1 | 2 | 0.0% |
| per hour | 0 | 94 | 0.18% |
| one week | 1 | 3104 | 6.09% |
| two weeks | 2 | 322 | 0.63% |
| three weeks | 3 | 21 | 0.04% |
| four weeks | 4 | 1493 | 2.93% |
| calender month | 5 | 13045 | 25.58% |
| two calender months | 6 | 21 | 0.04% |
| three months/13 weeks | 13 | 5 | 0.01% |
| six months/26 weeks | 26 | 1 | 0.0% |
| one year/12 months/52 weeks | 52 | 489 | 0.96% |
| less than once a week | 90 | 6 | 0.01% |
| one off/lump sum | 95 | 6 | 0.01% |
| none of these | 96 | 29 | 0.06% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



