country father's mother born in
Country father’s mother born in. Coding frame aligned to UKHLS. Short version.
See PGMROB_ALL, PGMROB_ALL_BH (The same information about mothers are in variable names starting with M instead of P)
Datafiles
Index terms
Derived variable note:
Country father's mother born in. Coding frame aligned to UKHLS. Short version.
See PGMROB_ALL, PGMROB_ALL_BH (The same information about mothers are in variable names starting with M instead of P)
Derived variable note:
Uses W_PGMROB on data file W_INDRESP
Uses BR_PGMROB on data file BR_INDRESP/
Question asked in the latest wave:
familybackground_w14.pgmrob
Question label:
Country father's mother born in
Question text:
And your father's mother, where was she born?
Question universe:
if (ff_ivlolw = 2|3|MIS) & ff_everint 1 (New entrant never interviewed, excluding rising 16 year olds)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26897 | 75.83% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 57 | 0.16% |
| don't know | -1 | 263 | 0.74% |
| England | 1 | 4858 | 13.7% |
| Scotland | 2 | 824 | 2.32% |
| Wales | 3 | 335 | 0.94% |
| Northern Ireland | 4 | 279 | 0.79% |
| Republic of Ireland | 5 | 241 | 0.68% |
| France | 6 | 29 | 0.08% |
| Germany | 7 | 45 | 0.13% |
| Italy | 8 | 75 | 0.21% |
| Spain | 9 | 25 | 0.07% |
| Poland | 10 | 121 | 0.34% |
| Cyprus | 11 | 15 | 0.04% |
| Turkey | 12 | 23 | 0.06% |
| Australia | 13 | 11 | 0.03% |
| New Zealand | 14 | 7 | 0.02% |
| Canada | 15 | 16 | 0.05% |
| U.S.A | 16 | 38 | 0.11% |
| China/Hong Kong | 17 | 61 | 0.17% |
| India | 18 | 208 | 0.59% |
| Pakistan | 19 | 117 | 0.33% |
| Bangladesh | 20 | 44 | 0.12% |
| Sri Lanka | 21 | 23 | 0.06% |
| Kenya | 22 | 7 | 0.02% |
| Ghana | 23 | 25 | 0.07% |
| Nigeria | 24 | 62 | 0.17% |
| Uganda | 25 | 6 | 0.02% |
| South Africa | 26 | 27 | 0.08% |
| Jamaica | 27 | 48 | 0.14% |
| Other country | 97 | 550 | 1.55% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 40577 | 89.79% |
| proxy | -7 | 195 | 0.43% |
| refusal | -2 | 38 | 0.08% |
| don't know | -1 | 210 | 0.46% |
| england | 1 | 292 | 0.65% |
| scotland | 2 | 24 | 0.05% |
| wales | 3 | 8 | 0.02% |
| northern ireland | 4 | 15 | 0.03% |
| republic of ireland | 5 | 66 | 0.15% |
| france | 6 | 28 | 0.06% |
| germany | 7 | 21 | 0.05% |
| italy | 8 | 48 | 0.11% |
| spain | 9 | 35 | 0.08% |
| poland | 10 | 182 | 0.4% |
| cyprus | 11 | 31 | 0.07% |
| turkey | 12 | 46 | 0.1% |
| australia | 13 | 7 | 0.02% |
| new zealand | 14 | 11 | 0.02% |
| canada | 15 | 8 | 0.02% |
| u.s.a | 16 | 20 | 0.04% |
| china/hong kong | 17 | 54 | 0.12% |
| india | 18 | 743 | 1.64% |
| pakistan | 19 | 567 | 1.25% |
| bangladesh | 20 | 181 | 0.4% |
| sri lanka | 21 | 53 | 0.12% |
| kenya | 22 | 34 | 0.08% |
| ghana | 23 | 68 | 0.15% |
| nigeria | 24 | 178 | 0.39% |
| uganda | 25 | 19 | 0.04% |
| south africa | 26 | 36 | 0.08% |
| jamaica | 27 | 262 | 0.58% |
| other country | 97 | 1135 | 2.51% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.05% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 1925 | 3.77% |
| england | 1 | 24773 | 48.58% |
| scotland | 2 | 3677 | 7.21% |
| wales | 3 | 2091 | 4.1% |
| northern ireland | 4 | 2123 | 4.16% |
| republic of ireland | 5 | 1409 | 2.76% |
| france | 6 | 127 | 0.25% |
| germany | 7 | 247 | 0.48% |
| italy | 8 | 210 | 0.41% |
| spain | 9 | 79 | 0.15% |
| poland | 10 | 393 | 0.77% |
| cyprus | 11 | 116 | 0.23% |
| turkey | 12 | 142 | 0.28% |
| australia | 13 | 40 | 0.08% |
| new zealand | 14 | 39 | 0.08% |
| canada | 15 | 43 | 0.08% |
| u.s.a | 16 | 121 | 0.24% |
| china/hong kong | 17 | 304 | 0.6% |
| india | 18 | 2426 | 4.76% |
| pakistan | 19 | 1169 | 2.29% |
| bangladesh | 20 | 1033 | 2.03% |
| sri lanka | 21 | 273 | 0.54% |
| kenya | 22 | 58 | 0.11% |
| ghana | 23 | 274 | 0.54% |
| nigeria | 24 | 431 | 0.85% |
| uganda | 25 | 46 | 0.09% |
| south africa | 26 | 137 | 0.27% |
| jamaica | 27 | 888 | 1.74% |
| other country | 97 | 3107 | 6.09% |
| Total | 50994 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 965 | 6.69% |
| refusal | -2 | 21 | 0.15% |
| don't know | -1 | 788 | 5.47% |
| england | 1 | 6021 | 41.76% |
| scotland | 2 | 2074 | 14.38% |
| wales | 3 | 1520 | 10.54% |
| northern ireland | 4 | 1954 | 13.55% |
| republic of ireland | 5 | 393 | 2.73% |
| france | 6 | 19 | 0.13% |
| germany | 7 | 36 | 0.25% |
| italy | 8 | 49 | 0.34% |
| spain | 9 | 9 | 0.06% |
| poland | 10 | 44 | 0.31% |
| cyprus | 11 | 9 | 0.06% |
| turkey | 12 | 4 | 0.03% |
| australia | 13 | 5 | 0.03% |
| new zealand | 14 | 2 | 0.01% |
| canada | 15 | 14 | 0.1% |
| u.s.a | 16 | 20 | 0.14% |
| china/ hong kong | 17 | 20 | 0.14% |
| india | 18 | 127 | 0.88% |
| pakistan | 19 | 46 | 0.32% |
| bangladesh | 20 | 14 | 0.1% |
| sri lanka | 21 | 13 | 0.09% |
| kenya | 22 | 2 | 0.01% |
| ghana | 23 | 3 | 0.02% |
| nigeria | 24 | 3 | 0.02% |
| uganda | 25 | 6 | 0.04% |
| south africa | 26 | 7 | 0.05% |
| jamaica | 27 | 30 | 0.21% |
| other country | 97 | 201 | 1.39% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 104616 | 62.57% |
| england | 1 | 31086 | 18.59% |
| scotland | 2 | 5775 | 3.45% |
| wales | 3 | 3618 | 2.16% |
| northern ireland | 4 | 4092 | 2.45% |
| republic of ireland | 5 | 1868 | 1.12% |
| france | 6 | 174 | 0.1% |
| germany | 7 | 304 | 0.18% |
| italy | 8 | 307 | 0.18% |
| spain | 9 | 123 | 0.07% |
| poland | 10 | 619 | 0.37% |
| cyprus | 11 | 156 | 0.09% |
| turkey | 12 | 192 | 0.11% |
| australia | 13 | 52 | 0.03% |
| new zealand | 14 | 52 | 0.03% |
| canada | 15 | 65 | 0.04% |
| u.s.a | 16 | 161 | 0.1% |
| china/hong kong | 17 | 378 | 0.23% |
| india | 18 | 3296 | 1.97% |
| pakistan | 19 | 1782 | 1.07% |
| bangladesh | 20 | 1228 | 0.73% |
| sri lanka | 21 | 339 | 0.2% |
| kenya | 22 | 94 | 0.06% |
| ghana | 23 | 345 | 0.21% |
| nigeria | 24 | 612 | 0.37% |
| uganda | 25 | 71 | 0.04% |
| south africa | 26 | 180 | 0.11% |
| jamaica | 27 | 1180 | 0.71% |
| other country | 97 | 4443 | 2.66% |
| Total | 167208 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



