Country of birth
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Datafile
Index terms
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 14167 | 98.25% |
| proxy | -7 | 231 | 1.6% |
| Irish Republic | 6 | 4 | 0.03% |
| Australia | 11 | 1 | 0.01% |
| New Zealand | 13 | 1 | 0.01% |
| Kenya | 14 | 1 | 0.01% |
| Sri Lanka/Ceylon | 35 | 2 | 0.01% |
| Egypt | 49 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| Other Africa, Foreign | 51 | 1 | 0.01% |
| usa | 52 | 2 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 1 | 0.01% |
| Czechoslovakia | 77 | 1 | 0.01% |
| Yugoslavia | 89 | 1 | 0.01% |
| Other Europe | 90 | 1 | 0.01% |
| Turkey | 91 | 1 | 0.01% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 14576 | 98.0% |
| proxy | -7 | 265 | 1.78% |
| Irish Republic | 6 | 1 | 0.01% |
| Australia | 11 | 2 | 0.01% |
| Canada | 12 | 1 | 0.01% |
| Uganda | 15 | 1 | 0.01% |
| Zambia | 18 | 1 | 0.01% |
| Zimbabwe | 19 | 1 | 0.01% |
| Ghana | 22 | 1 | 0.01% |
| Bangladesh | 33 | 1 | 0.01% |
| Other New Cmmnwlth | 44 | 1 | 0.01% |
| Tunisia | 47 | 1 | 0.01% |
| Libya | 48 | 1 | 0.01% |
| Rep of S Africa | 50 | 3 | 0.02% |
| Central America | 54 | 1 | 0.01% |
| Pakistan | 56 | 2 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 1 | 0.01% |
| Germany pns | 73 | 1 | 0.01% |
| Poland | 79 | 4 | 0.03% |
| Greece | 83 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Other Europe | 90 | 1 | 0.01% |
| Total | 14873 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 15068 | 97.9% |
| proxy | -7 | 300 | 1.95% |
| Irish Republic | 6 | 3 | 0.02% |
| Ghana | 22 | 1 | 0.01% |
| Bangladesh | 33 | 1 | 0.01% |
| India | 34 | 1 | 0.01% |
| Other New Cmmnwlth | 44 | 1 | 0.01% |
| Algeria | 45 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 1 | 0.01% |
| Phillipines | 60 | 2 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Other Asia | 65 | 1 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 1 | 0.01% |
| Germany pns | 73 | 2 | 0.01% |
| Albania | 74 | 1 | 0.01% |
| Poland | 79 | 2 | 0.01% |
| Switzerland | 82 | 1 | 0.01% |
| Total | 15392 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 17 | 0.11% |
| inapplicable | -8 | 15248 | 97.64% |
| proxy | -7 | 310 | 1.99% |
| Irish Republic | 6 | 4 | 0.03% |
| Australia | 11 | 2 | 0.01% |
| New Zealand | 13 | 1 | 0.01% |
| Kenya | 14 | 1 | 0.01% |
| Uganda | 15 | 1 | 0.01% |
| Nigeria | 23 | 1 | 0.01% |
| Hong Kong | 36 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 2 | 0.01% |
| Pakistan | 56 | 1 | 0.01% |
| China includ Taiwan | 58 | 1 | 0.01% |
| Phillipines | 60 | 1 | 0.01% |
| Other Middle Eastern | 64 | 3 | 0.02% |
| Other Asia | 65 | 1 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| Netherlands | 71 | 1 | 0.01% |
| Germany pns | 73 | 8 | 0.05% |
| Bulgaria | 75 | 1 | 0.01% |
| gdr | 76 | 2 | 0.01% |
| Czechoslovakia | 77 | 1 | 0.01% |
| Poland | 79 | 1 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Yugoslavia | 89 | 1 | 0.01% |
| Turkey | 91 | 1 | 0.01% |
| ussr | 92 | 2 | 0.01% |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.06% |
| inapplicable | -8 | 14734 | 93.31% |
| proxy | -7 | 1014 | 6.42% |
| Irish Republic | 6 | 8 | 0.05% |
| Other Carib Cmmnwlth | 30 | 1 | 0.01% |
| India | 34 | 2 | 0.01% |
| Hong Kong | 36 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 1 | 0.01% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 3 | 0.02% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Netherlands | 71 | 1 | 0.01% |
| Germany pns | 73 | 2 | 0.01% |
| gdr | 76 | 2 | 0.01% |
| Czechoslovakia | 77 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| Spain | 85 | 3 | 0.02% |
| Finland | 86 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Other Europe | 90 | 2 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 15791 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.07% |
| inapplicable | -8 | 15296 | 94.2% |
| proxy | -7 | 891 | 5.49% |
| Irish Republic | 6 | 4 | 0.02% |
| Canada | 12 | 3 | 0.02% |
| Jamaica | 26 | 2 | 0.01% |
| India | 34 | 1 | 0.01% |
| Sri Lanka/Ceylon | 35 | 2 | 0.01% |
| Cyprus | 39 | 1 | 0.01% |
| Seychelles | 42 | 1 | 0.01% |
| Rep of S Africa | 50 | 2 | 0.01% |
| Other Africa, Foreign | 51 | 1 | 0.01% |
| usa | 52 | 2 | 0.01% |
| South America | 55 | 1 | 0.01% |
| China includ Taiwan | 58 | 1 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Other Asia | 65 | 2 | 0.01% |
| France | 68 | 2 | 0.01% |
| German Fed Rep | 72 | 2 | 0.01% |
| Germany pns | 73 | 4 | 0.02% |
| Romania | 80 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| Finland | 86 | 1 | 0.01% |
| Other Europe | 90 | 1 | 0.01% |
| Turkey | 91 | 2 | 0.01% |
| Rest of the World | 93 | 1 | 0.01% |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 13 | 0.08% |
| inapplicable | -8 | 15659 | 94.35% |
| proxy | -7 | 889 | 5.36% |
| Irish Republic | 6 | 5 | 0.03% |
| Australia | 11 | 2 | 0.01% |
| Canada | 12 | 3 | 0.02% |
| Kenya | 14 | 1 | 0.01% |
| Jamaica | 26 | 1 | 0.01% |
| Belize/Brit Honduras | 31 | 1 | 0.01% |
| India | 34 | 1 | 0.01% |
| Hong Kong | 36 | 1 | 0.01% |
| Malaysia | 37 | 2 | 0.01% |
| Singapore | 38 | 1 | 0.01% |
| Malta and Gozo | 41 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 4 | 0.02% |
| Central America | 54 | 1 | 0.01% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 3 | 0.02% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Denmark | 67 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 1 | 0.01% |
| Germany pns | 73 | 1 | 0.01% |
| Austria | 81 | 1 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Total | 16597 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 59 | 0.31% |
| inapplicable | -8 | 17823 | 94.47% |
| proxy | -7 | 801 | 4.25% |
| Irish Republic | 6 | 81 | 0.43% |
| 7 | 2 | 0.01% | |
| Australia | 11 | 5 | 0.03% |
| Canada | 12 | 9 | 0.05% |
| New Zealand | 13 | 3 | 0.02% |
| Uganda | 15 | 1 | 0.01% |
| Tanzania | 16 | 1 | 0.01% |
| Zimbabwe | 19 | 3 | 0.02% |
| Jamaica | 26 | 1 | 0.01% |
| Bangladesh | 33 | 2 | 0.01% |
| India | 34 | 5 | 0.03% |
| Sri Lanka/Ceylon | 35 | 1 | 0.01% |
| Hong Kong | 36 | 2 | 0.01% |
| Malaysia | 37 | 2 | 0.01% |
| Singapore | 38 | 3 | 0.02% |
| Cyprus | 39 | 1 | 0.01% |
| Malta and Gozo | 41 | 2 | 0.01% |
| Seychelles | 42 | 1 | 0.01% |
| Other New Cmmnwlth | 44 | 1 | 0.01% |
| Egypt | 49 | 2 | 0.01% |
| Rep of S Africa | 50 | 3 | 0.02% |
| Other Africa, Foreign | 51 | 3 | 0.02% |
| usa | 52 | 11 | 0.06% |
| South America | 55 | 2 | 0.01% |
| Pakistan | 56 | 2 | 0.01% |
| China includ Taiwan | 58 | 2 | 0.01% |
| Japan | 59 | 1 | 0.01% |
| Other Asia | 65 | 2 | 0.01% |
| Belgium | 66 | 2 | 0.01% |
| France | 68 | 2 | 0.01% |
| Netherlands | 71 | 1 | 0.01% |
| Germany pns | 73 | 8 | 0.04% |
| Albania | 74 | 1 | 0.01% |
| gdr | 76 | 3 | 0.02% |
| Poland | 79 | 1 | 0.01% |
| Switzerland | 82 | 2 | 0.01% |
| Greece | 83 | 2 | 0.01% |
| Portugal | 84 | 2 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Finland | 86 | 1 | 0.01% |
| Norway | 87 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Other Europe | 90 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 21 | 0.13% |
| inapplicable | -8 | 15000 | 96.14% |
| proxy | -7 | 522 | 3.35% |
| Irish Republic | 6 | 3 | 0.02% |
| 10 | 1 | 0.01% | |
| Australia | 11 | 7 | 0.04% |
| Canada | 12 | 3 | 0.02% |
| New Zealand | 13 | 1 | 0.01% |
| Kenya | 14 | 1 | 0.01% |
| Zambia | 18 | 1 | 0.01% |
| Belize/Brit Honduras | 31 | 1 | 0.01% |
| Bangladesh | 33 | 2 | 0.01% |
| India | 34 | 1 | 0.01% |
| Hong Kong | 36 | 1 | 0.01% |
| Cyprus | 39 | 1 | 0.01% |
| Gibraltar | 40 | 1 | 0.01% |
| Seychelles | 42 | 1 | 0.01% |
| Algeria | 45 | 1 | 0.01% |
| Rep of S Africa | 50 | 4 | 0.03% |
| Other Africa, Foreign | 51 | 1 | 0.01% |
| usa | 52 | 3 | 0.02% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 4 | 0.03% |
| China includ Taiwan | 58 | 2 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| France | 68 | 2 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| Germany pns | 73 | 10 | 0.06% |
| Spain | 85 | 2 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Turkey | 91 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 15603 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 14 | 0.09% |
| inapplicable | -8 | 14988 | 95.94% |
| proxy | -7 | 435 | 2.78% |
| Irish Republic | 6 | 27 | 0.17% |
| Australia | 11 | 7 | 0.04% |
| Canada | 12 | 2 | 0.01% |
| New Zealand | 13 | 1 | 0.01% |
| Uganda | 15 | 1 | 0.01% |
| Tanzania | 16 | 1 | 0.01% |
| Zimbabwe | 19 | 5 | 0.03% |
| Ghana | 22 | 4 | 0.03% |
| Nigeria | 23 | 2 | 0.01% |
| Sierra Leone | 24 | 1 | 0.01% |
| Jamaica | 26 | 1 | 0.01% |
| Trinidad/Tobago | 27 | 1 | 0.01% |
| Bangladesh | 33 | 1 | 0.01% |
| India | 34 | 4 | 0.03% |
| Sri Lanka/Ceylon | 35 | 3 | 0.02% |
| Hong Kong | 36 | 6 | 0.04% |
| Malaysia | 37 | 3 | 0.02% |
| Singapore | 38 | 6 | 0.04% |
| Cyprus | 39 | 1 | 0.01% |
| Gibraltar | 40 | 2 | 0.01% |
| Malta and Gozo | 41 | 7 | 0.04% |
| Libya | 48 | 1 | 0.01% |
| Rep of S Africa | 50 | 6 | 0.04% |
| Other Africa, Foreign | 51 | 2 | 0.01% |
| usa | 52 | 8 | 0.05% |
| Pakistan | 56 | 12 | 0.08% |
| China includ Taiwan | 58 | 1 | 0.01% |
| Phillipines | 60 | 2 | 0.01% |
| Iran | 62 | 1 | 0.01% |
| Other Middle Eastern | 64 | 5 | 0.03% |
| Other Asia | 65 | 3 | 0.02% |
| Belgium | 66 | 3 | 0.02% |
| Denmark | 67 | 1 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 5 | 0.03% |
| Netherlands | 71 | 3 | 0.02% |
| German Fed Rep | 72 | 6 | 0.04% |
| Germany pns | 73 | 24 | 0.15% |
| gdr | 76 | 1 | 0.01% |
| Austria | 81 | 2 | 0.01% |
| Greece | 83 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| Spain | 85 | 5 | 0.03% |
| Finland | 86 | 1 | 0.01% |
| Norway | 87 | 1 | 0.01% |
| Yugoslavia | 89 | 1 | 0.01% |
| ussr | 92 | 3 | 0.02% |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.02% |
| inapplicable | -8 | 10518 | 96.44% |
| proxy | -7 | 358 | 3.28% |
| Irish Republic | 6 | 5 | 0.05% |
| Australia | 11 | 1 | 0.01% |
| New Zealand | 13 | 2 | 0.02% |
| Kenya | 14 | 2 | 0.02% |
| Nigeria | 23 | 1 | 0.01% |
| Malaysia | 37 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 1 | 0.01% |
| South America | 55 | 2 | 0.02% |
| Pakistan | 56 | 2 | 0.02% |
| Israel | 63 | 1 | 0.01% |
| Other Middle Eastern | 64 | 2 | 0.02% |
| Belgium | 66 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 2 | 0.02% |
| Germany pns | 73 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 10906 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.04% |
| inapplicable | -8 | 10696 | 95.56% |
| proxy | -7 | 365 | 3.26% |
| Irish Republic | 6 | 19 | 0.17% |
| Australia | 11 | 5 | 0.04% |
| Canada | 12 | 2 | 0.02% |
| Kenya | 14 | 4 | 0.04% |
| Uganda | 15 | 2 | 0.02% |
| Zambia | 18 | 1 | 0.01% |
| Zimbabwe | 19 | 4 | 0.04% |
| Ghana | 22 | 1 | 0.01% |
| Nigeria | 23 | 3 | 0.03% |
| Barbados | 25 | 1 | 0.01% |
| Jamaica | 26 | 4 | 0.04% |
| Bangladesh | 33 | 10 | 0.09% |
| India | 34 | 8 | 0.07% |
| Hong Kong | 36 | 2 | 0.02% |
| Singapore | 38 | 2 | 0.02% |
| Cyprus | 39 | 1 | 0.01% |
| Malta and Gozo | 41 | 2 | 0.02% |
| Mauritius | 43 | 1 | 0.01% |
| Algeria | 45 | 1 | 0.01% |
| Egypt | 49 | 2 | 0.02% |
| Rep of S Africa | 50 | 4 | 0.04% |
| Other Africa, Foreign | 51 | 2 | 0.02% |
| usa | 52 | 6 | 0.05% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 9 | 0.08% |
| Phillipines | 60 | 1 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Belgium | 66 | 1 | 0.01% |
| France | 68 | 4 | 0.04% |
| Italy | 69 | 1 | 0.01% |
| Netherlands | 71 | 2 | 0.02% |
| German Fed Rep | 72 | 4 | 0.04% |
| Germany pns | 73 | 5 | 0.04% |
| Czechoslovakia | 77 | 2 | 0.02% |
| Hungary | 78 | 1 | 0.01% |
| Poland | 79 | 4 | 0.04% |
| Austria | 81 | 2 | 0.02% |
| Norway | 87 | 1 | 0.01% |
| Turkey | 91 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.03% |
| inapplicable | -8 | 9099 | 96.41% |
| proxy | -7 | 301 | 3.19% |
| Irish Republic | 6 | 1 | 0.01% |
| Australia | 11 | 1 | 0.01% |
| Canada | 12 | 2 | 0.02% |
| Zimbabwe | 19 | 1 | 0.01% |
| Jamaica | 26 | 2 | 0.02% |
| Bangladesh | 33 | 1 | 0.01% |
| India | 34 | 3 | 0.03% |
| Hong Kong | 36 | 1 | 0.01% |
| Singapore | 38 | 2 | 0.02% |
| Cyprus | 39 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| usa | 52 | 2 | 0.02% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 3 | 0.03% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| France | 68 | 2 | 0.02% |
| Italy | 69 | 1 | 0.01% |
| Netherlands | 71 | 1 | 0.01% |
| German Fed Rep | 72 | 3 | 0.03% |
| Germany pns | 73 | 2 | 0.02% |
| Portugal | 84 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 9438 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.05% |
| inapplicable | -8 | 8789 | 95.03% |
| proxy | -7 | 422 | 4.56% |
| Irish Republic | 6 | 1 | 0.01% |
| Australia | 11 | 3 | 0.03% |
| New Zealand | 13 | 1 | 0.01% |
| Kenya | 14 | 2 | 0.02% |
| Jamaica | 26 | 2 | 0.02% |
| Bangladesh | 33 | 2 | 0.02% |
| Hong Kong | 36 | 1 | 0.01% |
| Rep of S Africa | 50 | 3 | 0.03% |
| usa | 52 | 3 | 0.03% |
| Pakistan | 56 | 3 | 0.03% |
| Vietnam | 61 | 1 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Netherlands | 71 | 1 | 0.01% |
| German Fed Rep | 72 | 2 | 0.02% |
| Germany pns | 73 | 2 | 0.02% |
| Bulgaria | 75 | 1 | 0.01% |
| Switzerland | 82 | 1 | 0.01% |
| Greece | 83 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.06% |
| inapplicable | -8 | 9009 | 95.02% |
| proxy | -7 | 421 | 4.44% |
| Irish Republic | 6 | 1 | 0.01% |
| Australia | 11 | 1 | 0.01% |
| Canada | 12 | 1 | 0.01% |
| New Zealand | 13 | 3 | 0.03% |
| Kenya | 14 | 1 | 0.01% |
| Uganda | 15 | 1 | 0.01% |
| Malawi | 17 | 1 | 0.01% |
| Zimbabwe | 19 | 1 | 0.01% |
| Ghana | 22 | 1 | 0.01% |
| Nigeria | 23 | 1 | 0.01% |
| Jamaica | 26 | 1 | 0.01% |
| Other Carib Cmmnwlth | 30 | 1 | 0.01% |
| India | 34 | 1 | 0.01% |
| Singapore | 38 | 1 | 0.01% |
| Cyprus | 39 | 2 | 0.02% |
| Seychelles | 42 | 2 | 0.02% |
| Mauritius | 43 | 1 | 0.01% |
| Rep of S Africa | 50 | 5 | 0.05% |
| usa | 52 | 1 | 0.01% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 3 | 0.03% |
| Japan | 59 | 2 | 0.02% |
| Phillipines | 60 | 1 | 0.01% |
| Vietnam | 61 | 1 | 0.01% |
| Other Middle Eastern | 64 | 1 | 0.01% |
| Denmark | 67 | 1 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 2 | 0.02% |
| German Fed Rep | 72 | 1 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Sweden | 88 | 2 | 0.02% |
| Turkey | 91 | 1 | 0.01% |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.04% |
| inapplicable | -8 | 8986 | 93.6% |
| proxy | -7 | 576 | 6.0% |
| Irish Republic | 6 | 4 | 0.04% |
| Australia | 11 | 2 | 0.02% |
| Canada | 12 | 2 | 0.02% |
| Bangladesh | 33 | 4 | 0.04% |
| India | 34 | 2 | 0.02% |
| Sri Lanka/Ceylon | 35 | 1 | 0.01% |
| Hong Kong | 36 | 1 | 0.01% |
| Singapore | 38 | 2 | 0.02% |
| Mauritius | 43 | 1 | 0.01% |
| Rep of S Africa | 50 | 1 | 0.01% |
| Other Africa, Foreign | 51 | 2 | 0.02% |
| Pakistan | 56 | 3 | 0.03% |
| Denmark | 67 | 1 | 0.01% |
| German Fed Rep | 72 | 4 | 0.04% |
| Austria | 81 | 1 | 0.01% |
| Switzerland | 82 | 1 | 0.01% |
| Portugal | 84 | 1 | 0.01% |
| ussr | 92 | 1 | 0.01% |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.23% |
| inapplicable | -8 | 9375 | 95.23% |
| proxy | -7 | 386 | 3.92% |
| Irish Republic | 6 | 5 | 0.05% |
| Australia | 11 | 3 | 0.03% |
| Canada | 12 | 1 | 0.01% |
| New Zealand | 13 | 3 | 0.03% |
| Kenya | 14 | 2 | 0.02% |
| Zimbabwe | 19 | 1 | 0.01% |
| Ghana | 22 | 1 | 0.01% |
| Nigeria | 23 | 2 | 0.02% |
| Barbados | 25 | 1 | 0.01% |
| Jamaica | 26 | 2 | 0.02% |
| Trinidad/Tobago | 27 | 1 | 0.01% |
| Bangladesh | 33 | 1 | 0.01% |
| India | 34 | 2 | 0.02% |
| Malaysia | 37 | 2 | 0.02% |
| Singapore | 38 | 1 | 0.01% |
| Cyprus | 39 | 1 | 0.01% |
| Gibraltar | 40 | 2 | 0.02% |
| Seychelles | 42 | 1 | 0.01% |
| Other New Cmmnwlth | 44 | 1 | 0.01% |
| Algeria | 45 | 1 | 0.01% |
| Rep of S Africa | 50 | 5 | 0.05% |
| Other Africa, Foreign | 51 | 1 | 0.01% |
| usa | 52 | 2 | 0.02% |
| Central America | 54 | 1 | 0.01% |
| South America | 55 | 1 | 0.01% |
| Pakistan | 56 | 2 | 0.02% |
| Iran | 62 | 1 | 0.01% |
| Belgium | 66 | 1 | 0.01% |
| Denmark | 67 | 1 | 0.01% |
| France | 68 | 1 | 0.01% |
| Italy | 69 | 1 | 0.01% |
| German Fed Rep | 72 | 3 | 0.03% |
| Germany pns | 73 | 3 | 0.03% |
| Poland | 79 | 1 | 0.01% |
| Greece | 83 | 1 | 0.01% |
| Spain | 85 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 312 | 3.04% |
| inapplicable | -8 | 9244 | 90.06% |
| Irish Republic | 6 | 107 | 1.04% |
| Australia | 11 | 18 | 0.18% |
| Canada | 12 | 9 | 0.09% |
| New Zealand | 13 | 10 | 0.1% |
| Kenya | 14 | 33 | 0.32% |
| Uganda | 15 | 15 | 0.15% |
| Tanzania | 16 | 4 | 0.04% |
| Zambia | 18 | 3 | 0.03% |
| Zimbabwe | 19 | 7 | 0.07% |
| Ghana | 22 | 5 | 0.05% |
| Nigeria | 23 | 10 | 0.1% |
| Sierra Leone | 24 | 2 | 0.02% |
| Barbados | 25 | 5 | 0.05% |
| Jamaica | 26 | 33 | 0.32% |
| Trinidad/Tobago | 27 | 2 | 0.02% |
| W Indies assoc states | 28 | 3 | 0.03% |
| West Indies | 29 | 2 | 0.02% |
| Other Carib Cmmnwlth | 30 | 8 | 0.08% |
| Guyana | 32 | 4 | 0.04% |
| Bangladesh | 33 | 13 | 0.13% |
| India | 34 | 73 | 0.71% |
| Sri Lanka/Ceylon | 35 | 4 | 0.04% |
| Hong Kong | 36 | 10 | 0.1% |
| Malaysia | 37 | 11 | 0.11% |
| Singapore | 38 | 9 | 0.09% |
| Cyprus | 39 | 14 | 0.14% |
| Gibraltar | 40 | 1 | 0.01% |
| Malta and Gozo | 41 | 9 | 0.09% |
| Seychelles | 42 | 2 | 0.02% |
| Mauritius | 43 | 4 | 0.04% |
| Other New Cmmnwlth | 44 | 2 | 0.02% |
| Algeria | 45 | 2 | 0.02% |
| Morocco | 46 | 2 | 0.02% |
| Libya | 48 | 1 | 0.01% |
| Egypt | 49 | 2 | 0.02% |
| Rep of S Africa | 50 | 18 | 0.18% |
| Other Africa, Foreign | 51 | 13 | 0.13% |
| usa | 52 | 21 | 0.2% |
| Caribbean | 53 | 1 | 0.01% |
| South America | 55 | 13 | 0.13% |
| Pakistan | 56 | 45 | 0.44% |
| Japan | 59 | 5 | 0.05% |
| Phillipines | 60 | 5 | 0.05% |
| Vietnam | 61 | 1 | 0.01% |
| Iran | 62 | 7 | 0.07% |
| Other Middle Eastern | 64 | 7 | 0.07% |
| Belgium | 66 | 2 | 0.02% |
| Denmark | 67 | 2 | 0.02% |
| France | 68 | 5 | 0.05% |
| Italy | 69 | 23 | 0.22% |
| Netherlands | 71 | 7 | 0.07% |
| German Fed Rep | 72 | 22 | 0.21% |
| Germany pns | 73 | 23 | 0.22% |
| gdr | 76 | 1 | 0.01% |
| Czechoslovakia | 77 | 3 | 0.03% |
| Hungary | 78 | 1 | 0.01% |
| Poland | 79 | 10 | 0.1% |
| Romania | 80 | 1 | 0.01% |
| Austria | 81 | 7 | 0.07% |
| Switzerland | 82 | 3 | 0.03% |
| Portugal | 84 | 4 | 0.04% |
| Spain | 85 | 6 | 0.06% |
| Norway | 87 | 1 | 0.01% |
| Sweden | 88 | 1 | 0.01% |
| Yugoslavia | 89 | 1 | 0.01% |
| Turkey | 91 | 3 | 0.03% |
| ussr | 92 | 7 | 0.07% |
| Total | 10264 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



