BHPS cross-sectional enumeration weight (1991 sample)
Cross-sectional weight for analysis of data for all enumerated persons (household grid and household questionnaire) from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
Datafile
Index term
Derived variable note:
Cross-sectional weight for analysis of data for all enumerated persons (household grid and household questionnaire) from multiple waves between 1991 and the current one for the original BHPS sample. See description of weights in the Main Survey User Guide
See HHORIG
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.79 | 0 | 0 | 3.659771919250488 | 0.57 | 14835 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.79 | 0 | 0 | 3.482841968536377 | 0.56 | 15042 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.94 | 0 | 0 | 3.488679885864258 | 0.48 | 12720 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.96 | 0 | 0 | 3.3505938053131104 | 0.45 | 12549 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.96 | 0 | 0 | 3.344555377960205 | 0.43 | 12851 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.96 | 0 | 0 | 3.2436039447784424 | 0.41 | 13104 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.99 | 0 | 0 | 3.0289711952209477 | 0.34 | 13151 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 2.750185012817383 | 0.22 | 13840 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



