BHPS longtudinal enumeration weight inc Scot-Welsh boosts (1991 & 1999 samples)
Datafile
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.63 | 0 | 0 | 3.5528078 | 0.75 | 20177 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.63 | 0 | 0 | 3.613362 | 0.75 | 20715 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.63 | 0 | 0 | 2.9234874 | 0.75 | 21389 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.64 | 0 | 0 | 2.914352 | 0.75 | 21730 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.66 | 0 | 0 | 2.91386 | 0.76 | 22127 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.66 | 0 | 0 | 2.9131136 | 0.76 | 22574 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.67 | 0 | 0 | 2.9005046 | 0.76 | 23435 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.69 | 0 | 0 | 3.7461746 | 0.76 | 26586 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.89 | 0 | 0 | 3.0553632 | 0.76 | 21602 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



