longitudinal enumerated person weight
Longitudinal weight for analysis of data for all enumerated persons (household grid and household questionnaire) from multiple waves between wave 1 and the current one for the GPS and EMBS combined. See description of weights in the Main Survey User Guide
Datafiles
Index terms
Derived variable note:
Longitudinal weight for analysis of data for all enumerated persons (household grid and household questionnaire) from multiple waves between wave 1 and the current one for the GPS and EMBS combined. See description of weights in the Main Survey User Guide
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.29 | 0 | 0 | 4.489266395568848 | 0.64 | 7923 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.28 | 0 | 0 | 4.461427211761475 | 0.61 | 9477 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.41 | 0 | 0 | 4.312021255493164 | 0.68 | 7118 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.43 | 0 | 0 | 4.276001453399658 | 0.67 | 7634 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.44 | 0 | 0 | 4.400435924530029 | 0.65 | 8568 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.44 | 0 | 0 | 4.386899948120117 | 0.63 | 9559 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.45 | 0 | 0 | 4.08092737197876 | 0.62 | 10306 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.44 | 0 | 0 | 3.975340843200684 | 0.59 | 11548 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.45 | 0 | 0 | 3.9549829959869385 | 0.58 | 12568 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.49 | 0 | 0 | 3.8450675010681152 | 0.57 | 13015 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.57 | 0 | 0 | 3.9863369464874263 | 0.55 | 12898 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.57 | 0 | 0 | 3.8794894218444815 | 0.53 | 14148 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.59 | 0 | 0 | 3.6508190631866455 | 0.51 | 15523 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.64 | 0 | 0 | 3.4539284706115723 | 0.49 | 17138 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.32 | 0 | 0 | 4.489266395568848 | 0.59 | 48896 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.3 | 0 | 0 | 4.461427211761475 | 0.57 | 55400 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.43 | 0 | 0 | 4.312021255493164 | 0.63 | 41601 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.45 | 0 | 0 | 4.276001453399658 | 0.64 | 43577 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.46 | 0 | 0 | 4.400435924530029 | 0.64 | 46965 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.47 | 0 | 0 | 4.448989391326904 | 0.63 | 50113 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.48 | 0 | 0 | 4.08092737197876 | 0.63 | 52694 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.5 | 0 | 0 | 4.026036739349365 | 0.63 | 56608 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.51 | 0 | 0 | 3.9549829959869385 | 0.62 | 59941 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.53 | 0 | 0 | 3.8450675010681152 | 0.62 | 64712 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.64 | 0 | 0 | 3.9863369464874263 | 0.61 | 61512 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.66 | 0 | 0 | 3.8794894218444815 | 0.61 | 65626 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.69 | 0 | 0 | 3.6681699752807617 | 0.6 | 70671 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.76 | 0 | 0 | 3.8400917053222656 | 0.58 | 77495 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



