primary sampling unit
Primary sampling unit
See STRATA.
Datafiles
- egoalt
- newborn
- nonresch
- callrec
- natchild
- youth
- chmain
- natchild2
- child
- income
- stepchild
- indresp
- hhsamp
- xwaveid
- xwaveid_bh
- indsamp
- xwavedat
- cohab
- adopt2
- indall
- marriage
- nonresch2
- adopt
- employment
- parstyle
- stepchild2
- hhresp
- empstat
- twinsfh
Index terms
Derived variable note:
Primary sampling unit
See STRATA.
Derived variable note:
Uses PSU on data file HHSAMP/
| Valid Observations | 134 |
| Valid Observations | 148 |
| Valid Observations | 5337 |
| Valid Observations | 3 |
| Valid Observations | 65808 |
| Valid Observations | 138138 |
| Valid Observations | 61026 |
| Valid Observations | 85369 |
| Valid Observations | 101056 |
| Valid Observations | 106270 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| [Value >= 0] | 1 | 123030 | 100.0% |
| Total | 123031 | 100.0% |
| Valid Observations | 142263 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 162833 | 100.0% |
| Total | 162835 | 100.0% |
| Valid Observations | 232377 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 96457 | 100.0% |
| Total | 96459 | 100.0% |
| Valid Observations | 112646 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 133934 | 100.0% |
| Total | 133936 | 100.0% |
| Valid Observations | 152144 |
| Valid Observations | 402181 |
| Valid Observations | 7923 |
| Valid Observations | 9477 |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Valid Observations | 10306 |
| Valid Observations | 11548 |
| Valid Observations | 12568 |
| Valid Observations | 13015 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 1939 |
| Valid Observations | 1533 |
| Valid Observations | 1926 |
| Valid Observations | 457 |
| Valid Observations | 3520 |
| Valid Observations | 3918 |
| Valid Observations | 3241 |
| Valid Observations | 868 |
| Valid Observations | 15834 |
| Valid Observations | 104970 |
| Valid Observations | 117508 |
| Valid Observations | 92150 |
| Valid Observations | 97688 |
| Valid Observations | 107278 |
| Valid Observations | 115888 |
| Valid Observations | 122624 |
| Valid Observations | 132824 |
| Valid Observations | 141702 |
| Valid Observations | 154048 |
| Valid Observations | 164466 |
| Valid Observations | 178988 |
| Valid Observations | 182790 |
| Valid Observations | 19789 |
| Valid Observations | 21091 |
| Valid Observations | 16245 |
| Valid Observations | 97654 |
| Valid Observations | 50198 |
| Valid Observations | 19586 |
| Valid Observations | 21385 |
| Valid Observations | 16156 |
| Valid Observations | 16856 |
| Valid Observations | 18139 |
| Valid Observations | 19252 |
| Valid Observations | 20048 |
| Valid Observations | 21746 |
| Valid Observations | 23033 |
| Valid Observations | 24454 |
| Valid Observations | 24325 |
| Valid Observations | 25817 |
| Valid Observations | 27751 |
| Valid Observations | 30484 |
| Valid Observations | 30169 |
| Valid Observations | 28368 |
| Valid Observations | 49116 |
| Valid Observations | 21823 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| [Value >= 0] | 1 | 22130 | 100.0% |
| Total | 22131 | 100.0% |
| Valid Observations | 23042 |
| Valid Observations | 24477 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 25950 | 99.99% |
| Total | 25952 | 100.0% |
| Valid Observations | 28529 |
| Valid Observations | 35054 |
| Valid Observations | 48796 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 29518 | 99.99% |
| Total | 29520 | 100.0% |
| Valid Observations | 32419 |
| Valid Observations | 37150 |
| Valid Observations | 40494 |
| Valid Observations | 95308 |
| Valid Observations | 11411 |
| Valid Observations | 11495 |
| Valid Observations | 11501 |
| Valid Observations | 11909 |
| Valid Observations | 12080 |
| Valid Observations | 12170 |
| Valid Observations | 12208 |
| Valid Observations | 11801 |
| Valid Observations | 11020 |
| Valid Observations | 10805 |
| Valid Observations | 6179 |
| Valid Observations | 6531 |
| Valid Observations | 6487 |
| Valid Observations | 6553 |
| Valid Observations | 6558 |
| Valid Observations | 6534 |
| Valid Observations | 5984 |
| Valid Observations | 8524 |
| Valid Observations | 48378 |
| Valid Observations | 51279 |
| Valid Observations | 41353 |
| Valid Observations | 43524 |
| Valid Observations | 46875 |
| Valid Observations | 51283 |
| Valid Observations | 53428 |
| Valid Observations | 57452 |
| Valid Observations | 60636 |
| Valid Observations | 64745 |
| Valid Observations | 62918 |
| Valid Observations | 68659 |
| Valid Observations | 76099 |
| Valid Observations | 82111 |
| Valid Observations | 68099 |
| Valid Observations | 48896 |
| Valid Observations | 55400 |
| Valid Observations | 41601 |
| Valid Observations | 43577 |
| Valid Observations | 46965 |
| Valid Observations | 50113 |
| Valid Observations | 52694 |
| Valid Observations | 56608 |
| Valid Observations | 59941 |
| Valid Observations | 64712 |
| Valid Observations | 61512 |
| Valid Observations | 65626 |
| Valid Observations | 70671 |
| Valid Observations | 77495 |
| Valid Observations | 77308 |
| Valid Observations | 32849 |
| Valid Observations | 35471 |
| Valid Observations | 27998 |
| Valid Observations | 29271 |
| Valid Observations | 32008 |
| Valid Observations | 34319 |
| Valid Observations | 36058 |
| Valid Observations | 39294 |
| Valid Observations | 42170 |
| Valid Observations | 45192 |
| Valid Observations | 44837 |
| Valid Observations | 47074 |
| Valid Observations | 49692 |
| Valid Observations | 54568 |
| Valid Observations | 50994 |
| Valid Observations | 69248 |
| Valid Observations | 69651 |
| Valid Observations | 56003 |
| Valid Observations | 57416 |
| Valid Observations | 59992 |
| Valid Observations | 64149 |
| Valid Observations | 68868 |
| Valid Observations | 76007 |
| Valid Observations | 92334 |
| Valid Observations | 83841 |
| Valid Observations | 83744 |
| Valid Observations | 95730 |
| Valid Observations | 95478 |
| Valid Observations | 104545 |
| Valid Observations | 667 |
| Valid Observations | 14297 |
| Valid Observations | 6547 |
| Valid Observations | 76908 |
| Valid Observations | 182 |
| Valid Observations | 11314 |
| Valid Observations | 534 |
| Valid Observations | 533 |
| Valid Observations | 610 |
| Valid Observations | 554 |
| Valid Observations | 714 |
| Valid Observations | 774 |
| Valid Observations | 827 |
| Valid Observations | 934 |
| Valid Observations | 942 |
| Valid Observations | 919 |
| Valid Observations | 1134 |
| Valid Observations | 1317 |
| Valid Observations | 1439 |
| Valid Observations | 1681 |
| Valid Observations | 838 |
| Valid Observations | 554 |
| Valid Observations | 896 |
| Valid Observations | 1153 |
| Valid Observations | 669 |
| Valid Observations | 656 |
| Valid Observations | 802 |
| Valid Observations | 970 |
| Valid Observations | 993 |
| Valid Observations | 1174 |
| Valid Observations | 1082 |
| Valid Observations | 956 |
| Valid Observations | 1011 |
| Valid Observations | 1105 |
| Valid Observations | 1344 |
| Valid Observations | 832 |
| Valid Observations | 33 |
| Valid Observations | 587 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2853 | 1.69% |
| [Value >= 0] | 1 | 165524 | 98.31% |
| Total | 168377 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 146052 | 100.0% |
| Total | 146054 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2852 | 6.59% |
| [Value >= 0] | 1 | 40420 | 93.41% |
| Total | 43272 | 100.0% |
| Valid Observations | 1435 |
| Valid Observations | 1623 |
| Valid Observations | 1766 |
| Valid Observations | 1663 |
| Valid Observations | 2100 |
| Valid Observations | 2506 |
| Valid Observations | 2821 |
| Valid Observations | 3272 |
| Valid Observations | 3630 |
| Valid Observations | 3461 |
| Valid Observations | 3655 |
| Valid Observations | 4045 |
| Valid Observations | 4427 |
| Valid Observations | 5018 |
| Valid Observations | 4899 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



