Vocational qualifications gained outside UK
Datafile
Index term
Question asked in the latest wave:
initialconditions_w14.qfvocnonuk
Question label:
Vocational qualifications gained outside UK
Question text:
Did you obtain any vocational qualifications outside the UK?
Question universe:
if (ff_ivlolw 1 & ff_everint 1) & (UKBORN = 5) & (QFVOCUK = 2) (New entrant never interviewed and not born in the UK and no vocational qualification gained in the UK)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34376 | 96.91% |
| proxy | -7 | 134 | 0.38% |
| don't know | -1 | 5 | 0.01% |
| Yes | 1 | 182 | 0.51% |
| No | 2 | 774 | 2.18% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27841 | 99.44% |
| proxy | -7 | 104 | 0.37% |
| don't know | -1 | 1 | 0.0% |
| Yes | 1 | 7 | 0.03% |
| No | 2 | 45 | 0.16% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28996 | 99.06% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 1 | 0.0% |
| Yes | 1 | 10 | 0.03% |
| No | 2 | 66 | 0.23% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31478 | 98.34% |
| proxy | -7 | 464 | 1.45% |
| Yes | 1 | 5 | 0.02% |
| No | 2 | 61 | 0.19% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 33407 | 97.34% |
| proxy | -7 | 804 | 2.34% |
| don't know | -1 | 2 | 0.01% |
| Yes | 1 | 6 | 0.02% |
| No | 2 | 100 | 0.29% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34783 | 96.46% |
| proxy | -7 | 1096 | 3.04% |
| Yes | 1 | 18 | 0.05% |
| No | 2 | 161 | 0.45% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 40577 | 89.79% |
| inapplicable | -8 | 1392 | 3.08% |
| proxy | -7 | 195 | 0.43% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 12 | 0.03% |
| yes | 1 | 292 | 0.65% |
| no | 2 | 2723 | 6.03% |
| Total | 45192 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



