whether natural/adoptive/step/foster father of child under 16
Whether natural/adoptive/step/foster father of child under 16. Based on edited information collected in the household grid.
See RESPF16
Datafiles
Index terms
Derived variable note:
Whether natural/adoptive/step/foster father of child under 16. Based on edited information collected in the household grid.
See RESPF16
Derived variable note:
Uses AGE_DV IVFIO
Uses RELATIONSHIP_DV PNO APNO SEX HIDP on data file EGOALT/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3834 | 7.84% |
| No | 2 | 45062 | 92.16% |
| Total | 48896 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 4461 | 8.05% |
| No | 2 | 50939 | 91.95% |
| Total | 55400 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Yes | 1 | 3401 | 8.18% |
| No | 2 | 38199 | 91.82% |
| Total | 41601 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3592 | 8.24% |
| No | 2 | 39985 | 91.76% |
| Total | 43577 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3962 | 8.44% |
| No | 2 | 43003 | 91.56% |
| Total | 46965 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 4325 | 8.63% |
| No | 2 | 45788 | 91.37% |
| Total | 50113 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Yes | 1 | 4624 | 8.78% |
| No | 2 | 48069 | 91.22% |
| Total | 52694 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Yes | 1 | 5132 | 9.07% |
| No | 2 | 51475 | 90.93% |
| Total | 56608 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5437 | 9.07% |
| No | 2 | 54504 | 90.93% |
| Total | 59941 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5841 | 9.03% |
| No | 2 | 58871 | 90.97% |
| Total | 64712 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5547 | 9.02% |
| No | 2 | 55965 | 90.98% |
| Total | 61512 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 6065 | 9.24% |
| No | 2 | 59561 | 90.76% |
| Total | 65626 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 6626 | 9.38% |
| No | 2 | 64045 | 90.62% |
| Total | 70671 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 7291 | 9.41% |
| No | 2 | 70204 | 90.59% |
| Total | 77495 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 7308 | 9.45% |
| No | 2 | 70000 | 90.55% |
| Total | 77308 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 2866 | 8.72% |
| No | 2 | 29983 | 91.28% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3197 | 9.01% |
| No | 2 | 32274 | 90.99% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 2624 | 9.37% |
| No | 2 | 25374 | 90.63% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 2754 | 9.41% |
| No | 2 | 26517 | 90.59% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3144 | 9.82% |
| No | 2 | 28864 | 90.18% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3479 | 10.14% |
| No | 2 | 30840 | 89.86% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 3745 | 10.39% |
| No | 2 | 32313 | 89.61% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 4337 | 11.04% |
| No | 2 | 34957 | 88.96% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 4739 | 11.24% |
| No | 2 | 37431 | 88.76% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5087 | 11.26% |
| No | 2 | 40105 | 88.74% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5067 | 11.3% |
| No | 2 | 39770 | 88.7% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5468 | 11.62% |
| No | 2 | 41606 | 88.38% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 5849 | 11.77% |
| No | 2 | 43843 | 88.23% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 6490 | 11.89% |
| No | 2 | 48078 | 88.11% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Yes | 1 | 6002 | 11.77% |
| No | 2 | 44992 | 88.23% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



