Likely to move to nursing home nxt 5 yrs
Datafile
Index terms
| Valid Observations | 12086 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 11 | 0.06% |
| inapplicable | -8 | 8026 | 42.54% |
| proxy | -7 | 801 | 4.25% |
| don't know | -1 | 1844 | 9.77% |
| Very likely | 1 | 152 | 0.81% |
| Likely | 2 | 1209 | 6.41% |
| Unlikely | 3 | 2990 | 15.85% |
| Very unlikely | 4 | 3813 | 20.21% |
| Currently in a nursing home | 5 | 21 | 0.11% |
| Total | 18867 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



