Rel with partner: Work together on a project
Datafile
Index terms
Question asked in the latest wave:
scapartner_w13.screlparwt
Question label:
Rel with partner: Work together on a project
Question text:
(Considering your relationship with your partner / spouse...) How often do you work together on a project?
Question universe:
if (GRIDVARIABLES.ModeType = 1 & CASISTART.scac = 1 Thru 3) | (GRIDVARIABLES.ModeType = 2 | 3) (Mode is face-to-face and respondent will complete CASI section OR mode is telephone or web)
and if HHGRID.LIVESP = 1 | HHGRID.LIVEWITH = 1 (Married or living with a partner)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 69 | 0.25% |
| inapplicable | -8 | 10367 | 37.03% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 131 | 0.47% |
| don't know | -1 | 71 | 0.25% |
| Never | 1 | 1396 | 4.99% |
| Less than once a month | 2 | 2936 | 10.49% |
| Once or twice a month | 3 | 4023 | 14.37% |
| Once or twice a week | 4 | 5031 | 17.97% |
| Once a day | 5 | 1936 | 6.91% |
| More often | 6 | 1934 | 6.91% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 34 | 0.11% |
| inapplicable | -8 | 12205 | 38.13% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 176 | 0.55% |
| don't know | -1 | 102 | 0.32% |
| Never | 1 | 1584 | 4.95% |
| Less than once a month | 2 | 3368 | 10.52% |
| Once or twice a month | 3 | 4469 | 13.96% |
| Once or twice a week | 4 | 5393 | 16.85% |
| Once a day | 5 | 2229 | 6.96% |
| More often | 6 | 1984 | 6.2% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 45 | 0.12% |
| inapplicable | -8 | 13898 | 38.54% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 119 | 0.33% |
| don't know | -1 | 55 | 0.15% |
| Never | 1 | 1298 | 3.6% |
| Less than once a month | 2 | 3287 | 9.12% |
| Once or twice a month | 3 | 4554 | 12.63% |
| Once or twice a week | 4 | 5641 | 15.64% |
| Once a day | 5 | 2872 | 7.96% |
| More often | 6 | 3193 | 8.86% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 13 | 0.03% |
| inapplicable | -8 | 15822 | 37.52% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 62 | 0.15% |
| don't know | -1 | 48 | 0.11% |
| Never | 1 | 1524 | 3.61% |
| Less than once a month | 2 | 3245 | 7.7% |
| Once or twice a month | 3 | 4843 | 11.48% |
| Once or twice a week | 4 | 6450 | 15.3% |
| Once a day | 5 | 3286 | 7.79% |
| More often | 6 | 4045 | 9.59% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 201 | 0.45% |
| inapplicable | -8 | 19776 | 44.11% |
| proxy | -7 | 3858 | 8.6% |
| refusal | -2 | 16 | 0.04% |
| don't know | -1 | 7 | 0.02% |
| never | 1 | 1387 | 3.09% |
| less than once a month | 2 | 3601 | 8.03% |
| once or twice a month | 3 | 4628 | 10.32% |
| once or twice a week | 4 | 6045 | 13.48% |
| once a day | 5 | 2801 | 6.25% |
| more often | 6 | 2517 | 5.61% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 17 | 0.03% |
| inapplicable | -8 | 20188 | 40.63% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 32 | 0.06% |
| don't know | -1 | 84 | 0.17% |
| never | 1 | 1835 | 3.69% |
| less than once a month | 2 | 4307 | 8.67% |
| once or twice a month | 3 | 5659 | 11.39% |
| once or twice a week | 4 | 7233 | 14.56% |
| once a day | 5 | 3232 | 6.5% |
| more often | 6 | 3275 | 6.59% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7838 | 15.37% |
| inapplicable | -8 | 15166 | 29.74% |
| proxy | -7 | 3262 | 6.4% |
| never | 1 | 1369 | 2.68% |
| less than once a month | 2 | 2597 | 5.09% |
| once or twice a month | 3 | 4292 | 8.42% |
| once or twice a week | 4 | 6154 | 12.07% |
| once a day | 5 | 3246 | 6.37% |
| more often | 6 | 7070 | 13.86% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



