Frequency of using the internet: Posting on Social Media
Datafile
Index term
Question asked in the latest wave:
deviceuseandonlineactivity_w14.smpost
Question label:
Frequency of using the internet: Posting on Social Media
Question text:
(How often do you use the internet for personal use in the following activities?) Posting content on social media/websites and apps (e.g., posting text, images, videos on Facebook, Twitter, Instagram)
Question universe:
if DEMOGRAPHICS.Netpusenew = 1|2|3|4|5|6|7 (Has access to and uses the internet)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1656 | 4.67% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 40 | 0.11% |
| don't know | -1 | 31 | 0.09% |
| Every day | 1 | 4571 | 12.89% |
| Several times a week | 2 | 4406 | 12.42% |
| Several times a month | 3 | 4888 | 13.78% |
| Once a month | 4 | 2776 | 7.83% |
| Less than once a month | 5 | 6432 | 18.13% |
| Never | 6 | 10537 | 29.71% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1437 | 5.13% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 44 | 0.16% |
| don't know | -1 | 19 | 0.07% |
| Every day | 1 | 3780 | 13.5% |
| Several times a week | 2 | 3638 | 12.99% |
| Several times a month | 3 | 3978 | 14.21% |
| Once a month | 4 | 2109 | 7.53% |
| Less than once a month | 5 | 4670 | 16.68% |
| Never | 6 | 8219 | 29.36% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1752 | 5.99% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 31 | 0.11% |
| don't know | -1 | 14 | 0.05% |
| Every day | 1 | 4502 | 15.38% |
| Several times a week | 2 | 4150 | 14.18% |
| Several times a month | 3 | 4136 | 14.13% |
| Once a month | 4 | 2112 | 7.22% |
| Less than once a month | 5 | 4371 | 14.93% |
| Never | 6 | 8005 | 27.35% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2339 | 7.31% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 42 | 0.13% |
| don't know | -1 | 39 | 0.12% |
| Every day | 1 | 5380 | 16.81% |
| Several times a week | 2 | 4524 | 14.13% |
| Several times a month | 3 | 4273 | 13.35% |
| Once a month | 4 | 2119 | 6.62% |
| Less than once a month | 5 | 4196 | 13.11% |
| Never | 6 | 8632 | 26.97% |
| Total | 32008 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



