stratra
Sampling strata. For further details about stratification, see Weighting guidance
See PSU.
Datafiles
- adopt
- callrec
- chcare
- child
- chmain
- cohab
- egoalt
- empstat
- hhresp
- hhsamp
- income
- indall
- indresp
- indsamp
- marriage
- natchild
- natchild2
- newborn
- parstyle
- stepchild
- xwavedat
- xwaveid
- xwaveid_bh
- youth
Index terms
Derived variable note:
Sampling strata. For further details about stratification, see Weighting guidance
See PSU.
Derived variable note:
Uses STRATA on data file HHSAMP/
| Valid Observations | 134 |
| Valid Observations | 148 |
| Valid Observations | 5337 |
| Valid Observations | 138137 |
| Valid Observations | 61026 |
| Valid Observations | 85369 |
| Valid Observations | 101055 |
| Valid Observations | 106269 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| [Value >= 0] | 1 | 123030 | 100.0% |
| Total | 123031 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.0% |
| [Value >= 0] | 1 | 142263 | 100.0% |
| Total | 142269 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 162833 | 100.0% |
| Total | 162835 | 100.0% |
| Valid Observations | 232377 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 96457 | 100.0% |
| Total | 96459 | 100.0% |
| Valid Observations | 112646 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| [Value >= 0] | 1 | 133934 | 100.0% |
| Total | 133936 | 100.0% |
| Valid Observations | 152144 |
| Valid Observations | 402181 |
| Valid Observations | 3328 |
| Valid Observations | 2274 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.02% |
| [Value >= 0] | 1 | 9475 | 99.98% |
| Total | 9477 | 100.0% |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Valid Observations | 10306 |
| Valid Observations | 11548 |
| Valid Observations | 12568 |
| Valid Observations | 13015 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 1533 |
| Valid Observations | 1926 |
| Valid Observations | 457 |
| Valid Observations | 3520 |
| Valid Observations | 3918 |
| Valid Observations | 3241 |
| Valid Observations | 868 |
| Valid Observations | 15834 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 26 | 0.02% |
| [Value >= 0] | 1 | 117492 | 99.98% |
| Total | 117518 | 100.0% |
| Valid Observations | 92150 |
| Valid Observations | 97688 |
| Valid Observations | 107278 |
| Valid Observations | 115888 |
| Valid Observations | 122624 |
| Valid Observations | 132824 |
| Valid Observations | 141702 |
| Valid Observations | 154048 |
| Valid Observations | 164466 |
| Valid Observations | 178988 |
| Valid Observations | 182790 |
| Valid Observations | 97654 |
| Valid Observations | 50198 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 10 | 0.05% |
| [Value >= 0] | 1 | 21375 | 99.95% |
| Total | 21385 | 100.0% |
| Valid Observations | 16156 |
| Valid Observations | 16856 |
| Valid Observations | 18139 |
| Valid Observations | 19252 |
| Valid Observations | 20048 |
| Valid Observations | 21746 |
| Valid Observations | 23033 |
| Valid Observations | 24454 |
| Valid Observations | 24325 |
| Valid Observations | 25817 |
| Valid Observations | 27751 |
| Valid Observations | 30484 |
| Valid Observations | 30169 |
| Valid Observations | 49115 |
| Valid Observations | 21823 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| [Value >= 0] | 1 | 22130 | 100.0% |
| Total | 22131 | 100.0% |
| Valid Observations | 23041 |
| Valid Observations | 24476 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 25950 | 99.99% |
| Total | 25952 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| [Value >= 0] | 1 | 28529 | 100.0% |
| Total | 28530 | 100.0% |
| Valid Observations | 35054 |
| Valid Observations | 48796 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 29518 | 99.99% |
| Total | 29520 | 100.0% |
| Valid Observations | 32419 |
| Valid Observations | 37150 |
| Valid Observations | 40494 |
| Valid Observations | 95308 |
| Valid Observations | 11411 |
| Valid Observations | 11495 |
| Valid Observations | 11501 |
| Valid Observations | 11909 |
| Valid Observations | 12080 |
| Valid Observations | 12170 |
| Valid Observations | 12208 |
| Valid Observations | 11801 |
| Valid Observations | 11020 |
| Valid Observations | 10805 |
| Valid Observations | 6179 |
| Valid Observations | 6531 |
| Valid Observations | 6487 |
| Valid Observations | 6553 |
| Valid Observations | 6558 |
| Valid Observations | 6534 |
| Valid Observations | 5984 |
| Valid Observations | 8524 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.01% |
| [Value >= 0] | 1 | 51273 | 99.99% |
| Total | 51279 | 100.0% |
| Valid Observations | 41353 |
| Valid Observations | 43524 |
| Valid Observations | 46875 |
| Valid Observations | 51283 |
| Valid Observations | 53428 |
| Valid Observations | 57452 |
| Valid Observations | 60636 |
| Valid Observations | 64745 |
| Valid Observations | 62918 |
| Valid Observations | 68659 |
| Valid Observations | 76099 |
| Valid Observations | 82111 |
| Valid Observations | 68099 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.04% |
| [Value >= 0] | 1 | 55379 | 99.96% |
| Total | 55401 | 100.0% |
| Valid Observations | 41601 |
| Valid Observations | 43577 |
| Valid Observations | 46965 |
| Valid Observations | 50113 |
| Valid Observations | 52694 |
| Valid Observations | 56608 |
| Valid Observations | 59941 |
| Valid Observations | 64712 |
| Valid Observations | 61512 |
| Valid Observations | 65626 |
| Valid Observations | 70671 |
| Valid Observations | 77495 |
| Valid Observations | 77308 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 14 | 0.04% |
| [Value >= 0] | 1 | 35457 | 99.96% |
| Total | 35471 | 100.0% |
| Valid Observations | 27998 |
| Valid Observations | 29271 |
| Valid Observations | 32008 |
| Valid Observations | 34319 |
| Valid Observations | 36058 |
| Valid Observations | 39294 |
| Valid Observations | 42170 |
| Valid Observations | 45192 |
| Valid Observations | 44837 |
| Valid Observations | 47074 |
| Valid Observations | 49692 |
| Valid Observations | 54568 |
| Valid Observations | 50994 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.03% |
| [Value >= 0] | 1 | 69630 | 99.97% |
| Total | 69652 | 100.0% |
| Valid Observations | 56003 |
| Valid Observations | 57416 |
| Valid Observations | 59992 |
| Valid Observations | 64149 |
| Valid Observations | 68868 |
| Valid Observations | 76007 |
| Valid Observations | 92334 |
| Valid Observations | 83841 |
| Valid Observations | 83744 |
| Valid Observations | 95730 |
| Valid Observations | 95478 |
| Valid Observations | 104545 |
| Valid Observations | 667 |
| Valid Observations | 14297 |
| Valid Observations | 6547 |
| Valid Observations | 76908 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.11% |
| [Value >= 0] | 1 | 11302 | 99.89% |
| Total | 11314 | 100.0% |
| Valid Observations | 533 |
| Valid Observations | 610 |
| Valid Observations | 554 |
| Valid Observations | 714 |
| Valid Observations | 774 |
| Valid Observations | 827 |
| Valid Observations | 934 |
| Valid Observations | 942 |
| Valid Observations | 919 |
| Valid Observations | 1134 |
| Valid Observations | 1317 |
| Valid Observations | 1439 |
| Valid Observations | 1681 |
| Valid Observations | 1153 |
| Valid Observations | 669 |
| Valid Observations | 656 |
| Valid Observations | 802 |
| Valid Observations | 970 |
| Valid Observations | 993 |
| Valid Observations | 1174 |
| Valid Observations | 1082 |
| Valid Observations | 956 |
| Valid Observations | 1011 |
| Valid Observations | 1105 |
| Valid Observations | 1344 |
| Valid Observations | 832 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2875 | 1.72% |
| [Value >= 0] | 1 | 164333 | 98.28% |
| Total | 167208 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 24 | 0.02% |
| [Value >= 0] | 1 | 144855 | 99.98% |
| Total | 144879 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2852 | 6.59% |
| [Value >= 0] | 1 | 40420 | 93.41% |
| Total | 43272 | 100.0% |
| Valid Observations | 1623 |
| Valid Observations | 1766 |
| Valid Observations | 1663 |
| Valid Observations | 2100 |
| Valid Observations | 2506 |
| Valid Observations | 2821 |
| Valid Observations | 3272 |
| Valid Observations | 3630 |
| Valid Observations | 3461 |
| Valid Observations | 3655 |
| Valid Observations | 4045 |
| Valid Observations | 4427 |
| Valid Observations | 5018 |
| Valid Observations | 4899 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



